World's Fair Mine -- Location Map |
Previous | 1 of 6 | Next |
|
This page
All
Subset |
Object Description
| Rating | |
| TITLE | World's Fair Mine, Patagonia, Santa Cruz County |
| CREATOR | Unknown |
| SUBJECT | Mining--Arizona; Mining--History; Gold--Silver-- Lead Ore; Geology; Ore Assessment |
| Browse Topic |
Business and industry Land and resources Science and technology |
| DESCRIPTION | Texts describing the geology and history of ore veins first explored by the Spanish. A location map is provided, too. |
| TYPE |
Image |
| Material Collection | Arizona Geological Survey Mining Collection |
| Geographic Coverage | Santa Cruz County |
| RIGHTS MANAGEMENT | All materials property of the Arizona Geological Survey: All Rights Reserved. |
| DATE ORIGINAL | 1930s ca. |
| Time Period | 1930s (1930-1939) |
| ORIGINAL FORMAT | Handwritter report; Typed letters and Report; Drafted map. |
| Date Digital | 2009 June |
| DIGITAL FORMAT |
PDF (Portable Document Format) |
| DIGITIZATION SPECIFICATIONS | Ricoh Scanner; 300 dpi |
| REPOSITORY | Arizona Geological Survey, 416 W. Congress, Ste 100, Tucson, AZ 85701 |
Description
| TITLE | World's Fair Mine -- Location Map |
| CREATOR | Unknown |
| SUBJECT | Mining--Arizona; Mining--History; Gold--Silver--Lead Ore; Location Map |
| Browse Topic |
Business and industry Land and resources Science and technology |
| DESCRIPTION | Location map of area around Patagonia showing major mines and drainages |
| TYPE | Image |
| Material Collection | Arizona Geological Survey Mining Collection |
| Geographic Coverage | Santa Cruz County |
| RIGHTS MANAGEMENT | This material is the property of the Arizona Geological Survey: All rights reserved. |
| DATE ORIGINAL | Unknown |
| ORIGINAL FORMAT | Drafted map |
| DIGITAL IDENTIFIER | pat1.pdf |
| Date Digital | 2009 |
| DIGITAL FORMAT | PDF (Portable Document Format) |
| DIGITIZATION SPECIFICATIONS | Ricoh Scanner, 300 dpi |
| REPOSITORY | Arizona Geological Survey, 416 W. Congress, Ste. 100, Tucson, AZ 85701 |
