Letter from A Sloff to T. G. Chapman - with response |
Previous | 1 of 3 | Next |
|
This page
All
Subset |
Object Description
| Rating | |
| TITLE | Oatman Eastern Gold Mines, Mohave County, Arizona |
| CREATOR | Unknown |
| SUBJECT | Mining--Arizona; Mining--History; Gold Ore; Geology |
| Browse Topic |
Business and industry Land and resources |
| DESCRIPTION | Letters, Photographs and Claims Map of the Oatman Eastern Gold Mines. |
| TYPE | Image |
| Material Collection | Arizona Geological Survey Mining Collection |
| Geographic Coverage | Mohave County |
| RIGHTS MANAGEMENT | Material property of the Arizona Geological Survey; All Rights Reserved. |
| DATE ORIGINAL | 1927-1949 |
| Time Period |
1920s (1920-1929) 1940s (1940-1949) |
| ORIGINAL FORMAT | Typewritten Paper |
| Date Digital | 2009 |
| DIGITAL FORMAT | PDF (Portable Document Format) |
| DIGITIZATION SPECIFICATIONS | Ricoh Scanner, 300 dpi |
| REPOSITORY | Arizona Geological Survey |
Description
| TITLE | Letter from A Sloff to T. G. Chapman - with response |
| SUBJECT | Mining--Arizona; Mining--History |
| Browse Topic |
Business and industry Land and resources Science and technology |
| DESCRIPTION | Letter from A. Sloff to T.G. Chapman |
| TYPE | Text |
| Material Collection | Arizona Geological Survey Mining Collection |
| Geographic Coverage | Mohave County |
| RIGHTS MANAGEMENT | This material is the property of the Arizona Geological Survey; All Rights Reserved. |
| DATE ORIGINAL | 1949-02-01 |
| Time Period | 1940s (1940-1949) |
| DIGITAL IDENTIFIER | OAT-1.pdf |
| Date Digital | 2009 |
| DIGITAL FORMAT | PDF (Portable Document Format) |
| DIGITIZATION SPECIFICATIONS | Ricoh Scanner, 300 DPI |
| REPOSITORY | Arizona Geological Survey, 416 W. Congress St., Ste. 100, Tucson, AZ 85701 |
