Geologic Report of the Arizona Globe Copper Company II |
Previous | 1 of 11 | Next |
|
This page
All
Subset |
Object Description
| Rating | |
| TITLE | Arizona Globe Copper Company II |
| CREATOR | Unknown |
| SUBJECT | Mining--Arizona; Mining--History; Copper Ore; Geology |
| Browse Topic |
Business and industry Land and resources Science and technology |
| DESCRIPTION | Arizona Globe Copper Company: Geologic and economic reports, letters of inquiries and responses, geologic map, location map, stockholders prospectus. |
| TYPE |
Image |
| Geographic Coverage | Gila County |
| RIGHTS MANAGEMENT | All materials property of the Arizona Geological Survey: All rights reserved. |
| DATE ORIGINAL | 1918 - 1939 |
| Time Period |
1910s (1910-1919) 1920s (1920-1929) 1930s (1930-1939) |
| ORIGINAL FORMAT | Paper Reports, Maps |
| DIGITAL FORMAT | PDF (Portable Document Format) |
| DIGITIZATION SPECIFICATIONS | Ricoh Scanner at 300 dpi. |
| REPOSITORY | Arizona Geological Survey, 416 W. Congress, Ste 100, Tucson, AZ 85701 |
Description
| TITLE | Geologic Report of the Arizona Globe Copper Company II |
| SUBJECT | Mining--Arizona; Mining--History; Copper Ore; Geology |
| Browse Topic |
Business and industry Land and resources Science and technology |
| DESCRIPTION | Geologic Assessment of the topography, mineralization -- primary and secondary, persistance of ore, and recommendations for further action. |
| TYPE | Text |
| Material Collection | Arizona Geological Survey Mining Collection |
| Geographic Coverage | Gila County |
| RIGHTS MANAGEMENT | This material is the property of the Arizona Geological Survey: All rights reserved. |
| DATE ORIGINAL | 1918-12-16 |
| Time Period | 1910s (1910-1919) |
| ORIGINAL FORMAT | Typewritten Paper |
| DIGITAL IDENTIFIER | AGCC1.pdf |
| Date Digital | 2009 |
| DIGITAL FORMAT | PDF (Portable Document Format) |
| DIGITIZATION SPECIFICATIONS | Ricoh Scanner, 300 dpi |
| REPOSITORY | Arizona Geological Survey, 416 W. Congress, Ste. 100, Tucson, AZ 85701 |
