Geochemical map mercury ppm, 1"=2000' |
Previous | 1 of 5 | Next |
|
This page
All
Subset |
Object Description
| Rating | |
| TITLE | Tombstone Mining District |
| CREATOR | Unknown |
| SUBJECT | Mining--Arizona; Mining--History; Geochemical Analyses; Geology |
| Browse Topic |
Business and industry Land and resources |
| DESCRIPTION | Geochemical Survey for Trace Elements near Tombstone, Arizona. |
| TYPE |
Image |
| Material Collection | Arizona Geological Survey Mining Collection |
| Geographic Coverage | Cochise County |
| RIGHTS MANAGEMENT | Property of Arizona Geological Survey: All Rights Reserved |
| DATE ORIGINAL | 1967 |
| Time Period |
1960s (1960-1969) |
| ORIGINAL FORMAT | Paper Maps |
| DIGITAL FORMAT |
PDF (Portable Document Format) |
| DIGITIZATION SPECIFICATIONS | Ricoh Scanner, 300 dpi |
| REPOSITORY | Arizona Geological Survey, 416 W. Congress, Tucson, AZ 85701 |
Description
| TITLE | Geochemical map mercury ppm, 1"=2000' |
| SUBJECT | Mining--Arizona; Mining--History; Ore; Geology |
| Browse Topic |
Business and industry Land and resources Science and technology |
| DESCRIPTION | Geochemical Map of Tombstone area showing Mercury concentrations reported in parts per million. Map scale 1:2000. |
| TYPE | Image |
| Material Collection | Arizona Geological Survey Mining Collection |
| Geographic Coverage | Cochise County |
| RIGHTS MANAGEMENT | This material is the property of the Arizona Geological Survey: All rights reserved. |
| DATE ORIGINAL | 1967 |
| Time Period | 1960s (1960-1969) |
| ORIGINAL FORMAT | Paper blueprint |
| DIGITAL IDENTIFIER | TM-2.pdf |
| Date Digital | 2009 |
| DIGITAL FORMAT | PDF (Portable Document Format) |
| DIGITIZATION SPECIFICATIONS | Ricoh Scanner, 300 dpi |
| REPOSITORY | Arizona Geological Survey, 416 W. Congress, Ste. 100, Tucson, AZ 85701 |
