Report on the Bobcat Mining Company, near Yucca, Mohave County, Arizona |
Previous | 1 of 6 | Next |
|
This page
All
Subset |
Object Description
| Rating | |
| TITLE | Bobcat Mining Company's Copper World Holdings, Mohave County |
| CREATOR | Unknown |
| SUBJECT | Mining--Arizona; Mining--History; Copper Ore; Geology |
| Browse Topic |
Business and industry Land and resources Science and technology |
| DESCRIPTION | Geological reports, letters, and geologic maps and cross-sections of the Bobcat Mining Company's Copper World holdings in Mohave County, Arizona. |
| TYPE |
Image |
| Material Collection | Arizona Geological Survey Mining Collection at the Arizona Geological Survey |
| Geographic Coverage | Mohave County |
| RIGHTS MANAGEMENT | All materials property of the Arizona Geological Survey; All Rights Preserved. |
| DATE ORIGINAL | 1965 ca. |
| Time Period |
1970s (1970-1979) 1960s (1960-1969) |
| ORIGINAL FORMAT | Typed reports; Drafted maps and cross-sections |
| Date Digital | 2009 |
| DIGITAL FORMAT | PDF (Portable Document Format) |
| DIGITIZATION SPECIFICATIONS | Ricoh Scanner; 300 dpi |
| REPOSITORY | Arizona Geological Survey |
Description
| TITLE | Report on the Bobcat Mining Company, near Yucca, Mohave County, Arizona |
| SUBJECT | Mining--Arizona; Mining--History; Copper Ore; Geology |
| Browse Topic |
Business and industry Land and resources Science and technology |
| DESCRIPTION | Report on the Geology, Ownership, Productivity, Mine and Mill Development of the Copper World Mine |
| TYPE | Image |
| Material Collection | Arizona Geological Survey Mining Collection |
| Geographic Coverage | Mohave County |
| RIGHTS MANAGEMENT | This material is the property of the Arizona Geological Survey: All rights reserved. |
| DATE ORIGINAL | 1963-03-30 |
| Time Period | 1960s (1960-1969) |
| ORIGINAL FORMAT | Typewritten report |
| DIGITAL IDENTIFIER | Copper world1.pdf |
| Date Digital | 2009 |
| DIGITAL FORMAT | PDF (Portable Document Format) |
| DIGITIZATION SPECIFICATIONS | Ricoh Scanner, 300 dpi |
| REPOSITORY | Arizona Geological Survey, 416 W. Congress, Ste. 100, Tucson, AZ 85701 |
