Katherine Mine Public Stock Offering |
Previous | 1 of 5 | Next |
|
This page
All
Subset |
Object Description
| Rating | |
| TITLE | Katherine Gold Mine, Mohave County, Arizona |
| CREATOR | Unknown |
| SUBJECT | Mining--Arizona; Mining-History; Gold Ore; Geology; Mine Finances |
| Browse Topic |
Business and industry Land and resources Science and technology |
| DESCRIPTION | Letters of Inquiry with response from the Arizona State Geologist; Stock advertisement; and Geologic Map with descriptive text. |
| TYPE | Image |
| Material Collection | Arizona Geological Survey Mining Collection |
| Geographic Coverage | Mohave County |
| RIGHTS MANAGEMENT | All material property of the Arizona Geological Survey; All rights reserved. |
| DATE ORIGINAL | 1930 ca. |
| Time Period |
1920s (1920-1929) 1930s (1930-1939) 1940s (1940-1949) |
| ORIGINAL FORMAT | Handwritten letters; Typewritten Report; Published Article |
| Date Digital | 2009 |
| DIGITAL FORMAT | PDF (Portable Document Format) |
| DIGITIZATION SPECIFICATIONS | Ricoh Scanner, 300 dpi |
| REPOSITORY | Arizona Geological Survey, 416 W. Congress, Ste 100, Tucson, AZ 85701 |
Description
| TITLE | Katherine Mine Public Stock Offering |
| CREATOR | Unknown |
| SUBJECT | Mining--Arizona; Mining--History; Gold Ore; Stock Offering |
| Browse Topic |
Business and industry Land and resources Science and technology |
| DESCRIPTION | Advertised Stock offering -- stock price, list of principals, brief description of the holdings and the status of workings. |
| TYPE | Text |
| Material Collection | Arizona Geological Survey Mining Collection |
| Geographic Coverage | Mohave County |
| RIGHTS MANAGEMENT | This material is the property of the Arizona Geological Survey: All rights reserved. |
| DATE ORIGINAL | 1921-09-24 |
| Time Period | 1920s (1920-1929) |
| ORIGINAL FORMAT | typewritten paper |
| DIGITAL IDENTIFIER | katy1.pdf |
| Date Digital | 2009 |
| DIGITAL FORMAT | PDF (Portable Document Format) |
| DIGITIZATION SPECIFICATIONS | Ricoh Scanner, 300 dpi |
| REPOSITORY | Arizona Geological Survey, 416 W. Congress, Ste. 100, Tucson, AZ 85701 |
