The Vulture Mine -- Article published in Engineering and Mining Journal |
Previous | 1 of 7 | Next |
|
This page
All
Subset |
Object Description
| Rating | |
| TITLE | Vulture Mine - Wickenburg, Arizona |
| CREATOR | Unknown |
| SUBJECT | Mining--Arizona; Mining History; Gold Ore; Geology; Mine Production |
| Browse Topic |
Business and industry Land and resources Science and technology |
| DESCRIPTION | History of the Vulture Mine; Letters of Inquiry with responses from the Arizona Bureau of Mine Geologists, and technical article. |
| TYPE | Image |
| Material Collection | Arizona Geological Survey Mining Collection |
| Geographic Coverage | Wickenburg, Maricopa County |
| RIGHTS MANAGEMENT | Property of the Arizona Geological Survey: All rights reserved |
| DATE ORIGINAL | 1920s-1940s ca. |
| Time Period |
1910s (1910-1919) 1920s (1920-1929) 1930s (1930-1939) 1940s (1940-1949) |
| ORIGINAL FORMAT | Typewritten letters, Handwritten letters, Telegraph, Published Article |
| DIGITAL FORMAT |
PDF (Portable Document Format) |
| DIGITIZATION SPECIFICATIONS | Ricoh Scanner, 300 dpi |
| REPOSITORY | Arizona Geological Survey, 416 W. Congress, Ste 100, Tucson, AZ 85701 |
Description
| TITLE | The Vulture Mine -- Article published in Engineering and Mining Journal |
| CREATOR | Hutchinson, W.S. |
| SUBJECT | Mining--Arizona; Mining--History; Gold Ore; Geology--Mine Production |
| Browse Topic |
Business and industry Land and resources Science and technology |
| DESCRIPTION | A published history of the Vulture Mine from 1860s to 1912. Contains photographs and a map of the mine workings. |
| Publisher | Engineering and Mining Journal |
| TYPE | Image |
| Material Collection | Arizona Geological Survey Mining Collection |
| Geographic Coverage | Wickenburg, Maricopa County |
| RIGHTS MANAGEMENT | With permission from the publishers of the Engineering and Mining Journal: All rights reserved. |
| DATE ORIGINAL | 1921 |
| Time Period | 1920s (1920-1929) |
| ORIGINAL FORMAT | Published article |
| DIGITAL IDENTIFIER | VMW-1.pdf |
| Date Digital | 2009 |
| DIGITAL FORMAT | PDF (Portable Document Format) |
| DIGITIZATION SPECIFICATIONS | Ricoh Scanner, 300 dpi |
| Serial Information | Engineering and Mining Journal, Vol. 111, no. 7, p. 298-302 |
| REPOSITORY | Arizona Geological Survey, 416 W. Congress, Ste. 100, Tucson, AZ 85701 |
