Little Colorado River Headwaters Watershed - Arizona: rapid watershed assessment: report |
Previous | 1 of 2 | Next |
|
Small
Medium
Large
Extra Large
Full-size
Full-size archival image
|
This page
All
|
Object Description
TITLE | Little Colorado River Headwaters Watershed - Arizona: rapid watershed assessment |
CREATOR | United States. Natural Resources Conservation Service. |
SUBJECT | Watershed management--Arizona--Apache County; Watershed management--New Mexico--Catron County |
Browse Topic | Land and resources |
DESCRIPTION | This title contains one or more volumes. The report defines its title as "a concise report containing information on natural resource conditions and concerns within a designated watershed." Over 90% of the watershed is in Arizona, and includes lands owned by the White Mountain Apache Indians. Major towns and cities include Springerville, Eagar, and Greer. |
Language | English |
Contributor | University of Arizona. Water Resources Research Center. |
Publisher | U.S. Dept. of Agriculture, Natural Resources Conservation Service |
TYPE | Text |
Material Collection | Federal Documents |
Material Subcollection | fd11343; co |
Acquisition Note | Downloaded from U.S. Dept of Agriculture's Natural Resources Conservation website on July 14, 2009 (http://www.az.nrcs.usda.gov/technical/rwa.html ). |
RIGHTS MANAGEMENT | Works by the U. S. Government are not eligible for U. S. copyright protection. In some cases, however, the U.S. Government may have been assigned rights to a work. It is the researcher's obligation to determine and satisfy copyright or other use restrictions when publishing or otherwise distributing materials found in these digital collections. Transmission or reproduction of protected items beyond that allowed by fair use requires the written permission of the copyright owners. Researchers must make their own assessments of rights in light of their intended use. |
REPOSITORY | Arizona State Library, Archives and Public Records--Law and Research Library |
Description
TITLE | Little Colorado River Headwaters Watershed - Arizona: rapid watershed assessment: report |
DESCRIPTION | 47 pages (PDF version). File size: 656.935 KB. |
Material Subcollection | fd11343; pl |
RIGHTS MANAGEMENT | Works by the U. S. Government are not eligible for U. S. copyright protection. In some cases, however, the U.S. Government may have been assigned rights to a work. It is the researcher's obligation to determine and satisfy copyright or other use restrictions when publishing or otherwise distributing materials found in these digital collections. Transmission or reproduction of protected items beyond that allowed by fair use requires the written permission of the copyright owners. Researchers must make their own assessments of rights in light of their intended use. |
DATE ORIGINAL | 2008-06 |
Time Period | 2000s (2000-2009) |
ORIGINAL FORMAT | Born digital |
DIGITAL IDENTIFIER | LCR_Headwaters_RWA_Report_Final.pdf |
Date Digital | 2008-06 |
DIGITAL FORMAT | PDF (Portable Document Format) |
REPOSITORY | Arizona State Library, Archives and Public Records--Law and Research Library |