Proposed water management plan for Alamo Lake and the Bill Williams River: final report and recommendations of the Bill Williams River Corridor Technical Committee. Final report - volume I |
Previous | 1 of 2 | Next |
|
Small
Medium
Large
Extra Large
Full-size
Full-size archival image
|
This page
All
|
Object Description
TITLE | Proposed water management plan for Alamo Lake and the Bill Williams River: final report and recommendations of the Bill Williams River Corridor Technical Committee. |
CREATOR | United States. Army. Corps of Engineers. Los Angeles District. |
SUBJECT | Water resources development--Arizona--Bill Williams River Corridor; Floods--Arizona; Dams--Arizona; Reservoirs--Arizona |
Browse Topic | Land and resources |
DESCRIPTION | This title contains one or more volumes. In 1991, two Arizona state agencies and three federal agencies formed Bill Williams River Corridor Technical Committee to develop a revised water management operations proposal for the Alamo Lake and the Bill Williams River. The Committee's goal was to carry out a "coordinated interagency planning effort to develop an effective water management plan for the Bill Williams River corridor resources" as well as resolve any conflicts among agencies. Subcommittees dealt with management of fisheries, wildlife, recreation, reservoir operations and riparian needs. Includes subcommittee reports, tables, and figures. Volume I contains bibliographic references (p.55). |
Language | English |
Contributor | Arizona.Game and Fish Dept.; Arizona State Parks Board; United States. Bureau of Land Management; United States. Bureau of Reclamation; U.S. Fish and Wildlife Service |
Publisher | U.S. Dept. of the Army, Corps of Engineers, Los Angeles District |
TYPE | Text |
Material Collection | Federal Documents |
Material Subcollection | fd11343; co |
Acquisition Note | Downloaded from the United States Army Corps, Los Angeles Districts Reservoir Regulations webpage for publications on October 19, 2009 (http://www.spl.usace.army.mil/resreg/htdocs/Publications.html ). |
RIGHTS MANAGEMENT | Works by the U. S. Government are not eligible for U. S. copyright protection. In some cases, however, the U.S. Government may have been assigned rights to a work. It is the researcher's obligation to determine and satisfy copyright or other use restrictions when publishing or otherwise distributing materials found in these digital collections. Transmission or reproduction of protected items beyond that allowed by fair use requires the written permission of the copyright owners. Researchers must make their own assessments of rights in light of their intended use. |
REPOSITORY | Arizona State Library, Archives and Public Records--Law and Research Library |
Description
TITLE | Proposed water management plan for Alamo Lake and the Bill Williams River: final report and recommendations of the Bill Williams River Corridor Technical Committee. Final report - volume I |
DESCRIPTION | 73 pages (PDF version). File size: 9206.604 KB. |
Language | English |
Material Subcollection | fd11343; pl |
RIGHTS MANAGEMENT | Works by the U. S. Government are not eligible for U. S. copyright protection. In some cases, however, the U.S. Government may have been assigned rights to a work. It is the researcher's obligation to determine and satisfy copyright or other use restrictions when publishing or otherwise distributing materials found in these digital collections. Transmission or reproduction of protected items beyond that allowed by fair use requires the written permission of the copyright owners. Researchers must make their own assessments of rights in light of their intended use. |
DATE ORIGINAL | 1994-11 |
Time Period | 1990s (1990-1999) |
ORIGINAL FORMAT | Paper |
DIGITAL IDENTIFIER | bwr_water_mgmt_plan.pdf |
Date Digital | 2002-07 |
DIGITAL FORMAT | PDF (Portable Document Format) |
REPOSITORY | Arizona State Library, Archives and Public Records--Law and Research Library |