Arizona annual crops: 1999 |
Previous | 1 of 15 | Next |
|
This page
All
Subset |
Object Description
| Rating | |
| TITLE | Arizona annual crops |
| CREATOR | United States. Dept. of Agriculture. Statistical Reporting Service. |
| SUBJECT | Agriculture--Arizona--Statistics--Periodicals; Field crops--Arizona--Statistics—Periodicals |
| Browse Topic |
Land and resources Agriculture |
| DESCRIPTION | This title contains one or more publications. "The Arizona Crop and Livestock Reporting Service is a cooperative function of the University of Arizona, College of Agriculture, and the United States Dept. of Agriculture, Statistical Reporting Service”. The monthly publication of crop statistics is available in print format from the Arizona State Library and Archives' State Documents collection at CLR 1.3:C 65/ |
| Language | English |
| Publisher | Arizona Crop and Livestock Reporting Service |
| TYPE |
Text |
| Material Collection | Federal Documents |
| Material Subcollection | fd11343; co |
| RIGHTS MANAGEMENT | Works by the U. S. Government are not eligible for U. S. copyright protection. In some cases, however, the U.S. Government may have been assigned rights to a work. It is the researcher's obligation to determine and satisfy copyright or other use restrictions when publishing or otherwise distributing materials found in these digital collections. Transmission or reproduction of protected items beyond that allowed by fair use requires the written permission of the copyright owners. Researchers must make their own assessments of rights in light of their intended use. |
| DIGITAL IDENTIFIER | index.cpd |
| DIGITAL FORMAT | PDF (Portable Document Format) |
| REPOSITORY | Arizona State Library, Archives and Public Records--Law and Research Library |
Description
| TITLE | Arizona annual crops: 1999 |
| DESCRIPTION | 5 pages (PDF version). File size: 56 KB. |
| Material Subcollection | fd11343; pl |
| Acquisition Note | Downloaded from the United States Department of Agriculture, National Agricultural Statistics Service's Arizona office webpage for Arizona annual crop summaries on November 23, 2010 (http://www.nass.usda.gov/Statistics_by_State/Arizona/Publications/Annual_Crops_Summary/index.asp ). |
| RIGHTS MANAGEMENT | Works by the U. S. Government are not eligible for U. S. copyright protection. In some cases, however, the U.S. Government may have been assigned rights to a work. It is the researcher's obligation to determine and satisfy copyright or other use restrictions when publishing or otherwise distributing materials found in these digital collections. Transmission or reproduction of protected items beyond that allowed by fair use requires the written permission of the copyright owners. Researchers must make their own assessments of rights in light of their intended use. |
| DATE ORIGINAL | 1999-03 |
| Time Period |
1990s (1990-1999) |
| ORIGINAL FORMAT | Born digital |
| DIGITAL IDENTIFIER | 1999.pdf |
| Date Digital | 1999-03 |
| DIGITAL FORMAT | PDF (Portable Document Format) |
| REPOSITORY | Arizona State Library, Archives and Public Records--Law and Research Library |
