Arizona annual livestock: 1998 |
Previous | 1 of 15 | Next |
|
This page
All
Subset |
Object Description
| Rating | |
| TITLE | Arizona annual livestock |
| CREATOR | United States. National Agricultural Statistics Service. |
| SUBJECT | Livestock--Arizona--Statistics--Periodicals; Agriculture--Arizona--Statistics--Periodicals; Agriculture--Economic aspects--Arizona--Periodicals |
| Browse Topic |
Land and resources Agriculture |
| DESCRIPTION | This title contains one or more publications. "Issued in cooperation with: University of Arizona, College of Agriculture, U.S. Dept. of Agriculture, National Agricultural Statistics Service, 1997-2006; U.S. Dept. of Agriculture, National Agricultural Statistics Service, Arizona Field Office, 2006-/ Also issued in print." |
| Language | English |
| Contributor | University of Arizona. College of Agriculture: Arizona Agricultural Statistics Service. |
| Publisher | U.S. Dept. of Agriculture, National Agricultural Statistics Service |
| TYPE |
Text |
| Material Collection | Federal Documents |
| Material Subcollection | fd11343; co |
| RIGHTS MANAGEMENT | Works by the U. S. Government are not eligible for U. S. copyright protection. In some cases, however, the U.S. Government may have been assigned rights to a work. It is the researcher's obligation to determine and satisfy copyright or other use restrictions when publishing or otherwise distributing materials found in these digital collections. Transmission or reproduction of protected items beyond that allowed by fair use requires the written permission of the copyright owners. Researchers must make their own assessments of rights in light of their intended use. |
| Source Identifier | A 92.58/3-2: |
| DIGITAL IDENTIFIER | index.cpd |
| REPOSITORY | Arizona State Library, Archives and Public Records--Law and Research Library |
Description
| TITLE | Arizona annual livestock: 1998 |
| DESCRIPTION | 4 pages (PDF version). File size: 354 KB. |
| Material Subcollection | fd11343; pl |
| Acquisition Note | Downloaded from the United States Department of Agriculture, National Agricultural Statistics Service's Arizona office webpage for Arizona annual livestock summaries on November 23, 2010 (http://www.nass.usda.gov/Statistics_by_State/Arizona/Publications/Annual_Livestock_Summary/index.asp; http://purl.access.gpo.gov/GPO/LPS119053 ). |
| RIGHTS MANAGEMENT | Works by the U. S. Government are not eligible for U. S. copyright protection. In some cases, however, the U.S. Government may have been assigned rights to a work. It is the researcher's obligation to determine and satisfy copyright or other use restrictions when publishing or otherwise distributing materials found in these digital collections. Transmission or reproduction of protected items beyond that allowed by fair use requires the written permission of the copyright owners. Researchers must make their own assessments of rights in light of their intended use. |
| DATE ORIGINAL | 1998-03 |
| Time Period |
1990s (1990-1999) |
| ORIGINAL FORMAT | Born digital |
| DIGITAL IDENTIFIER | 1998.pdf |
| Date Digital | 1998-03 |
| DIGITAL FORMAT | PDF (Portable Document Format) |
| REPOSITORY | Arizona State Library, Archives and Public Records--Law and Research Library |
