Arizona Health Care Cost Containment System Appropriation Status Report Fiscal Year 2013 through January 31, 2013 |
Previous | 118 of 120 | Next |
|
This page
All
Subset |
Janice K. Brewer, Governor
Thomas J. Betlach, Director
801 East Jefferson, Phoenix, AZ 85034
PO Box 25520, Phoenix, AZ 85002
Phone: 602-417-4000
www.azahcccs.gov
Our first care is your health care
ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM
February 25, 2013
The Honorable Andy Biggs, President
Arizona State Senate
1700 West Washington
Phoenix, AZ 85007
The Honorable Andy Tobin, Speaker
Arizona House of Representatives
1700 West Washington
Phoenix, AZ 85007
SUBJECT: FY 2013 Appropriation Status Report for the Period Ended January 31, 2013
Dear President Biggs and Speaker Tobin:
Pursuant to A.R.S. §’s 36-2920 and 36-2994, enclosed is the Arizona Health Care Cost
Containment System’s (AHCCCS) Appropriation Status Report (ASR) for the period ended
January 31, 2013.
Status Summary – AHCCCS recently completed a partial budget rebase based on caseload data
through January 2013 and expenditure data through December 2012. This rebase indicates that
the current appropriations are expected to be sufficient to cover projected agency expenditures
with an $85.8 million Total Fund ($68.7 million General Fund surplus). Actual annual
expenditures are subject to several factors including: caseload trends, expenditure trends,
information system issues, CMS decisions, tobacco funding, and potential Agency audit
liabilities, which are detailed in the ASR. AHCCCS will continue to monitor these factors and
will provide updates when additional data is available.
Expenditure flows for the first seven months of FY 2013 are impacted by changes to the
AHCCCS claims and encounter systems to become compliant with the HIPAA 5010
requirements (5010 refers to an electronic file format mandated by HIPAA for both claims and
encounter submissions). These system conversions, and the corresponding changes made by
AHCCCS health plans, has resulted in abnormally low and erratic Fee-for-Service and
Reinsurance expenditures and has also impacted Prescription Drug Rebate encounters and
invoicing. AHCCCS expects the final expenditures/collections for the year to return to
normalized levels. However, the year-to-date expenditure flows remain unstable and caution
should be exercised when analyzing the data.
The Honorable Andy Biggs
The Honorable Andy Tobin
February 25, 2013
Page 2
Enrollment Update – January 2013 enrollment, excluding Healthcare Group and certain
Medicare Cost Sharing members, is 1,268,918 members, a 2,191 member increase over the prior
month. Enrollment for February 2013 decreased to 1,264,655 members, a 4,263 member
decrease.
Childless Adult Enrollment Freeze Impacts
The Phase-Out Plan for Childless Adults was approved by CMS on July 1, 2011 with an
effective date of July 8, 2011. The February 1, 2013 Childless Adults enrollment is 84,162,
which represents a decline of 140,330 members from the 224,492 members enrolled as of June 1,
2011. This overall decrease includes a transfer of 13,410 childless adults who were seriously
mentally ill, or age 65 and over, or had Medicare or HIV/AIDS to the Supplemental Security
Income Medical Assistance Only program as required by the Phase-Out Plan.
Additional information reported to CMS regarding the impact of the above changes is located on
the AHCCCS website at:
http://www.azahcccs.gov/reporting/Downloads/1115waiver/CMS_PhaseOutActivityMonthlyRep
ort.pdf
KidsCare Enrollment Freeze and KidsCare II Impacts
KidsCare and KidsCare II enrollment – The February 1, 2013 KidsCare enrollment is 35,141,
which is comprised of 7,885 members in the state plan program and 27,256 members in the
KidsCare II waiver program. Enrollment for the KidsCare state plan program, which has been
frozen since January 1, 2010 due to budget deficits, declined by 396 members from the prior
month and 37,935 members from the 45,820 members enrolled as of January 1, 2010.
Tobacco Funds Revenue Update – Tobacco tax collections through January 2013 are $2.3
million less than the AHCCCS monthly projected flows. AHCCCS will continue to monitor the
tobacco funds revenue collections to determine any impact on the FY 2013 appropriations.
If you have any questions about this report, please do not hesitate to call me at (602) 417-4111 or
Jim Cockerham at (602) 417-4059.
Sincerely,
Thomas J. Betlach
Director
The Honorable Andy Biggs
The Honorable Andy Tobin
February 25, 2013
Page 3
Enclosure
cc: The Honorable Janice K. Brewer, Governor
The Honorable Don Shooter, Chairman, Senate Appropriations Committee
The Honorable John Kavanagh, Chairman, House Appropriations Committee
The Honorable Nancy Barto, Chairman, Senate Health and Human Services Committee
The Honorable Heather Carter, Chairman, House Health and Human Services Committee
John Arnold, Director, Governor’s Office of Strategic Planning and Budgeting
Richard Stavneak, Director, Joint Legislative Budget Committee
Arizona Health Care Cost Containment System
Appropriation Status Report (ASR)
Fiscal Year 2013
Through January 31, 2013
Prepared by: Division of Business and Finance
Arizona Health Care Cost Containment System
Appropriation Status Report
Table of Contents
• APPROPRIATED SOURCES AND USES OF FUNDS Page
Summary of Appropriated Expenditures for SFY 2013 2
Appropriated Expenditures by Funding Source 3
Appropriated Revenue Received Detail Schedule 4
• FOOTNOTES 6
• CASELOAD AND EXPENDITURES BY RATE CODE 9
ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM
APPROPRIATION STATUS REPORT
APPROPRIATED SOURCES AND USES OF FUNDS
(A) (B) (A) - (B)
EXPENDITURE PROJECTED
ANNUAL PLAN EXPENDITURES VARIANCE ANNUAL ANNUALIZED
APPROPRIATION YTD YTD YTD EXPENDITURES VARIANCE
APPROPRIATIONS:
ADMINISTRATION
AHCCCS Operating Lump Sum $ 77,682,100 $ 44,819,000 $ 41,673,696 $ 3,145,304 $ 77,682,100 $ -
AHCCCS Prop 204 Administration 8,934,500 4,692,900 4,900,504 (207,604) 8,934,500 -
DES Eligibility 54,247,600 31,233,700 29,961,670 1,272,030 54,247,600 -
DES Prop 204 Eligibility 37,945,700 21,892,400 5,162,545 16,729,855 37,945,700 -
TOTAL ADMINISTRATION 178,809,900 102,638,000 81,698,415 20,939,585 178,809,900 -
Traditional Medicaid Services 3,420,887,100 1,908,809,600 1,852,877,690 55,931,910 3,420,887,100 -
Proposition 204 Services 1,166,614,700 661,822,800 658,579,852 3,242,948 1,166,614,700 -
Children's Rehabilitative Services 127,941,500 73,563,900 69,061,536 4,502,364 127,941,500 -
KidsCare Services 21,622,300 13,908,900 11,479,926 2,428,974 21,622,300 -
ALTCS Services 1,177,910,000 654,166,000 659,519,441 (5,353,441) 1,177,910,000 -
Disproportionate Share Payments 13,487,100 - - - 13,487,100 -
DSH Voluntary 77,248,900 44,546,800 44,546,683 117 77,248,900 -
Rural Hospitals 13,858,100 850,000 850,000 - 13,858,100 -
Graduate Medical Education 169,735,300 164,853,700 164,853,796 (96) 169,735,300 -
TOTAL PROGRAMMATIC 6,189,305,000 3,522,521,700 3,461,768,924 60,752,776 6,189,305,000 -
TOTAL EXPENDITURES $ 6,368,114,900 $ 3,625,159,700 $ 3,543,467,340 $ 81,692,360 $ 6,368,114,900 $ -
ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM
FY 2013 APPROPRIATION STATUS REPORT
For the Period Ending January 31, 2013
SUMMARY OF APPROPRIATED EXPENDITURES
2
(A) (B) (A) - (B)
EXPENDITURE PROJECTED
ANNUAL PLAN EXPENDITURES VARIANCE ANNUAL ANNUALIZED
APPROPRIATION YTD YTD YTD EXPENDITURES VARIANCE
STATE - GENERAL FUND
Administrative Expenditures $ 52,247,100 $ 30,294,600 $ 30,354,541 ( 59,941) $ 52,247,100 $ -
Proposition 204 - Administrative Expenditures 21,081,800 11,859,100 4,096,132 7,762,968 21,081,800 -
Programmatic Expenditures
Traditional Medicaid Services 914,805,100 507,405,600 480,594,975 2 6,810,625 914,805,100 -
Proposition 204 Services 191,023,200 166,059,200 157,266,219 8 ,792,981 191,023,200 -
Children's Rehabilitative Services 43,285,600 24,662,500 23,174,750 1,487,750 43,285,600 -
KidsCare Services 5,132,600 3,275,400 2,523,579 751,821 5,132,600 -
ALTCS Services 162,594,300 90,379,900 90,823,723 ( 443,823) 162,594,300 -
DSH and Rural Hospitals 7,942,600 291,700 291,720 (20) 7,942,600 -
TOTAL GF EXPENDITURES 1,398,112,300 834,228,000 789,125,639 45,102,361 1,398,112,300 -
FEDERAL
Administrative Expenditures 77,259,800 44,364,900 40,559,220 3 ,805,680 77,259,800 -
Proposition 204 - Administrative Expenditures 22,577,300 12,864,000 5,161,642 7,702,358 22,577,300 -
Programmatic Expenditures
Traditional Medicaid Services 2,201,471,200 1,222,058,900 1,191,280,452 3 0,778,448 2,201,471,200 -
Proposition 204 Services 816,000,700 460,654,700 466,942,238 ( 6,287,538) 816,000,700 -
Children's Rehabilitative Services 84,655,900 48,901,400 45,886,786 3,014,614 84,655,900 -
KidsCare Services 14,531,200 9,359,400 8,131,494 1,227,906 14,531,200 -
ALTCS Services 752,042,100 417,457,300 403,136,370 1 4,320,930 752,042,100 -
DSH and Rural Hospitals 19,402,600 558,300 558,280 20 19,402,600 -
DSH Voluntary 51,214,600 29,568,900 2 9,568,877 23 51,214,600 -
Graduate Medical Education 114,942,700 112,559,100 112,768,902 (209,802) 114,942,700 -
TOTAL FEDERAL EXPENDITURES 4,154,098,100 2,358,346,900 2,303,994,261 5 4,352,639 4,154,098,100 -
COUNTY
Administrative Expenditures Proposition 204 - BNCF 3,221,100 1,862,200 805,275 1,056,925 3,221,100 -
Programmatic Expenditures
Traditional Medicaid Services Acute Care 50,901,700 29,692,600 29,692,600 - 50,901,700 -
ALTCS Services 243,220,500 135,197,400 153,681,830 ( 18,484,430) 243,220,500 -
TOTAL COUNTY EXPENDITURES 297,343,300 166,752,200 184,179,705 (17,427,505) 297,343,300 -
TOBACCO FUNDS
Programmatic Expenditures
Traditional Medicaid Services Acute Care - Medically Needy 38,295,800 22,533,500 23,447,946 ( 914,446) 38,295,800 -
Proposition 204 Services - Emergency Health Services 19,222,900 11,355,900 11,087,547 2 68,353 19,222,900 -
Proposition 204 Services - Proposition 204 Protection 40,367,900 23,753,000 23,283,848 4 69,152 40,367,900 -
Proposition 204 Services - ATLSF 100,000,000 - - - 100,000,000 -
TOTAL TOBACCO EXPENDITURES 197,886,600 57,642,400 57,819,341 (176,941) 197,886,600 -
OTHER
Administrative Expenditures
HCG 2,307,000 1,326,100 637,826 688,274 2,307,000 -
Prescription Drug Rebate Program 115,800 67,100 83,779 (16,679) 115,800 -
Programmatic Expenditures
Acute Care - Prescription Drug Rebate Program State Match 63,741,300 37,182,300 37,182,425 ( 125) 63,741,300 -
Acute Care - Prescription Drug Rebate Program Federal Authority 151,433,100 89,911,400 89,911,396 4 151,433,100 -
Long Term Care - Prescription Drug Rebate Program State Match 6,093,900 3,382,800 3,554,775 ( 171,975) 6,093,900 -
Long Term Care - Prescription Drug Rebate Program Federal Authority 13,959,200 7,748,600 7,556,565 1 92,035 13,959,200 -
Traditional Medicaid Services - TPL 194,700 - 743,769 ( 743,769) 194,700 -
ALTCS Services - TPL - - 766,179 (766,179) - -
KidsCare Services Premiums 1,958,500 1,274,100 824,853 449,247 1,958,500 -
Freedom to Work Premiums 44,200 25,300 24,126 1,174 44,200 -
DSH Voluntary - Local Government Match 26,034,300 14,977,900 14,977,806 9 4 26,034,300 -
GME Voluntary - Local Government Match 54,792,600 52,294,600 52,084,894 2 09,706 54,792,600 -
TOTAL OTHER EXPENDITURES 320,674,600 208,190,200 208,348,393 ( 158,193) 320,674,600 -
TOTAL
Administrative Expenditures 178,809,900 102,638,000 81,698,415 20,939,585 178,809,900 -
Acute Care 5,011,395,000 2,868,355,700 2,802,249,484 66,106,216 5,011,395,000 -
Long Term Care 1,177,910,000 654,166,000 659,519,441 (5,353,441) 1,177,910,000 -
TOTAL EXPENDITURES $ 6,368,114,900 $ 3,625,159,700 $ 3,543,467,340 $ 81,692,360 $ 6,368,114,900 $ -
ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM
FY 2013 APPROPRIATION STATUS REPORT
For the Period Ending January 31, 2013
APPROPRIATED EXPENDITURES BY FUNDING SOURCE
3
BUDGET BUDGET
YTD
GENERAL FUND:
Traditional Medicaid Services & Administrative $ 1,018,280,400 $ 562,654,400 $ 534,415,986
Proposition 204 Services & Administrative 212,105,000 177,918,300 160,721,115
KidsCare Services 5,132,600 3,275,400 2,523,579
ALTCS Services 162,594,300 90,379,900 90,823,723
TOTAL 1,398,112,300 834,228,000 788,484,404
FEDERAL:
Acute & Administrative 3,387,524,800 1,931,530,200 1,966,572,292
KidsCare Services 14,531,200 9,359,400 24,497,916
ALTCS Services 752,042,100 417,457,300 403,136,370
TOTAL 4,154,098,100 2,358,346,900 2,394,206,578
COUNTY:
Acute & Administrative 54,122,800 31,554,800 31,568,310
ALTCS Services 243,220,500 135,197,400 141,878,639
TOTAL 297,343,300 166,752,200 173,446,949
TOBACCO FUNDS:
Traditional Medicaid Services 38,295,800 22,533,500 23,447,946
Proposition 204 Services 159,590,800 35,108,900 34,371,395
TOTAL 197,886,600 57,642,400 57,819,341
OTHER:
Administrative 2,422,800 1,393,200 721,605
Acute Care - Prescription Drug Rebate Program 215,174,400 127,093,700 127,093,821
Long Term Care - Prescription Drug Rebate Program 20,053,100 11,131,400 11,111,340
Acute TPL - Note 1 194,700 - 743,769
LTC TPL - Note 1 - - 766,179
KidsCare TPL - Note 1 - - 4,650
Member Premiums - CHIP 1,958,500 1,274,100 686,565
Member Premiums - Freedom to Work 44,200 25,300 24,126
DSH and GME Voluntary - Local Government Match 80,826,900 67,272,500 -
TOTAL 320,674,600 208,190,200 141,152,055
TOTAL REVENUE $ 6,368,114,900 $ 3,625,159,700 $ 3,555,109,326
RECEIPTS
YTD
ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM
FY 2013 APPROPRIATION STATUS REPORT
APPROPRIATED REVENUE AND OTHER COLLECTIONS RECEIVED DETAIL SCHEDULE
For the Period Ending January 31, 2013
4
ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM
APPROPRIATION STATUS REPORT
FOOTNOTES
Note 1: Third Party Liability Collections: January 2013 January 2012 July 1, 2012 July 1, 2011
Gross Collections: January 31, 2013 January 31, 2012
Acute $ 1,082,174 $ 737,028 $ 4,485,193 $ 3,586,298
LTC 643,455 678,081 3,307,395 2,886,571
KidsCare - 41 27,461 7,182
Total TPL Collections $ 1,725,629 $ 1,415,150 $ 7,820,049 $ 6,480,051
AHCCCS Net Collections (Net of Federal Share):
Expenditure Offsets:
Acute $ 185,340 $ 3,341 $ 743,769 $ 3,341
LTC 149,101 126,974 766,179 576,156
KidsCare - - 4,650 104
Total Expenditure Offsets 334,441 130,315 1,514,598 579,601
Acute - 108,280 - 524,133
KidsCare - 8 - 1,205
Total General Fund Transfers - 108,288 - 525,338
Total Net State Match Collections $ 334,441 $ 238,603 $ 1,514,598 $ 1,104,939
FY 13 Total
Note 2: Authorized Positions 1,370.1
Actual Positions as of January 31, 2013 944.1
ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM
FY 2013 APPROPRIATION STATUS REPORT
For the Period Ending January 31, 2013
State General Fund Transfers:
6
Note 3: Intergovernmental Service Agreement - State of Hawaii:
Beginning Balance July 1, 2012 $ 1 ,108,157
Revenues 4,657,979
Transfers-In 147,280
Total Revenues 4,805,259
Expenditures 3,079,120
Transfers-out 495,000
Total Expenditures 3,574,120
Ending Balance January 31, 2013 $ 2,339,296
Note 4:
Description Amount
Medicare Part B Premiums $ 7,602,830 HHS-OIG & CMS Questioned Cost
School Based Claiming Medicaid Administrative Costs 1 8,941,355 HHS-OIG & AHCCCS Self Reported
School Based Claiming Direct Services Costs 2 1,209,756 HHS-OIG
47,753,941
ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM
FY 2013 APPROPRIATION STATUS REPORT
For the Period Ending January 31, 2013
Summary of HHS Office of Inspector General Questioned Costs and CMS Deferrals and Disallowances Liabilities.
Schedule of Outstanding Liabilities
As of January 31, 2013
Type
Of the $2,339,296 ending balance, $1,465,740 represents restricted cash for prepaid expenses from the State of Hawaii for the projected expenditures through February 2013.
7
ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM
APPROPRIATION STATUS REPORT
CASELOAD AND EXPENDITURES BY RATE CODE
JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE
ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM
EXPENDITURE SUMMARY
For the Period Ending January 31, 2013
TOTAL
TITLE XIX TRADITIONAL
CAPITATION - ACUTE 190,359,793 194,206,483 190,830,304 198,584,854 196,020,918 196,190,915 196,940,752 0 0 0 0 0 1,363,134,019
CAPITATION - LTC 152,688,740 153,257,940 153,496,210 156,112,691 156,399,312 156,313,475 156,418,190 0 0 0 0 0 1,084,686,558
MENTAL HEALTH - CHILD 22,434,436 22,521,934 22,580,932 22,444,615 22,234,589 22,135,453 22,132,380 0 0 0 0 0 156,484,337
MENTAL HEALTH - ADULT 21,724,207 21,839,863 21,978,162 21,933,714 21,801,438 21,689,670 21,743,267 0 0 0 0 0 152,710,321
MENTAL HEALTH - CMDP 11,559,924 11,798,044 11,931,083 12,341,768 12,456,490 12,316,703 12,350,445 0 0 0 0 0 84,754,456
MENTAL HEALTH - GENERAL 12,335,269 12,400,940 12,479,468 12,454,230 12,379,122 12,315,659 12,346,092 0 0 0 0 0 86,710,779
CHILDREN'S REHAB SERVICES 10,016,205 10,013,229 10,025,816 7,022,452 11,670,082 8,732,059 8,764,892 0 0 0 0 0 66,244,736
FEE FOR SERVICE - ACUTE 31,985,996 36,726,635 39,850,816 41,464,151 33,232,797 34,022,034 37,323,781 0 0 0 0 0 254,606,210
EMERGENCY SERVICES - FEDERAL 5,740,726 7,478,425 7,226,613 8,968,936 6,221,186 6,491,211 7,485,994 0 0 0 0 0 49,613,091
FFS - FAMILY PLANNING 5,108 3,829 3,866 6,345 2,555 5,372 4,775 0 0 0 0 0 31,849
FFS MEDICAID IN PUBLIC SCHOOLS 327,337 279,377 148,968 759,960 409,788 461,077 684,057 0 0 0 0 0 3,070,564
QMB - FEE FOR SERVICE 88,441 285,525 245,884 138,387 304,350 183,419 199,925 0 0 0 0 0 1,445,931
INPATIENT INMATES FFS 2,520 4,074 1,238 1,342 420 0 0 0 0 0 0 0 9,594
PINAL COUNTY INMATES FFS 820 32 862 8,502 6,901 17,792 14 0 0 0 0 0 34,924
COCONINO COUNTY INMATES FFS 0 363 756 8,381 3,593 137 0 0 0 0 0 0 13,230
COCHISE COUNTY INMATES FFS 0 0 6,092 0 0 0 0 0 0 0 0 0 6,092
PIMA COUNTY INMATES FFS 395 2,876 4,572 2,066 471 270 471 0 0 0 0 0 11,120
FEE FOR SERVICE - LTC 7,219,483 10,048,283 8,979,744 10,991,559 9,106,862 9,293,480 10,626,417 0 0 0 0 0 66,265,829
LFFS MEDICAID IN PUBLIC SCHOOLS 297,597 507,272 318,151 893,223 708,268 776,933 1,387,890 0 0 0 0 0 4,889,333
REINSURANCE - ACUTE 9,148,489 3,357,764 -1,432,506 15,192,830 6,848,413 7,097,419 5,959,002 0 0 0 0 0 46,171,412
REINSURANCE - LTC 4,414,167 664,131 1,228,404 1,892,163 464,469 5,791,755 2,307,827 0 0 0 0 0 16,762,917
SMIB - ACUTE 8,614,585 8,676,358 8,769,427 9,207,290 8,996,036 9,016,093 9,432,228 0 0 0 0 0 62,712,017
HIB - ACUTE 251,103 241,244 253,068 255,162 256,786 250,000 250,024 0 0 0 0 0 1,757,387
Q1 1,383,004 1,420,452 1,490,863 1,684,071 1,562,811 1,549,010 1,612,461 0 0 0 0 0 10,702,672
SMIB - LTC 2,556,162 2,541,266 2,562,213 2,567,109 2,566,410 2,583,418 2,736,161 0 0 0 0 0 18,112,739
HIB - LTC 280,549 276,939 272,429 271,437 271,753 272,812 273,298 0 0 0 0 0 1,919,217
493,435,056 498,553,276 SUBTOTAL 493,253,435 525,207,240 503,925,817 507,506,166 510,980,343 0 0 0 0 0 3,532,861,333
TITLE XIX PROP 204
CAPITATION - ACUTE 73,970,153 72,789,552 69,764,657 69,411,726 68,014,622 66,689,065 65,382,341 0 0 0 0 0 486,022,118
MENTAL HEALTH - CHILD 265,490 266,950 269,446 267,602 269,753 270,138 272,941 0 0 0 0 0 1,882,320
MENTAL HEALTH - ADULT 19,358,785 19,034,155 18,640,299 18,242,021 17,906,184 17,586,052 17,342,846 0 0 0 0 0 128,110,341
MENTAL HEALTH - GENERAL 10,992,154 10,807,825 10,584,189 10,358,042 10,167,349 9,985,574 9,847,479 0 0 0 0 0 72,742,611
MENTAL HEALTH - CMDP 964 0 0 0 964 0 2,892 0 0 0 0 0 4,820
CHILDREN'S REHAB SERVICES 301,567 289,162 291,904 223,727 321,239 241,725 245,404 0 0 0 0 0 1,914,728
FEE FOR SERVICE - ACUTE 12,131,280 13,463,248 12,772,478 13,061,045 11,018,885 10,573,554 10,767,135 0 0 0 0 0 83,787,624
EMERGENCY SERVICES - FEDERAL 767,033 1,331,856 1,134,174 1,241,696 926,906 995,780 1,371,616 0 0 0 0 0 7,769,062
9
JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE
ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM
EXPENDITURE SUMMARY
For the Period Ending January 31, 2013
TOTAL
FFS MEDICAID IN PUBLIC SCHOOLS 3,143 2,446 1,527 5,915 4,234 2,997 4,847 0 0 0 0 0 25,109
INPATIENT INMATES FFS 2,619 6,604 995 -14,234 36,816 2,624 1,946 0 0 0 0 0 37,370
COCHISE COUNTY INMATES FFS 0 0 2,597 0 0 177 0 0 0 0 0 0 2,773
COCONINO COUNTY INMATES FFS 403 130 0 0 0 0 165 0 0 0 0 0 698
MARICOPA CTY INMATES FFS 0 123 0 0 0 11,413 0 0 0 0 0 0 11,536
PIMA COUNTY INMATES FFS 11,916 4,882 0 6,479 6,176 19,900 719 0 0 0 0 0 50,072
PINAL COUNTY INMATES FFS 0 484 435 265 0 88 1,215 0 0 0 0 0 2,487
YUMA COUNTY INMATES FFS 0 0 0 0 0 -184 0 0 0 0 0 0 -184
REINSURANCE - ACUTE 2,154,316 48,314 873,670 2,581,905 1,592,527 1,588,170 1,482,817 0 0 0 0 0 10,321,721
SMIB - ACUTE 3,344,752 3,362,407 3,402,877 3,450,947 3,460,077 3,447,630 3,658,293 0 0 0 0 0 24,126,982
HIB - ACUTE 4,555 1,398 1,849 1,398 1,398 1,398 1,818 0 0 0 0 0 13,815
123,309,129 121,409,534 SUBTOTAL 117,741,096 118,838,535 113,727,132 111,416,101 110,384,476 0 0 0 0 0 816,826,003
TOTAL TITLE XIX 616,744,184 619,962,810 610,994,531 644,045,775 617,652,949 618,922,268 621,364,819 0 0 0 0 0 4,349,687,336
TITLE XXI KIDSCARE
KidsCare - CHILD REHAB SERVICES 161,158 173,033 212,337 177,274 285,737 221,218 241,510 0 0 0 0 0 1,472,266
KidsCare - REINSURANCE 257,012 124 -83 163,858 61,330 118,459 99,075 0 0 0 0 0 699,774
KidsCare - MENTAL HEALTH 586,986 837,823 1,078,591 1,093,486 992,362 1,163,748 1,306,646 0 0 0 0 0 7,059,642
KidsCare - FEE FOR SERVICE 76,314 54,880 41,405 77,893 94,508 64,369 86,172 0 0 0 0 0 495,541
KidsCare - CAPITATION 1,890,882 2,664,196 3,409,987 3,575,194 3,238,745 3,793,541 4,246,080 0 0 0 0 0 22,818,626
TOTAL TITLE XXI 2,972,352 3,730,056 4,742,238 5,087,705 4,672,682 5,361,334 5,979,483 0 0 0 0 0 32,545,851
GRAND TOTAL 619,716,536 623,692,867 615,736,769 649,133,480 622,325,631 624,283,602 627,344,302 0 0 0 0 0 4,382,233,187
10
ACUTE CAPITATION - AMOUNTS
For The Period Ending January 31, 2013
RATE CODE DESCRIPTION JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL MAY JUNE TOTAL
1002 TANF 01-05 M & F WIT 0.00 104.41 104.41 109.10 109.10 109.10 109.10 0.00 0.00 0.00 0.00 0.00 645.22
1003 TANF 06-13 M & F WIT 111.86 111.86 111.86 120.39 230.59 120.39 120.39 0.00 0.00 0.00 0.00 0.00 927.34
1004 TANF 14-20 MALE WITH 0.00 163.60 163.60 161.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 488.34
1005 TANF 14-20 FEMALE WI 228.72 941.47 941.47 1,255.25 1,036.51 803.58 803.58 0.00 0.00 0.00 0.00 0.00 6,010.58
1006 TANF 21-44 MALE WITH 16,764.56 14,621.33 15,325.75 17,214.51 17,115.03 17,617.02 18,432.76 0.00 0.00 0.00 0.00 0.00 117,090.96
1007 TANF 21-44 FEMALE WI 73,648.98 70,089.48 69,937.70 69,101.98 64,585.40 63,810.76 65,899.82 0.00 0.00 0.00 0.00 0.00 477,074.12
1008 TANF 45-64 M & F WIT 64,823.98 60,166.65 62,119.72 64,164.10 62,600.12 65,264.28 60,623.10 0.00 0.00 0.00 0.00 0.00 439,761.95
1009 TANF 65+ M & F WITH 14,019.63 12,421.46 12,575.94 15,177.92 16,080.55 16,329.76 17,068.89 0.00 0.00 0.00 0.00 0.00 103,674.15
100C TANF 06-13 M & F WIT 0.00 0.00 0.00 0.00 53.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.80
100F TANF 21-44 MALE WITH 307.10 248.93 1,138.16 183.21 179.76 277.31 1,064.59 0.00 0.00 0.00 0.00 0.00 3,399.06
100G TANF 21-44 FEMALE WI 2,255.25 1,296.71 1,177.39 554.87 2,250.97 1,836.15 896.19 0.00 0.00 0.00 0.00 0.00 10,267.53
100H TANF 44-64 M & F WIT 1,949.33 1,935.66 177.60 553.65 939.47 374.42 1,074.48 0.00 0.00 0.00 0.00 0.00 7,004.61
100J TANF 65+ M & F WITH 658.86 43.80 115.44 568.08 1,049.59 43.89 0.00 0.00 0.00 0.00 0.00 0.00 2,479.66
1011 TANF <1 M & F NON-ME 6,855,702.89 6,936,653.52 6,879,519.69 7,187,048.69 7,093,597.08 7,121,067.37 7,130,152.15 0.00 0.00 0.00 0.00 0.00 49,203,741.39
1012 TANF 01-05 M & F NON 8,986,067.52 9,046,262.29 8,953,524.24 9,203,340.83 9,118,042.65 9,054,216.30 9,032,172.38 0.00 0.00 0.00 0.00 0.00 63,393,626.21
1013 TANF 06-13 M & F NON 12,176,083.88 12,337,815.29 12,329,525.00 12,747,656.27 12,713,234.03 12,721,427.83 12,720,252.53 0.00 0.00 0.00 0.00 0.00 87,745,994.83
1014 TANF 14-20 MALE NON- 3,314,054.87 3,358,445.46 3,363,411.20 3,444,069.65 3,450,636.12 3,475,437.33 3,509,393.30 0.00 0.00 0.00 0.00 0.00 23,915,447.93
1015 TANF 14-20 FEMALE NO 6,500,801.72 6,571,685.95 6,554,635.95 6,655,776.96 6,647,511.26 6,684,394.07 6,720,015.95 0.00 0.00 0.00 0.00 0.00 46,334,821.86
1016 TANF 21-44 MALE NON- 3,059,869.18 3,099,449.72 3,081,378.22 3,133,059.28 3,089,750.74 3,068,793.06 3,084,294.25 0.00 0.00 0.00 0.00 0.00 21,616,594.45
1017 TANF 21-44 FEMALE NO 19,136,282.09 19,435,857.63 19,376,953.48 19,555,787.62 19,449,261.50 19,369,270.96 19,334,659.95 0.00 0.00 0.00 0.00 0.00 135,658,073.23
