Statistical bulletin April 2006 |
Previous | 1 of 84 | Next |
|
This page
All
Subset |
**** STATISTICAL BULLETIN **** ARIZONA DEPARTMENT OF ECONOMIC SECURITY FAMILY ASSISTANCE ADMINISTRATION BOX 6123, PHOENIX, ARIZONA 85005 PHONE (602) 542-3678 APRIL 2006
THIS ISSUE OF THE STATISTICAL BULLETIN COMPARES APRIL 2006 DATA FOR EACH OF THE INDICATED PROGRAMS WITH THE INFORMATION FOR MARCH 2006 AND APRIL 2005. STATEWIDE SUMMARIES OF ACTIVITY WITHIN EACH OF THE SPECIFIC PROGRAMS FOR THIS REPORT PERIOD ARE DISCUSSED BELOW. THE TABLES COMPARE CURRENT AND PRIOR MONTH DATA. DISTRICT AND COUNTY COMPARISONS ARE PROVIDED WITHIN THIS BULLETIN
CASH ASSISTANCE (CA) COMPARING TO MARCH 2006, APRIL 2006 CASES DECREASED BY 438 (1.13%) TO 38,278. RECIPIENTS DECREASED BY 1,177 (1.38%) TO 84,114. PAYMENTS DECREASED BY $141,610 (1.35%) TO $10,379,944. AVERAGE PAYMENT PER CASE DECREASED BY $0.59 (0.22%) TO $271.17. PAYMENT PER RECIPIENT INCREASED BY $0.04 (0.03%) TO $123.40. COMPARING TO APRIL 2005, APRIL 2006 CASES DECREASED BY 3,648 (8.70%). RECIPIENTS DECREASED BY 11,059 (11.62%). TOTAL PAYMENTS DECREASED BY $1,188,031 (10.27%). THE AVERAGE PAYMENT PER CASE DECREASED BY $4.74 (1.72%). THE AVERAGE PAYMENT PER RECIPIENT INCREASED BY $1.85 (1.67%).
TUBERCULOSIS CONTROL PROGRAM (TC) COMPARING TO MARCH 2006, APRIL 2006 CASES INCREASED BY 0 (0.00%) TO 20. RECIPIENTS INCREASED BY 0 (0.00%) TO 20. PAYMENTS INCREASED BY $110 (4.39%) TO $2,615. AVERAGE PAYMENT PER CASE INCREASED BY $5.50 (4.39%) TO $130.75. AVERAGE PAYMENT PER RECIPIENT INCREASED BY $5.50 (4.39%) TO $130.75. COMPARING TO APRIL 2005, APRIL 2006 CASES INCREASED BY 2 (11.11%). RECIPIENTS INCREASED BY 1 (5.26%). TOTAL PAYMENTS INCREASED BY $26 (1.00%). THE AVERAGE PAYMENT PER CASE DECREASED BY $13.08 (9.10%). THE AVERAGE PAYMENT PER RECIPIENT DECREASED BY $5.51 (4.05%).
CASH ASSISTANCE UNEMPLOYED PARENT PROGRAM (CA-UP) COMPARING TO MARCH 2006, APRIL 2006 CASES DECREASED BY 7 (1.26%) TO 547. RECIPIENTS DECREASED BY 33 (1.62%) TO 2,008. PAYMENTS DECREASED BY $1,716 (0.87%) TO $194,561. AVERAGE PAYMENT PER CASE INCREASED BY $1.40 (0.39%) TO $355.69. PAYMENT PER RECIPIENT INCREASED BY $0.72 (0.75%) TO $96.89.
SUPPLEMENTAL PAYMENTS PROGRAM (SPP) AS A RESULT OF ARIZONA'S OMNIBUS BUDGET RECONCILIATION BILL, HB 2535, THE SUPPLEMENTAL PAYMENT PROGRAM (SPP) IS BEING SUSPENDED EFFECTIVE JULY, 2003 THROUGH JUNE, 2004.
COMPARING TO APRIL 2005, APRIL 2006 CASES DECREASED BY 50 (8.38%). RECIPIENTS DECREASED BY 259 (11.42%). TOTAL PAYMENTS DECREASED BY $17,672 (8.33%). THE AVERAGE PAYMENT PER CASE INCREASED BY $0.20 (0.06%). THE AVERAGE PAYMENT PER RECIPIENT INCREASED BY $3.27 (3.49%).
CASH ASSISTANCE WITH GRANT UNDER $100 (CA-MOE) COMPARING TO MARCH 2006, APRIL 2006 CASES DECREASED BY 67 (8.28%) TO 742. RECIPIENTS DECREASED BY 85 (5.12%) TO 1,576. PAYMENTS DECREASED BY $5,844 (9.80%) TO $53,797. AVERAGE PAYMENT PER CASE DECREASED BY $1.22 (1.65%) TO $72.50. AVERAGE PAYEMENT PER RECIPIENT DECREASED BY $1.77 (4.93%) TO $34.14. COMPARING TO APRIL 2005, APRIL 2006 CASES DECREASED BY 154 (17.19%). RECIPIENTS DECREASED BY 374 (19.18%). TOTAL PAYMENTS DECREASED BY $13,137 (19.63%). THE AVERAGE PAYMENT PER CASE DECREASED BY $2.20 (2.95%). THE AVERAGE PAYMENT PER RECIPIENT DECREASED BY $0.19 (0.55%).
FOOD STAMP PROGRAM (FS) COMPARING TO MARCH 2006, APRIL 2006 FOOD STAMP HOUSEHOLDS DECREASED BY 2,523 (1.14%) TO 218,179. PERSONS RECEIVING FOOD STAMPS DECREASED BY 4,481 (0.83%) TO 533,774. TOTAL COUPON ISSUANCE DECREASED BY $378,853 (0.74%) TO $50,769,101. THE AVERAGE HOUSEHOLD ALLOTMENT INCREASED BY $0.94 (0.41%) TO $232.69. THE AVERAGE ALLOTMENT PER PERSON INCREASED BY $0.08 (0.09%) TO $95.11. COMPARING TO APRIL 2005, APRIL 2006 FOOD STAMP HOUSEHOLDS DECREASED BY 414 (0.19%). PERSONS RECEIVING FOOD STAMPS DECREASED BY 10,966 (2.01%). TOTAL COUPON ISSUANCE DECREASED BY $647,156 (1.26%). THE AVERAGE ALLOTMENT PER HOUSEHOLD DECREASED BY $2.52 (1.07%). THE AVERAGE ALLOTMENT PER PERSON INCREASED BY $0.72 (0.77%).
CASH ASSISTANCE UNEMPLOYED PARENT PROGRAM WITH GRANT UNDER $100 (CA-UP-MOE) NEW PROGRAM STARTING 7/01 COMPARING TO MARCH 2006, APRIL 2006 CASES INCREASED BY 0 (0.00%) TO 9. RECIPIENTS INCREASED BY 1 (2.70%) TO 38. PAYMENTS INCREASED BY $193 (37.84%) TO $703. AVERAGE PAYMENT PER CASE INCREASED BY $21.44 (37.83%) TO $78.11. PAYMENT PER RECIPIENT INCREASED BY $4.72 (34.25%) TO $18.50.
COMPARING TO APRIL 2005, APRIL 2006 CASES DECREASED BY 5 (35.71%). RECIPIENTS DECREASED BY 15 (2.94%). TOTAL PAYMENTS INCREASED BY $11 (1.59%). THE AVERAGE PAYMENT PER CASE INCREASED BY $28.68 (58.02%). THE AVERAGE PAYMENT PER RECIPIENT INCREASED BY $5.44 (41.65%).
MEDICAL ASSISTANCE PROGRAM (MA) NEW TABLE INCLUDES PROP. 204 CATEGORIES COMPARING TO MARCH 2006, APRIL 2006 TOTAL RECIPIENTS TOTAL RECIPIENTS INCREASED BY 3,291 (0.37%). SOBRA WOMEN AT 140% FPL INCREASED BY 110 (1.00%). SOBRA CHILDREN DECREASED BY 366 (0.63%). ADULTS W/O CHILD AT 100% INCREASED BY 55 (0.15%). FOSTER CARE INCREASED BY 70 (0.83%). 1931 AT 36% FPL INCREASED BY 1,363 (0.53%). EMERGENCY SERVICES INCREASED BY 346 (0.42%). INFANTS DECREASED BY 301 (0.61%). ADULT W/O CHILD AT 140% DECREASED BY 124 (0.15%). MEDICAL W/SPEND DOWN INCREASED BY 51 (0.92%). SOBRA WOMAN AT 100% INCREASED BY 171 (5.65%). SOBRA CHILD AT 100% INCREASED BY 2,566 (1.77%). TRANSITIONAL MEDICAL DECREASED BY 2,007 (4.17%). 1931 AT 100% INCREASED BY 1,335 (1.85%). YATI DECREASED BY 6 (3.39%). ALL OTHER CATEGORIES INCREASED BY 28 (0.15%). COMPARING TO APRIL 2005, APRIL 2006 TOTAL RECIPIENTS TOTAL RECIPIENTS DECREASED BY 22,100 (2.43%). SOBRA WOMEN AT 140% FPL INCREASED BY 541 (5.14%). SOBRA CHILDREN DECREASED BY 3,181 (5.22%). ADULTS W/O CHILD AT 100% DECREASED BY 1,660 (4.21%). FOSTER CARE INCREASED BY 814 (10.60%). 1931 AT 36% FPL DECREASED BY 19,145 (6.91%). EMERGENCY SERVICES INCREASED BY 487 (0.59%). INFANTS INCREASED BY 1,296 (2.72%). ADULT W/O CHILD AT 140% DECREASED BY 5,271 (5.82%). MEDICAL W/SPEND DOWN INCREASED BY 10 (0.18%). SOBRA WOMAN AT 100% INCREASED BY 125 (4.07%). SOBRA CHILD AT 100% INCREASED BY 491 (0.33%). TRANSITIONAL MEDICAL INCREASED BY 3,050 (7.09%). 1931 AT 100% DECREASED BY 1,298 (1.74%). YATI DECREASED BY 5 (2.84%). ALL OTHER CATEGORIES INCREASED BY 1,646 (9.65%).
GENERAL ASSISTANCE (GA) COMPARING TO MARCH 2006, APRIL 2006 CASES DECREASED BY 340 (21.16%) TO 1,267. RECIPIENTS DECREASED BY 342 (21.11%) TO 1,278. PAYMENTS DECREASED BY $53,010 (21.48%) TO $193,728. AVERAGE PAYMENT PER CASE DECREASED BY $0.64 (0.42%) TO $152.90. AVERAGE PAYEMENT PER RECIPIENT DECREASED BY $0.72 (0.47%) TO $151.59. COMPARING TO APRIL 2005, APRIL 2006 CASES DECREASED BY 1,449 (53.35%). RECIPIENTS DECREASED BY 1,460 (53.32%). TOTAL PAYMENTS DECREASED BY $218,617 (53.02%). THE AVERAGE PAYMENT PER CASE INCREASED BY $1.08 (0.71%). THE AVERAGE PAYMENT PER RECIPIENT INCREASED BY $0.99 (0.66%).
TANF SUMMARY TABLES 1, 1A, 1B, & 1C: ARIZONA 1/
CHANGE FROM APRIL 2006 AVERAGE AVERAGE TOTAL PAYMENT/ PAYMENT/ ADULTS CHILDREN PAYMENTS CASE RECIP. MARCH 2006 FAMILIES PERSONS TOTAL (CASES) (RECIP.) PAYMENTS FAMILIES (CASES) APRIL 2005 PERSONS TOTAL (RECIP.) PAYMENTS
FAMILIES PERSONS (CASES) (RECIP.)
ARIZONA DISTRICT I MARICOPA DISTRICT II PIMA DISTRICT III APACHE COCONINO NAVAJO YAVAPAI DISTRICT IV LA PAZ MOHAVE YUMA DISTRICT V GILA PINAL DISTRICT VI COCHISE GRAHAM GREENLEE SANTA CRUZ
39,576
87,736
21,730
66,006
10,629,005
268.57
121.15
(512)
(1,294)
(148,977)
(3,857)
(11,707)
(1,218,829)
21,876
48,796
11,297
37,499
5,927,662
270.97
121.48
(337)
(920)
(97,760)
(2,591)
(7,673)
(803,736)
7,553 2,523 121 281 1,414 707 3,014 253 1,484 1,277 2,722 804 1,918 1,888 1,099 456 57 276
16,226 5,875 277 629 3,534 1,435 6,679 573 3,150 2,956 6,207 1,831 4,376 3,953 2,265 946 120 622
4,262 1,614 85 162 1,026 341 1,711 176 894 641 1,805 596 1,209 1,041 600 281 28 132
11,964 4,261 192 467 2,508 1,094 4,968 397 2,256 2,315 4,402 1,235 3,167 2,912 1,665 665 92 490
2,008,516 668,863 30,677 71,408 393,925 172,853 791,627 67,884 380,494 343,249 738,501 221,212 517,289 493,836 284,774 118,729 15,472 74,861
265.92 265.11 253.53 254.12 278.59 244.49 262.65 268.32 256.40 268.79 271.31 275.14 269.70 261.57 259.12 260.37 271.44 271.24
123.78 113.85 110.75 113.53 111.47 120.46 118.52 118.47 120.79 116.12 118.98 120.81 118.21 124.93 125.73 125.51 128.93 120.36
(91) (41) (11) (12) (5) (13) 15 (6) 8 13 (40) (3) (37) (18) (1) (6) (5) (6)
(209) (76) (29) (19) (10) (18) 21 (13) 6 28 (74) (9) (65) (36) 0 (15) (11) (10)
(17,892) (12,351) (3,005) (3,062) (1,790) (4,494) (6,187) (2,562) (3,989) 364 (10,860) (81) (10,779) (3,927) 1,204 (2,140) (1,040) (1,951)
PRIOR MO. CASES 14 24 12 0 7 57
(503) (144) (8) (59) (10) (67) (148) (32) (102) (14) (253) (66) (187) (218) (127) (51) (11) (29)
PRIOR MO. RECIP 46 75 35 0 19 175
(1,653) (443) (21) (146) (93) (183) (577) (135) (333) (109) (718) (189) (529) (643) (360) (150) (43) (90)
PRIOR MO. DOLLARS 2,585 3,238 2,081 0 900 $8,804
(159,002) (51,135) (3,519) (18,332) (9,554) (19,730) (64,073) (11,128) (38,753) (14,192) (75,719) (20,719) (55,000) (65,164) (37,586) (15,650) (3,959) (7,969)
1/E XCLUDE S: PRIOR MONTH NET TOTALS OF 1,012 CASES; 2,650 RECIPIENTS; $261,904. 1/GRANT DIVERSION TOTALS OF: 0 CASES;$0. ZE RO PAY TOTALS OF 0 CASES; 0 RECIPIENTS.
CURRENT CURRENT MO. CURRENT MO. MO. CASES RECIP. DOLLARS PASQUA/YAQUI WM APACHE SALT RIVER NAVAJO HOPI TOTAL 308 795 97 0 190 1,390 911 2,066 318 0 586 3,881 $95,087 $238,733 $26,874 $0 $45,954 $406,648
TABLE 1 CASH ASSISTANCE: ARIZONA 1/
CHANGE FROM APRIL 2006 AVERAGE PAYMENT/ CASE AVERAGE PAYMENT/ RECIP. MARCH 2006 APRIL 2005
FAMILIES (CASES)
(RECIP.)
ADULTS
CHILDREN
TOTAL PAYMENTS
FAMILIES PERSONS TOTAL (CASES) (RECIP.) PAYMENTS
FAMILIES PERSONS (CASES) (RECIP.)
TOTAL PAYMENTS
ARIZONA DISTRICT I MARICOPA DISTRICT II PIMA DISTRICT III APACHE COCONINO NAVAJO YAVAPAI DISTRICT IV LA PAZ MOHAVE YUMA DISTRICT V GILA PINAL DISTRICT VI COCHISE GRAHAM GREENLEE SANTA CRUZ
38,278
84,114
20,416
63,698
10,379,944
271.17
123.40
(438)
(1,177)
(141,610)
(3,648)
(11,059)
(1,188,031)
21,323
47,353
10,849
36,504
5,833,713
273.59
123.20
(274)
(769)
(91,893)
(2,388)
(7,098)
(767,469)
7,291 2,387 109 266 1,334 678 2,876 239 1,422 1,215 2,581 753 1,828 1,820 1,061 437 56 266
15,516 5,432 243 593 3,220 1,376 6,280 524 2,986 2,770 5,754 1,662 4,092 3,779 2,171 895 119 594
4,015 1,425 73 149 884 319 1,552 155 828 569 1,600 513 1,087 975 566 259 27 123
11,501 4,007 170 444 2,336 1,057 4,728 369 2,158 2,201 4,154 1,149 3,005 2,804 1,605 636 92 471
1,961,589 633,266 28,791 69,454 364,434 170,587 766,584 64,560 370,887 331,137 702,357 206,091 496,266 482,435 279,462 114,448 15,432 73,093
269.04 265.30 264.14 261.11 273.19 251.60 266.55 270.13 260.82 272.54 272.13 273.69 271.48 265.07 263.39 261.89 275.57 274.79
126.42 116.58 118.48 117.12 113.18 123.97 122.07 123.21 124.21 119.54 122.06 124.00 121.28 127.66 128.73 127.87 129.68 123.05
(69) (28) (9) (15) 3 (7) (6) (7) (4) 5 (48) (3) (45) (13) 3 (8) (5) (3)
(174) (58) (28) (24) 3 (9) (51) (24) (23) (4) (109) (6) (103) (16) 10 (13) (10) (3)
(13,228) (12,791) (2,780) (3,411) (2,919) (3,681) (6,711) (2,545) (2,723) (1,443) (13,462) 157 (13,619) (3,525) 1,149 (1,863) (1,039) (1,772)
CURRENT MO. DOLLARS 90,796 212,451 26,874 0 45,954 376,075
(475) (161) (8) (67) (15) (71) (158) (26) (101) (31) (268) (84) (184) (198) (114) (46) (9) (29)
PRIOR MO. CASES 13 19 12 0 7 51
(1,544) (480) (11) (162) (119) (188) (588) (118) (310) (160) (774) (259) (515) (575) (321) (132) (33) (89)
PRIOR MO. RECIP 43 46 35 0 19 143
(153,454) (56,368) (2,833) (19,045) (14,857) (19,633) (66,888) (10,127) (38,418) (18,343) (83,171) (28,502) (54,669) (60,681) (34,181) (14,740) (3,365) (8,395)
PRIOR MO. DOLLARS 2,238 2,193 2,081 0 900 7,412
1/ E XCLUDE S: PRIOR MONTH NET TOTALS OF: 931 CASES; 2,350 RECIPIENTS; $241,177. GRA NT DIVERSION TOTALS OF: 0 CASES; $0 ZE RO PAY TOTALS OF 0 CASES; 0 RECIPIENTS.
CURRENT MO. CURRENT MO. CASES RECIP. PASQUA/YAQUI WM APACHE SALT RIVER NAVAJO HOPI TOTAL 297 731 97 0 190 1,315 865 1,792 318 0 586 3,561
CASES WITH GRANT UNDER $100 (SEE TABLE 1B).
TABLE 1A CA-UP CASH ASSISTANCE UNEMPLOYED PARENT PROGRAM: ARIZONA 1
CHANGE FROM APRIL 2006 AVERAGE FAMILIES PERSONS TOTAL PAYMENT/ (CASES) (RECIP.) ADULTS CHILDREN PAYMENTS CASE AVERAGE PAYMENT/ RECIP. MARCH 2006 APRIL 2005
FAMILIES PERSONS TOTAL (CASES) (RECIP.) PAYMENTS
FAMILIES PERSONS (CASES) (RECIP.)
TOTAL PAYMENTS
ARIZONA DISTRICT I MARICOPA DISTRICT II PIMA DISTRICT III APACHE COCONINO NAVAJO YAVAPAI DISTRICT IV LA PAZ MOHAVE YUMA DISTRICT V GILA PINAL DISTRICT VI COCHISE GRAHAM GREENLEE SANTA CRUZ
547
2,008
870
1,138
194,561
355.69
96.89
(7)
(33)
(1,716)
(50)
(259)
(17,672)
204
693
265
428
69,341
339.91
100.06
(4)
(42)
(1,970)
(59)
(261)
(23,498)
95 79 4 3 70 2 56 9 22 25 89 39 50 24 11 10 0 3
345 331 16 15 296 4 214 34 86 94 342 142 200 83 38 35 0 10
154 152 8 6 136 2 95 16 37 42 166 73 93 38 19 15 0 4
191 179 8 9 160 2 119 18 49 52 176 69 107 45 19 20 0 6
34,775 31,649 1,443 1,192 28,649 365 18,951 2,982 6,837 9,132 31,602 14,127 17,475 8,243 3,542 3,589 0 1,112
366.05 400.62 360.75 397.33 409.27 182.50 338.41 331.33 310.77 365.28 355.08 362.23 349.50 343.46 322.00 358.90 0.00 370.67
100.80 95.62 90.19 79.47 96.79 91.25 88.56 87.71 79.50 97.15 92.40 99.49 87.38 99.31 93.21 102.54 0.00 111.20
(6) (1) (1) 0 1 (1) 0 0 (2) 2 4 (1) 5 0 1 (1) 0 0
CURRENT MO. CASES
(32) 2 (4) 2 8 (4) 14 6 (1) 9 26 (6) 32 (1) 4 (5) 0 0
CURRENT MO. RECIP. 46 274 0 0 0 320
(2,826) 1,143 (103) 14 1,629 (397) (223) 75 (1,578) 1,280 2,226 (305) 2,531 (66) 442 (508) 0 0
CURRENT MO. DOLLARS 4,291 26,282 0 0 0 30,573
(10) 6 (3) 1 9 (1) 9 (2) 4 7 18 24 (6) (14) (9) (3) (2) 0
PRIOR MO. CASES 1 5 0 0 0 6
(70) 27 (12) 7 41 (9) 25 (11) 9 27 67 84 (17) (47) (26) (10) (9) (2)
PRIOR MO. RECIP 3 29 0 0 0 32
(4,312) 4,288 (868) 356 5,328 (528) 2,646 (558) 103 3,101 7,371 8,027 (656) (4,167) (2,949) (802) (537) 121
PRIOR MO. DOLLARS 347 1,045 0 0 0 1,392
1/EXC LUD ES: PRIOR MONTH NET TOTALS OF: 58 CASES; 215 RECIPIENTS; $19,495. GRAN T DIVERSION TOTALS OF: 0 CASES; $0. ZER O PAY TOTALS OF 0 CASES; 0 RECIPIENTS.
CASES WITH GRANT UNDER $100 (SEE TABLE 1C).
PASQUA/YAQUI WM APACHE SALT RIVER NAVAJO HOPI TOTAL
11 64 0 0 0 75
TABLE 1B 1/ CASH ASSISTANCE: ARIZONA
CASES WITH GRANT UNDER $100
CHANGE FROM APRIL 2006 AVERAGE AVERAGE FAMILIES PERSONS TOTAL PAYMENT/ PAYMENT/ (CASES) (RECIP.) ADULTS CHILDREN PAYMENTS CASE RECIP. MARCH 2006 FAMILIES PERSONS TOTAL (CASES) (RECIP.) PAYMENTS APRIL 2005 FAMILIES PERSONS TOTAL (CASES) (RECIP.) PAYMENTS
ARIZONA DISTRICT I MARICOPA DISTRICT II PIMA DISTRICT III APACHE COCONINO NAVAJO YAVAPAI
742
1,576
427
1,149
53,797
72.50
34.14
(67)
(85)
(5,844)
(154)
(374)
(13,137)
347
739
179
560
24,442
70.44
33.07
(56)
(100)
(3,792)
(138)
(294)
(12,557)
167 56 8 12 10 26
365 108 18 21 18 51
93 35 4 7 6 18
272 73 14 14 12 33
12,152 3,863 443 762 842 1,816
72.77 68.98 55.38 63.50 84.20 69.85
33.29 35.77 24.61 36.29 46.78 35.61
(15) (12) (1) 3 (8) (6)
2 (21) 3 3 (18) (9)
(1,828) (696) (122) 335 (408) (501)
(15) 11 4 7 (4) 4
(29) 9 5 9 (15) 10
(1,074) 908 230 357 (25) 346
DISTRICT IV LA PAZ MOHAVE YUMA
80 5 39 36
176 15 74 87
60 5 27 28
116 10 47 59
5,950 342 2,673 2,935
74.38 68.40 68.54 81.53
33.81 22.80 36.12 33.74
20 1 13 6
54 5 26 23
650 (92) 215 527
1 (4) (5) 10
(14) (6) (31) 23
131 (443) (485) 1,059
DISTRICT V GILA PINAL
48 11 37
97 24 73
32 9 23
65 15 50
4,232 949 3,283
88.17 86.27 88.73
43.63 39.54 44.97
1 0 1
(1) 0 (1)
158 22 136
(7) (7) 0
(25) (17) (8)
(229) (289) 60
DISTRICT VI COCHISE GRAHAM GREENLEE SANTA CRUZ
44 27 9 1 7
91 56 16 1 18
28 15 7 1 5
63 41 9 0 13
3,158 1,770 692 40 656
71.77 65.56 76.89 40.00 93.71
34.70 31.61 43.25 40.00 36.44
(5) (5) 3 0 (3)
(19) (14) 3 (1) (7)
(336) (387) 231 (1) (179)
(6) (4) (2) 0 0
(21) (13) (8) (1) 1
(316) (456) (108) (57) 305
EXCLUDES: PRIOR MONTH NET TOTALS OF 0 CASES; 0 RECIPIENTS; $0.
TABLE 1C 1/ CASH ASSISTANCE UNEMPLOYED PARENT PROGRAM: ARIZONA
CASES WITH GRANT UNDER $100
CHANGE FROM
APRIL 2006 AVERAGE AVERAGE FAMILIES PERSONS TOTAL PAYMENT/ PAYMENT/ CASE RECIP. (CASES) (RECIP.) ADULTS CHILDREN PAYMENTS
MARCH 2006
APRIL 2005
FAMILIES PERSONS TOTAL (CASES) (RECIP.) PAYMENTS
FAMILIES PERSONS TOTAL (CASES) (RECIP.) PAYMENTS
ARIZONA
9
38
17
21
703
78.11
18.50
0
1
193
(5)
(15)
11
DISTRICT I MARICOPA 2 11 4 7 166 83.00 15.09 (3) (9) (105) (6) (20) (212)
DISTRICT II PIMA 0 0 0 0 0 0.00 0.00 (1) (5) (10) (3) (10) (162)
DISTRICT III APACHE COCONINO NAVAJO YAVAPAI
1 0 0 0 1
4 0 0 0 4
2 0 0 0 2
2 0 0 0 2
85 0 0 0 85
85.00 0.00 0.00 0.00 85.00
21.25 0.00 0.00 0.00 21.25
0 0 0 (1) 1
1 0 0 (3) 4
(7) 0 0 (92) 85
0 (1) 0 0 1
1 (3) 0 0 4
37 (48) 0 0 85
DISTRICT IV LA PAZ MOHAVE YUMA
2 0 1 1
9 0 4 5
4 0 2 2
5 0 2 3
142 0 97 45
71.00 0.00 97.00 45.00
15.78 0.00 24.25 9.00
1 0 1 0
4 0 4 0
97 0 97 0
0 0 0 0
0 0 (1) 1
38 0 47 (9)
DISTRICT V GILA PINAL
4 1 3
14 3 11
7 1 6
7 2 5
310 45 265
77.50 45.00 88.33
22.14 15.00 24.09
3 1 2
10 3 7
218 45 173
4 1 3
14 3 11
310 45 265
DISTRICT VI COCHISE GRAHAM GREENLEE SANTA CRUZ
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
6/20/2007
EXCLUDES: PRIOR MONTH NET TOTALS OF 23 CASES; 85 RECIPIENTS; $1,232.
TABLE 2 GENERAL ASSISTANCE: ARIZONA 1/
CHANGE FROM APRIL 2006 NUMBER OF CASES AVERAGE PAYMENT/ CASE AVERAGE PAYMENT/ RECIP. MARCH 2006 NUMBER OF PERSONS TOTAL CASES (RECIP.) PAYMENTS APRIL 2005 NUMBER OF PERSONS TOTAL CASES (RECIP.) PAYMENTS
PERSONS TOTAL (RECIP.) PAYMENTS
ARIZONA DISTRICT I MARICOPA DISTRICT II PIMA DISTRICT III APACHE COCONINO NAVAJO YAVAPAI DISTRICT IV LA PAZ MOHAVE YUMA DISTRICT V GILA PINAL DISTRICT VI COCHISE GRAHAM GREENLEE SANTA CRUZ
1,267
1,278
193,728
152.90
151.59
(340)
(342)
(53,010)
(1,449)
(1,460)
(218,617)
568
571
86,075
151.54
150.74
(206)
(206)
(30,953)
(839)
(850)
(126,993)
281 115 9 25 23 58 124 9 73 42 99 27 72 80 59 12 1 8
282 118 10 25 24 59 125 9 74 42 100 28 72 82 61 12 1 8
43,093 17,600 1,334 3,469 3,584 9,213 18,976 1,492 11,063 6,421 15,025 4,289 10,736 12,959 9,521 2,011 173 1,254
153.36 153.04 148.22 138.76 155.83 158.84 153.03 165.78 151.55 152.88 151.77 158.85 149.11 161.99 161.37 167.58 173.00 156.75
152.81 149.15 133.40 138.76 149.33 156.15 151.81 165.78 149.50 152.88 150.25 153.18 149.11 158.04 156.08 167.58 173.00 156.75
(117) (25) 3 (5) (12) (11) 18 4 2 12 0 5 (5) (10) (7) 0 (4) 1
(118) (26) 4 (5) (13) (12) 17 4 1 12 0 6 (6) (9) (6) 0 (4) 1
(18,320) (3,913) 491 (655) (1,915) (1,834) 2,144 692 (234) 1,686 (386) 808 (1,194) (1,582) (1,128) 0 (627) 173
(316) (116) (12) (6) (40) (58) (80) (4) (75) (1) (53) (8) (45) (45) (17) (18) (3) (7)
(318) (114) (11) (6) (39) (58) (80) (4) (75) (1) (53) (8) (45) (45) (15) (19) (3) (8)
(47,919) (17,087) (1,909) (1,200) (5,673) (8,305) (12,329) (482) (12,197) 350 (7,890) (1,092) (6,798) (6,399) (1,935) (2,839) (354) (1,271)
1/EXCLUDES: PRIOR MONTH NET TOTALS OF : 236 CASES; 239 RECIPIENTS; $50,627. REFUGEE RESETTLEMENT PROGRAM: 217 CASES; 372 RECIPIENTS; $51,488.
6/20/2007
TABLE 4 TUBERCULOSIS CONTROL: ARIZONA 1/
CHANGE FROM APRIL 2006 NUMBER AVERAGE AVERAGE OF PERSONS TOTAL PAYMENT/ PAYMENT/ CASES (RECIP.) PAYMENTS CASE RECIP. MARCH 2006 NUMBER OF PERSONS TOTAL CASES (RECIP.) PAYMENTS APRIL 2005 NUMBER OF PERSONS TOTAL CASES (RECIP.) PAYMENTS
ARIZONA DISTRICT I MARICOPA DISTRICT II PIMA DISTRICT III APACHE COCONINO NAVAJO YAVAPAI DISTRICT IV LA PAZ MOHAVE YUMA DISTRICT V GILA PINAL DISTRICT VI COCHISE GRAHAM GREENLEE SANTA CRUZ
20
20
2,615
130.75
130.75
0
0
110
2
1
26
17
17
2,161
127.12
127.12
0
0
84
1
0
(212)
1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
173 281 0 0 0 281 0 0 0 0 0 0 0 0 0 0 0 0
173.00 140.50 0.00 0.00 0.00 140.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
173.00 70.25 0.00 0.00 0.00 70.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0 1 0 0 0 1 (1) 0 (1) 0 0 0 0 0 0 0 0 0
0 1 0 0 0 1 (1) 0 (1) 0 0 0 0 0 0 0 0 0
0 173 0 0 0 173 (147) 0 (147) 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 65 0 0 0 65 0 0 0 0 0 0 0 0 0 0 0 0
1/EXCLUDES: PRIOR MONTH NET TOTALS OF : 2 CASES; 2 RECIPIENTS; $351.
6/20/2007
TABLE 5 SUPPLEMENTAL PAYMENTS PROGRAM: ARIZONA 1/
BASED ON HB 2535 SPP IS SUSPENDED FROM JULY, 2003 THROUGH JUNE, 2004
