Forfeiture monies report |
Previous | 1 of 54 | Next |
|
This page
All
Subset |
Submitted by: Arizona Criminal Justice Commission
FORFEITURE MONIES REPORT
SUMMARY
PERIOD COVERING: July 1, 1999 thru September 30, 1999 STATE MONIES BEGINNING CASH BALANCE ATTORNEY GENERAL FUND COUNTY ATTORNEY FUNDS HOLDINGS BY LOCAL AGENCIES TOTAL 0 10,255,128 (647,735) 9,607,393 FEDERAL MONIES 0 7,890,533 (22,531) 7,868,003
TOTAL 0 18,145,661 (670,266) 17,475,395
REVENUE/TRANSFERS IN/INTEREST RECEIVED ATTORNEY GENERAL FUND 0 COUNTY ATTORNEY FUNDS 4,316,777 HOLDINGS BY LOCAL AGENCIES 530,487 TOTAL 4,847,264 DISBURSEMENTS/ TRANSFERS OUT ATTORNEY GENERAL FUND COUNTY ATTORNEY FUNDS HOLDINGS BY LOCAL AGENCIES TOTAL ENDING CASH BALANCES ATTORNEY GENERAL FUND COUNTY ATTORNEY FUNDS HOLDINGS BY LOCAL AGENCIES TOTAL ENCUMBRANCES TO CASH BALANCES ATTORNEY GENERAL FUND COUNTY ATTORNEY FUNDS HOLDINGS BY LOCAL AGENCIES TOTAL TOTAL FUNDS AVAILABLE ATTORNEY GENERAL FUND COUNTY ATTORNEY FUNDS HOLDINGS BY LOCAL AGENCIES TOTAL
0 1,022,703 209,605 1,232,309
0 5,339,480 740,093 6,079,573
0 4,023,416 269,784 4,293,200
0 988,500 429,245 1,417,745
0 5,011,915 699,029 5,710,944
0 10,548,499 (387,031) 10,161,468
0 7,924,737 (242,170) 7,682,567
0 18,473,236 (629,201) 17,844,035
0 368,178 178,517 546,695
0 34,202 136,718 170,920
0 402,380 315,235 717,615
0 10,180,321 (565,547) 9,614,773
0 7,890,535 (378,888) 7,511,647
0 18,070,855 (944,435) 17,126,420
Note: Attorney General and County Attorney figures represent both the master/pooled account (funds held in subaccounts) and their individual accounts 12/13/2004 8:25 AM 1stfy00
FORFEITURE MONIES REPORT STATE/LOCAL MONIES PERIOD COVERING: July 1, 1999 thru September 30, 1999 SHADED AREAS REPRESENT REPORTS NOT FILED
BEGINNING CASH BALANCE MONIES OBTAINED INTEREST EARNED TOTAL FUNDS AVAILABLE (BEG OF QTR) TRANSFERS OUT ENDING CASH BALANCE ENCUMBRANCE S TOTAL FUNDS AVAILABLE (END OF QTR)
compiled and submitted by: ARIZONA CRIMINAL JUSTICE COMMISSION
COUNTY/AGENCY
TRANSFERS IN
EXPENDITURES
COMMITMENTS
AZ ATTORNEY GENERAL Agency Cash on Hand:
Attorney General Master Acct Attorney General Indiv Acct Department of Corrections DPS- Statewide Capitol Police
340,766
0
187,044
0
527,810 0 0 0 523,102 4,708 121,948 121,948 0 0 0 0 0 0 0 0 0 0 0 0 584,500 584,500 0 0 0 0 8,457 8,457 0 0 0 0 258,141 258,141 0 6,417,984 6,293,623 558,756 0 0 (10) 112 138,948 0 (652,730) 0 0 0 73
31,817 0 0 0 31,817 0 42,945 42,945 0 0 0 0 0 0 0 0 0 0 0 0 28,153 28,153 0 0 0 1,000 1,000 0 0 38,268 38,268 675,516 0 559,756 0 0 0 0 55,693 0 12,244 0 0 0 1,797
0
495,994 0 0 0 491,286 4,708 79,004 79,004 0 0 0 0 0 0 0 0 0 0 0 0 0 557,509 557,509 0 0 0 7,458 7,457 (1) 0 219,873 219,873 0 3,661,359 4,212,514 (1,000) 0 0 0 (10) 113 83,256 0 (664,975) 0 0 (1) (1,724)
24,072
471,922 0 0 0 467,214 4,708 (7,445) (7,445) 0 0 0 0 0 0 0 0 0 0 0 0 557,509 557,509 0 0 0 0 7,458 7,457 0 0 0 0 219,873 219,873 0 3,545,324 4,212,514 (1,000) 0 0 (10) 113 (9,808) 0 (664,975) 0 0 (1) 0
63,140
336,058 4,708 121,930 121,930 0
0 0 18 18 0
187,044 0 0 0 0
0 0 0 0 0
0 0 0 0 0
24,072 0 86,449 86,449 0
63,140 0 0 0 0
APACHE COUNTY
COCHISE COUNTY
Apache Co Atty Pooled Acct Apache Co Sheriff
Agency Cash on Hand:
Cochise Co Atty Pooled Acct Cochise Co Attorney Benson Police Dept Bisbee Police Dept Cochise Co Sheriff Douglas Police Dept Huachuca City PD Sierra Vista Police Dept Tombstone Marshal Willcox Police Dept
0 583,575 583,575 0 8,260 8,260 0 178,076 178,076 2,980,825 3,733,195 0 0 (152,719) 112 9,589 (652,730) 0 0 (19,138)
0 925 925 0 198 198 0 80,065 80,065 2,543,857 2,543,857 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 876,684 0 558,756 0 152,709 0 129,359 0 0 0 19,211
0 0 0 0 0 0 0 0 0 16,618 16,572 0 0 0 0 0 0 0 0 0
0 (1,161) (1,161) 0 0 0 0 0 0 0 2,081,110 2,081,110 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 116,035 0 0 0 0 93,064 0 0 0 20,662
0 0 0 0 0 0 0 69,188 69,188 35,000 0 0 0 0 0 0 0 0 35,000
COCONINO COUNTY GILA COUNTY
Coconino Co Atty Pooled Acct Northern Arizona University Gila Co Atty Pooled Acct
GRAHAM COUNTY
Graham Co Atty Pooled Acct
GREENLEE COUNTY LA PAZ COUNTY
Greenlee Co Atty Pooled Acct La Paz Co Atty Pooled Acct
MARICOPA COUNTY Agency Cash on Hand:
Maricopa Co Atty Master Acct Maricopa Co. Attorney Avondale Police Dept Buckeye Police Dept Chandler Police Dept Corrections, Dept of DPS Gilbert Police Dept Glendale Police Dept Goodyear Police Dept Maricopa Co. Adult Probation Maricopa Co. Sheriff Mesa Police Dept
FORFEITURE MONIES REPORT STATE/LOCAL MONIES PERIOD COVERING: July 1, 1999 thru September 30, 1999 SHADED AREAS REPRESENT REPORTS NOT FILED
BEGINNING CASH BALANCE MONIES OBTAINED INTEREST EARNED TOTAL FUNDS AVAILABLE (BEG OF QTR) TRANSFERS OUT ENDING CASH BALANCE ENCUMBRANCE S TOTAL FUNDS AVAILABLE (END OF QTR)
compiled and submitted by: ARIZONA CRIMINAL JUSTICE COMMISSION
COUNTY/AGENCY
TRANSFERS IN
EXPENDITURES
COMMITMENTS
Paradise Valley Atty Paradise Valley PD Peoria City Attorney Peoria Police Dept Phoenix, City of Salt River Police Dept Scottsdale Police Dept Surprise Police Dept Tempe Police Dept Tolleson Police Dept Youngtown Police Dept
0 3 3,126 59,388 0 0 323,818 323,818 0 0 2,427,604 2,700,036 0 0 18,437 0 3,441
0 0 0 0 0 0 47,065 47,065 0 0 357,070 357,070 0 0 0 0 0
0 0 16,649 0 0 0 9,554 9,554 0 0 136,427 0 110,302 26,125 0 0 0
0 0 46 0 0 0 1,959 1,959 0 0 0 0 0 0 0 0 0
Mohave County
Agency Cash on Hand: Navajo County Pima County
Mohave Co Atty Pooled Acct Bullhead City PD Mohave Co Sheriff
0 0 3 19,821 59,388 0 0 0 0 0 0 382,396 382,396 0 0 0 0 0 2,921,101 3,057,107 110,302 26,125 0 18,437 0 0 3,441 0 0 0 0 0 (294,311) 0 0 833,115 796,622 36,493 208,845 208,845 0 1,718,406 1,693,128 25,278 471,955 471,955 14,454,657
0 0 0 0 46,026 0 0 0 0 0 0 65,837 65,837 0 0 0 0 223,355 0 110,302 26,125 0 41 0 0 0 0 0 0 0 0 86,887 0 0 242,352 242,352 0 64,518 64,518 35,279 0 35,279 153,517 153,517 1,602,556
0 0 0 0 0 0 5,797 5,797 0 0 564,558 564,558 0 0 0 0 0
0 0 0 19,822 13,363 0 0 0 0 0 0 310,763 310,763 0 0 0 0 2,133,189 2,492,550 0 1 0 (1) 18,396 0 0 3,441 0 0 0 0 0 (381,198) 0 (1) 585,704 549,211 36,493 144,328 144,327 1,647,849 1,657,850 (10,001) 318,439 318,439 10,161,468
0 0 2,309 0 0 0 0 0 0 0 38,410 0 0 0 8,677 0 0
0 0 0 17,513 13,363 0 0 0 0 0 0 310,763 310,763 0 0 0 0 2,094,779 2,492,550 1 0 (1) 9,719 0 0 3,441 0 0 0 0 0 (410,931) 0 (1) 585,704 549,211 36,493 144,328 144,327 1,647,849 1,657,850 (10,001) 36,710 36,710 9,614,774
0 0 0 0 0 0 0 0 0 0 47,702 0 0 0 0 0 0
Navajo Co Atty Pooled Acct
Agency Cash on Hand:
Pima County Atty Master Acct Pima Co Attorney Drug/Gang Grant Prog. M.A.N.T.I.S (Tucson PD) DPS Marana Police Dept Oro Valley Prosecutor Oro Valley Police Dept Pima College DPS Pima Co Sheriff South Tucson Police Superior Court Adult Prob Tohono O'Odham Nation PD Tucson, City of Tucson Airport Police U of A Police Dept Pinal Co Atty Pooled Acct Apache Junction PD
0 (294,311) 476,854 440,553 36,301 82,591 82,591 1,638,519 1,638,519 0 444,575 444,575 9,607,393
0 0 350,594 350,594 0 125,428 125,428 48,361 48,361 0 24,327 24,327 3,577,908
0 0 0 0 0 0 0 25,278 0 25,278 0 0 1,234,987
0 0 5,667 5,476 192 826 826 6,247 6,247 0 3,053 3,053 34,370
0 0 5,061 5,061 0 0 0 35,279 35,279 0 0 0 2,690,644
0 29,733 0 0 0 0 0 0 0 0 281,729 281,729 546,695
0 47,702 1,274 1,274 0 0 0 0 0 0 36,709 36,709 253,013
Pinal County
Santa Cruz County Yavapai County
Santa Cruz Co Atty Pooled Acct Yavapai Co Atty Pooled Acct P.A.N.T (Prescott PD)
Agency Cash on Hand: Yuma County
Yuma Co Atty Pooled Acct TOTAL
FORFEITURE MONIES REPORT STATE/LOCAL EXPENDITURE DETAIL PERIOD COVERING: July 1, 1999 thru September 30, 1999 SHADED AREAS REPRESENT REPORTS NOT FILED
MATCH TO GRANTS GANG & DRUG WITNESS PREVE & EDUC PROTECTION CIVIL REMEDIES ADMIN EXPENSES P&O SERVICES OTHER OPERATING
compiled and submitted by: ARIZONA CRIMINAL JUSTICE COMMISSION
COUNTY/AGENCY
TRAVEL
EQUIPMENT
CONSTRUCTION
TOTAL
AZ ATTORNEY GENERAL
Attorney General Indiv Acct Department of Corrections DPS- Statewide Capitol Police
0
0
0
0
27,431
0
108
4,279
0
0
31,817 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
27,431 0 0 0 0
0 0 0 0 0
108 0 2,131 2,131 0
4,279 0 40,814 40,814 0
0 0 0 0 0
0 0 0 0 0
0 31,817 0 42,945 42,945 0 0 0 0 0 0 0 0 0 0 0 0 28,153 28,153 0 0 0 0 1,000 1,000 0 0 0 0 38,268 38,268 0 115,760 559,756 0 0 0 0 55,693 0 12,244 0 0 0
APACHE COUNTY
COCHISE COUNTY Local Holdings
Apache Co Atty Pooled Acct Apache Co Sheriff
Cochise Co Atty Pooled Acct Cochise Co Attorney Benson Police Dept Bisbee Police Dept Cochise Co Sheriff Douglas Police Dept Huachuca City PD Sierra Vista Police Dept Tombstone Marshal Willcox Police Dept
0 17,315 17,315 0 0 0 0 9,573 9,573 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 30,146 92,500 0 0 0 27,846 2,300 0 0
0 0 0 0 0 0 0 0 0 0 3,947 0 0 0 0 0 0 0
0 300 300 0 0 0 0 0 0 2,751 863 0 0 0 0 2,751 0 0
0 9,968 9,968 0 0 0 0 17,930 17,930 52,339 0 0 0 0 20,144 3,862 0 0
0 202 202 0 0 0 0 0 0 896 8,250 0 0 0 0 16 0 0
0 0 0 0 0 0 0 3,538 3,538 0 1,471 0 0 0 0 0 0 0
0 368 368 0 1,000 1,000 0 7,228 7,228 27,831 25,013 0 0 0 7,703 3,315 0 0
0 0 0 0 0 0 0 0 0 1,797 427,712 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coconino Co Atty Pooled Acct Northern Arizona University
COCONINO COUNTY GILA COUNTY
Gila Co Atty Pooled Acct
GRAHAM COUNTY
Graham Co Atty Pooled Acct
GREENLEE COUNTY LA PAZ COUNTY
Greenlee Co Atty Pooled Acct La Paz Co Atty Pooled Acct
MARICOPA COUNTY
Maricopa Co. Attorney Avondale Police Dept Buckeye Police Dept Chandler Police Dept Corrections, Dept of DPS Gilbert Police Dept Glendale Police Dept Goodyear Police Dept Maricopa Co. Adult Probation Maricopa Co. Sheriff
FORFEITURE MONIES REPORT STATE/LOCAL EXPENDITURE DETAIL PERIOD COVERING: July 1, 1999 thru September 30, 1999 SHADED AREAS REPRESENT REPORTS NOT FILED
MATCH TO GRANTS GANG & DRUG WITNESS PREVE & EDUC PROTECTION CIVIL REMEDIES ADMIN EXPENSES P&O SERVICES OTHER OPERATING
compiled and submitted by: ARIZONA CRIMINAL JUSTICE COMMISSION
COUNTY/AGENCY
TRAVEL
EQUIPMENT
CONSTRUCTION
TOTAL
Mohave County
Mesa Police Dept Paradise Valley Atty Paradise Valley PD Peoria City Attorney Peoria Police Dept Phoenix Police Dept Salt River Police Dept Scottsdale Police Dept Surprise Police Dept Tempe Police Dept Tolleson Police Dept Youngtown Police Dept
0 0 0 0 0 0 61,957 61,957 0 0 26,125 0 0 26,125 0 0 0
0 0 0 0 0 0 0 0 0 0 (2,078) 0 (2,078) 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 28,333 0 0 0 0 0 0 79,263 0 79,263 0 0 0 0
0 0 0 880 0 0 0 0 0 0 7,780 0 7,780 0 0 0 0
0 0 0 0 0 0 0 0 0 0 42,709 0 9,885 0 0 0 0
0 0 0 16,813 0 0 373 373 0 0 69,557 0 15,453 0 41 0 0
1,797 0 0 0 0 0 3,507 3,507 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mohave Co Atty Pooled Acct Bullhead City PD Mohave Co Sheriff
1,797 0 0 0 0 46,026 0 0 0 0 0 0 65,837 65,837 0 0 0 0 0 223,355 0 110,302 26,125 0 41 0 0 0 0 0 0 0 0 86,887 0 0 242,352 242,352 0 64,518 64,518 0 35,279 0 35,279 153,517 153,517 0 1,042,800
Navajo County Pima County
Navajo Co Atty Pooled Acct Pima Co Atty Master Acct
Pinal County
Pima Co Attorney Drug/Gang Grant Prog. M.A.N.T.I.S. (Tucson PD) DPS Marana Police Dept Oro Valley Prosecutor Oro Valley Police Dept Pima College DPS Pima Co Sheriff South Tucson Police Superior Court Adult Prob Tohono O'Odham Nation PD Tucson, City of Tucson Airport Police U of A Police Dept Pinal Co Atty Pooled Acct Apache Junction PD
0 0 0 0 0 35,967 35,967 0 0 0 126,455 126,455 277,392
0 0 1,575 1,575 0 0 0 0 0 0 0 0 29,643
0 0 336 336 0 0 0 0 0 0 0 0 336
0 0 0 0 0 0 0 0 0 0 0 0 3,051
0 0 0 0 0 10,098 10,098 0 0 0 21,700 21,700 218,728
0 0 725 725 0 0 0 8,022 0 8,022 378 378 18,003
0 32,824 0 0 0 0 0 0 0 0 0 0 48,485
0 54,063 75,341 75,341 0 8,642 8,642 27,257 0 27,257 4,984 4,984 267,672
0 0 164,375 164,375 0 9,811 9,811 0 0 0 0 0 179,489
0 0 0 0 0 0 0 0 0 0 0 0 0
Santa Cruz Co Atty Pooled Acct
Santa Cruz County Yavapai County
Yavapai Co Atty Pooled Acct P.A.N.T (Prescott PD)
Yuma County
Yuma Co Atty Pooled Acct TOTAL
FORFEITURE MONIES REPORT FEDERAL MONIES PERIOD COVERING: July 1, 1999 thru September 30, 1999 SHADED AREAS REPRESENT REPORTS NOT FILED
BEGINNING CASH BALANCE MONIES OBTAINED INTEREST EARNED TOTAL FUNDS AVAILABLE TRANSFERS OUT ENDING CASH BALANCE ENCUMBRANCE S TOTAL FUNDS AVAILABLE
compiled and submitted by: ARIZONA CRIMINAL JUSTICE COMMISSION
COUNTY/AGENCY
TRANSFERS IN
EXPENSES
COMMITMENTS
AZ ATTORNEY GENERAL Agency Cash on Hand:
Attorney General Master Acct Attorney General Indiv. Acct Department of Corrections DPS- Statewide Capitol Police
106,000
0
119,719
0
225,719 0 0 0 225,719 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184,293 184,293 0 0 0 0 0 0 0 0 0 0 0 0 5,421,651 5,288,217 0 156 0 0 0 0 0 (165,307) 0 0 0
65,614 0 0 65,614 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 354,793 0 0 0 0 16,749 0 0 0 704 0 0 0
0
160,105 0 0 0 225,719 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184,293 184,293 0 0 0 0 0 0 0 0 0 0 0 0 4,616,022 4,837,381 0 156 0 0 0 0 0 (166,011) 0 0 0
13,305
212,414 0 0 0 212,414 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 184,293 184,293 0 0 0 0 0 0 0 0 0 0 0 0 4,595,484 4,837,381 0 156 0 0 0 0 0 (166,011) 0 0 0
119,054
106,000 0 0 0
0 0 0 0
119,719 0 0 0
0 0 0 0
0 0 0 0
13,305 0 0 0
119,054 0 0 0
APACHE COUNTY
COCHISE COUNTY
Apache Co Atty Pooled Acct Apache Co Sheriff
Agency Cash on Hand:
Cochise Co Atty Pooled Acct Cochise Co Attorney Benson Police Dept Bisbee Police Dept Cochise Co Sheriff Douglas Police Dept Huachuca City PD Sierra Vista Police Dept Tombstone Marshal Willcox Police Dept
0 184,293 184,293 0 0 0 0 0 0 4,640,975 4,597,438 0 68 0 0 0 (165,307) 0 0
0 0 0 0 0 0 0 0 0 676,904 676,816 0 88 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 89,799 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 13,974 13,964 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 450,836 450,836 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 123,413 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 266,821 0 0 0 0 0 0 0 0 0
COCONINO COUNTY GILA COUNTY
Coconino Co Atty Pooled Acct Northern Az University Gila Co Atty Pooled Acct
GRAHAM COUNTY
Graham Co Atty Pooled Acct
GREENLEE COUNTY LA PAZ COUNTY
Greenlee Co Atty Pooled Acct La Paz Co Atty Pooled Acct
MARICOPA COUNTY Agency Cash on Hand:
Maricopa Co Atty Master Acct Maricopa Co. Attorney Avondale Police Dept Buckeye Police Dept Chandler Police Dept Corrections, Dept of DPS Gilbert Police Dept Glendale Police Dept Goodyear Police Dept Maricopa Co. Adult Probation Maricopa Co. Sheriff
FORFEITURE MONIES REPORT FEDERAL MONIES PERIOD COVERING: July 1, 1999 thru September 30, 1999 SHADED AREAS REPRESENT REPORTS NOT FILED
BEGINNING CASH BALANCE MONIES OBTAINED INTEREST EARNED TOTAL FUNDS AVAILABLE TRANSFERS OUT ENDING CASH BALANCE ENCUMBRANCE S TOTAL FUNDS AVAILABLE
compiled and submitted by: ARIZONA CRIMINAL JUSTICE COMMISSION
COUNTY/AGENCY
TRANSFERS IN
EXPENSES
COMMITMENTS
Mohave County
Mesa Police Dept Paradise Valley Atty Paradise Valley PD Peoria City Attorney Peoria Police Dept Phoenix Police Dept Salt River Police Dept Scottsdale Police Dept Surprise Police Dept Tempe Police Dept Tolleson Police Dept Youngtown Police Dept
(89,809) 0 0 0 298,585 0 0 48,314 48,314 0 0 2,800,504 2,970,034 0 0 0 0 13
0 0 0 0 0 0 0 0 0 0 0 231,881 231,881 0 0 0 0 0
89,799 0 0 0 0 0 0 15,520 15,520 0 0 83,694 0 83,694 0 0 0 0
10 0 0 0 0 0 0 337 337 0 0 0 0 0 0 0 0 0
Agency Cash on Hand: Navajo County Pima County
Mohave Co Atty Pooled Acct Bullhead City PD Mohave Co Sheriff
0 0 0 0 0 298,585 0 0 0 0 0 0 64,171 64,171 0 0 0 0 3,116,079 3,201,915 83,694 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 2,548 0 0 0 0 0 0 88,399 88,399 9,100,312
86,126 0 0 0 0 251,214 0 0 0 0 0 0 1,468 1,468 0 0 0 0 92,532 0 83,694 0 0 0 0 0 0 0 0 0 0 0 8,838 0 0 0 0 0 0 0 0 0 0 54,197 54,197 568,604
0 0 0 0 0 0 0 347 347 0 0 397,958 397,958 0 0 0 0 0
0 0 0 0 0 47,371 0 0 0 0 0 0 62,356 62,356 0 0 0 0 2,625,589 2,803,957 0 0 0 0 0 0 13 0 0 0 0 0 (8,838) 0 0 0 2,548 0 0 0 0 0 0 34,202 34,202 7,682,567
0 0 0 0 123,413 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 (76,042) 0 0 0 0 0 0 62,356 62,356 0 0 0 0 2,795,106 2,803,957 0 0 0 0 0 0 13 0 0 0 0 0 (8,864) 0 0 0 2,548 0 0 0 0 0 0 0 0 7,849,653
266,821 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navajo Co Atty Pooled Acct Pima Co Atty Master Acct
Pinal County
Pima Co Attorney Drug/Gang Grant Prog. M.A.N.T.I.S. (Tucson PD) DPS Marana Police Dept Oro Valley Prosecutor Oro Valley Police Dept Pima College DPS Pima Co Sheriff South Tucson Police Superior Court Adult Prob Tohono O'Odham Nation PD Tucson, City of Tucson Airport Police U of A Police Dept Pinal Co Atty Pooled Acct Apache Junction Pd
0 (169,543) 0 2,537 0 0 0 0 0 87,917 87,917 7,868,003
0 0 0 0 0 0 0 0 0 0 0 908,784
0 0 0 0 0 0 0 0 0 0 0 308,732
0 0 0 11 0 0 0 0 0 482 482 14,792
0 0 0 0 0 0 0 0 0 0 0 0 849,141
0 26 0 0 0 0 0 0 0 0 34,202 34,202 170,920
0 0 0 1,274 0 0 0 0 0 0 0 0 385,875
Santa Cruz County Yavapai County
Santa Cruz Co Atty Pooled Acct Yavapai Co Atty Pooled Acct P.A.N.T (Prescott PD)
Yuma County
Yuma Co Atty Pooled Acct TOTAL
FORFEITURE MONIES REPORT FEDERAL MONIES PERIOD COVERING: July 1, 1999 thru September 30, 1999 SHADED AREAS REPRESENT REPORTS NOT FILED
COUNTY/AGENCY MATCH TO GRANTS GANG & DRUG PREV & EDUC WITNESS PROTECTION CIVIL REMEDIES ADMIN EXPENSES P&O SERVICES TRAVEL OTHER OPERATING EXPENSES EQUIPMENT CONSTRUCTION
compiled and submitted by: ARIZONA CRIMINAL JUSTICE COMMISSION
TOTAL
AZ ATTORNEY GENERAL
Attorney General Master Acct Attorney General Indiv Acct Department of Corrections DPS- Statewide Capitol Police
0
0
0
0
9,661
19,941
3,208
10,795
22,009
0
65,614 0 0 0 65,614 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 354,793 0 0 0 0 16,749 0 0 0 704 0 0 0 86,126
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
9,661 0 0 0
19,941 0 0 0
3,208 0 0 0
10,795 0 0 0
22,009 0 0 0
0 0 0 0
APACHE COUNTY
Cochise Co Pooled Acct Cochise Co Attorney Agency Cash on Hand Benson Police Dept Bisbee Police Dept Cochise Co Sheriff Douglas Police Dept Huachuca City PD Sierra Vista Police Dept Tombstone Marshal Willcox Police Dept
COCHISE COUNTY
Apache Co Atty Pooled Acct Apache Co Sheriff
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 157,616 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 12,680 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 79,497 0 0 0 0 0 0 704 0 0 0
0 0 0 0 0 0 0 0 0 105,000 0 0 0 16,749 0 0 0 0 0 86,126
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COCONINO COUNTY GILA COUNTY
Coconino Co Atty Pooled Acct Northern Az University Gila Co Atty Pooled Acct
GRAHAM COUNTY
Graham Co Atty Pooled Acct
GREENLEE COUNTY LA PAZ COUNTY
Geenlee Co Atty Pooled Acct La Paz Co Atty Pooled Acct
MARICOPA COUNTY
Maricopa Co Atty Master Acct Maricopa County Attorney Avondale Police Dept Buckeye Police Dept Chandler Police Dept Corrections, Dept of DP S Gilbert Police Dept Glendale Police Dept Goodyear Police Dept Maricopa Co. Adult Probation Maricopa Co. Sheriff Mesa Police Dept
FORFEITURE MONIES REPORT FEDERAL MONIES PERIOD COVERING: July 1, 1999 thru September 30, 1999 SHADED AREAS REPRESENT REPORTS NOT FILED
COUNTY/AGENCY MATCH TO GRANTS GANG & DRUG PREV & EDUC WITNESS PROTECTION CIVIL REMEDIES ADMIN EXPENSES P&O SERVICES TRAVEL OTHER OPERATING EXPENSES EQUIPMENT CONSTRUCTION
compiled and submitted by: ARIZONA CRIMINAL JUSTICE COMMISSION
TOTAL
Mohave County
Paradise Valley Atty Paradise Valley PD Peoria City Attorney Peoria Police Dept Phoenix Police Dept Salt River Police Dept Scottsdale Police Dept Surprise Police Dept Tempe Police Dept Tolleson Police Dept Youngtown Police Dept
0 0 0 0 0 0 0 0 0 0 55,830 0 55,830 0 0 0 0
0 0 0 0 0 0 0 0 0 0 3,000 0 3,000 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 157,616 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 350 350 0 0 802 0 802 0 0 0 0
0 0 0 12,680 0 0 0 0 0 0 15,874 0 15,874 0 0 0 0
0 0 0 78,793 0 0 1,118 1,118 0 0 11,090 0 8,188 0 0 0 0
0 0 0 2,125 0 0 0 0 0 0 5,936 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mohave Co Atty Pooled Acct Bullhead City PD Mohave Co Sheriff
0 0 0 0 251,214 0 0 0 0 0 0 1,468 1,468 0 0 0 0 0 92,532 0 83,694 0 0 0 0 0 0 0 0 0 0 0 8,838 0 0 0 0 0 0 0 0 0 0 0 54,197 54,197 0 148,197
Navajo County Pima County
Navajo Co Atty Pooled Acct Pima Co Atty Master Acct
Pinal County
Pima Co Attorney Drug/Gang Grant Prog. M.A.N.T.I.S. (Tucson PD) DPS Marana Police Dept Oro Valley Prosecutor Oro Valley Police Dept Pima College DPS Pima Co Sheriff South Tucson Police Superior Court Adult Prob Tohono O'Odham Nation PD Tucson, City of Tucson Airport Police U of A Police Dept Pinal Co Atty Pooled Acct Apache Junction PD
0 0 0 0 0 0 0 0 0 0 0 0 55,830
0 0 0 0 0 0 0 0 0 0 0 0 3,000
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 1,152
0 0 0 0 0 0 0 0 0 0 0 0 15,874
0 2,902 0 0 0 0 0 0 0 0 54,197 54,197 66,405
0 5,936 0 0 0 0 0 0 0 0 0 0 5,936
0 0 0 0 0 0 0 0 0 0 0 0 0
Santa Cruz Co Atty Pooled Acct
Santa Cruz County Yavapai County
