Arizona's Workforce November 2009 |
Previous | 100 of 144 | Next |
|
This page
All
Subset |
Job Gains Continue in November; Unemployment Rate Drops to 8.9%
Arizona nonfarm employment gained jobs in
November at about the same rate (+0.5%) as in
October. The over-the-month increase in jobs for
November was 12,800, with 11,100 of those from the
Private Sector. While this gain is lower than the
expected employment gains in November, it is a
significant improvement over November 2008, when
Arizona lost 19,100 jobs. (See figure 1 to the right.)
The unemployment rate in Arizona for the month of
November went down 0.4 points to 8.9%, compared
to 9.3% in October. The U.S. unemployment rate
edged down to 10.0% in November from 10.2% in
October. (See figure 2 below.)
Most of the November job gains in Arizona were in
the sectors of Trade, Transportation, and Utilities
(+5,200); Professional and Business Services (+4,100);
and Leisure and Hospitality (+3,100). Educational
and Health Services added 2,000 jobs and
Government 1,700. Manufacturing (+800),
Financial Activities (+800), and Other Services
(+800) each gained the same number of jobs.
Natural Resources and Mining added 100. The
two sectors losing jobs in November were
Information (-300) and Construction (-5,500).
Comparing November 2009 total nonfarm
employment levels to a year ago (November
2008), employment is down 143,800. With the
exception of Education and Health Services
(+1,300) sector, all other sectors are down
compared to the same time last year. This is the
first month any sector has shown over-the-year
gains since April 2009. Construction continues
to have the most losses over-the-year and over-the-
month, both in the amount and percentage
of job losses.
Figure 2
December 17, 2009
12.8
-19.1
18.2 17.2
27.4
19.9
16.4
28.7
7.1
18.5
-20
-15
-10
-5
0
5
10
15
20
25
30
November Job Gain or Loss
Arizona Total Nonfarm Employment
in thousands
Figure 1
Arizona, U.S. Economic Indicators
Unemployment Rate (Seasonally Adj.)
Nov '09 Oct '09 Nov '08
United States 10.0% 10.2% 6.8%
Arizona 8.9% 9.3% 6.4%
Metro Areas (Seasonally Adj.; may not add to state rate)
Nov '09 Oct '09 Nov '08
Phoenix-Metro 8.4% 8.7% 5.9%
Tucson-Metro 7.9% 8.3% 5.8%
Yuma-Metro 22.7% 22.6% 19.3%
Flagstaff-Metro 8.4% 8.8% 6.0%
Prescott-Metro 9.2% 9.6% 6.9%
LHC-Kingman Metro 9.7% 10.8% 8.5%
Arizona Nonfarm Employment (in Thousands)
Nov '09 Oct '09 Nov '08
Overall 2,437.1 2,424.3 2,580.9
Over-Month % Chg. 0.5% 0.6% -0.7%
Year-to-Year % Chg -5.6% -6.8% -4.8%
Note: See table section (page 8) for definitions of metro areas
2
Employment activity by sector:
Manufacturing sector1
• Since last month – Manufacturing had a 0.5% increase (+800). Durable Goods (+400) and Non-
Durable Goods (+400) both gained jobs. Within Durable Goods, Aerospace Products (+100)
gained while both Computer and Electronic Parts and Fabricated Metals were flat.
• Since November last year – Manufacturing has lost 11,600 jobs, mostly in the Durable Goods
industries (-9,200).
Natural Resources and Mining (NRM) sector2
• Since last month – NRM gained 100 jobs.
• Since November last year – NRM has lost 18.8% statewide, continuing to be second only to
construction in percentage losses. Although the percentage is high, this sector has a small
employment base, so the amount of losses (-2,600) is smaller than most sectors.
Construction sector3
• Since last month – This
sector was down 5,500
jobs or -4.0%. Specialty
Trades (-5,300) accounted
for most of the losses with
Heavy Construction losing
300 and Building
Construction gaining 100.
Current employment
levels (131,800) are now
near what they were in
May 1996 (132,200).
(See figure 3).
• Since November last year
- Construction is down
37,200 (-22.0%). The rate
of over-the-year losses
has started to show a
slight slowdown for the
last few months.
1 Published industries include Durable Goods (including fabricated metal, computer and electronic parts, and aerospace products
and parts) and Non Durable Goods.
2 Published industry is metal ore mining.
3 Published industries include buildings, heavy, and specialty trades
100
125
150
175
200
225
250
Arizona Construction Employment
May 1996 - Nov 2009
in Thousands
Figure 3
3
Trade, Transportation and
Utilities (TTU) sector4
• Since last month – TTU had
the largest number of job
gains among the sectors
(+5,200), primarily in Retail
Trade (+4,000). The gain in
TTU is more than double
the gain in November
2008, but less than half
the expected gain. (See
figure 4). Within Retail
Trade, the gains were
greatest in General
Merchandise (+3,400) -
mostly Department Stores
(+2,100). Other General
Merchandise added 1,300.
Clothing and Clothing
Accessories Stores added
800. Wholesale Trade
added 1,500. Among the
other published industries
in TTU, Transportation and
Warehousing lost 300 jobs, as did Motor Vehicle and Parts Dealers (-300).
• Since November last year – TTU is down 29,800 jobs, with most of the losses in Retail Trade
(- 18,200) and Wholesale Trade (-6,900).
Information sector5
• Since last month – The Information sector lost 300 jobs. The only published industry,
Telecommunications, was flat.
• Since November last year - Information has lost 2,400 jobs, a 5.9% decline.
Financial Activities (FA) sector6
• Since last month – FA gained 800 jobs. Finance and Insurance (+400) accounted for half the
gains and Real Estate and Rental and Leasing (+400) the other half. Within Finance and
Insurance, Credit Intermediation and Related Activities (+400) was the source for the job gains,
while Securities and Commodity Contracts and Insurance Carriers were both flat.
• Since November last year – FA was down (-8,300), with most of the losses in Real Estate and
Rental and Leasing (-5,700). Finance and Insurance lost 2,600.
4 Published industries include trade, consisting of wholesale trade and retail trade [includes clothing & clothing accessories
stores; general merchandise (department stores and other general merchandise); motor vehicle and parts dealers, furniture and
home furnishings stores, building materials & garden equipment dealers; and food and beverage stores]. Industries in
transportation, warehousing and utilities are transportation and warehousing (including air transportation and truck
transportation) and utilities.
5 Published industry includes telecommunications
6 Published industries include finance and insurance (consists of credit intermediation and related activities; insurance carriers
and related activities; and securities, commodity contracts); and real estate and rental and leasing.
5.2
1.8
13.3 13.4 13.6
12.6
10.8 11
8.1
13.5
0
5
10
15
TTU* November Job Gain or Loss
Arizona *Trade, Transportation, & Utilites
in thousands
Figure 4
4
Professional and Business Services (PBS) sector7
• Since last month – PBS added 4,100 jobs (1.2%), the second most jobs gained among the eleven
sectors. Within this sector, Employment Services accounted for over half the gains (+2,500).
Professional, Scientific, and Technical Services added 1,900, with losses in other industries
offsetting some of the gains. In contrast, PBS lost 9,400 jobs in November 2008.
• Since November last year – PBS has lost 21,500 jobs, or -5.8%. While still losing jobs over-the-year,
the last two months have indicated a slowdown from the previous ten months of double
digit loss rates down to single digit loss rates.
Educational and Health Services (EHS) sector8
• Since last month – The EHS sector gained 2,000 jobs. In this sector, Educational Services had the
largest increase (+1,400). Health Care and Social Assistance added 600. Health Care gained 700
jobs while Social Assistance lost 100, offsetting some of the gains.
• Since November last year – EHS is up over-the-year (+1,300). This is the first month since April
2009 that any of the major sectors has shown over-the-year gains. The gains were mostly in
Health Care and Social Assistance (+1,800) with losses in other industries offsetting some of the
gains.
Leisure and Hospitality (LH) sector9
• Since last month – This sector gained 3,100 jobs. Accommodation (+400), and Food Services
and Drinking Places (+2,000) accounted for most of the gains. Arts, Entertainment, and
Recreation added 700.
• Since November last year – LH is down 5,000 jobs.
Other Services (OS) sector10
• Since last month – This sector gained 800 jobs (+0.9%).
• Since November last year – OS is down 8,200 jobs, or -8.2%.
Government sector11
• Since last month – This sector gained 1,700, mostly in Local Education (+2,200) and State
Education (+300). Non-education Government losses offset some of the gains in public
education.
• Since November last year – Government was down 18,500 (-4.1%). Federal Government
employment increased (+2.5%), while State (-6.3%) and Local (-4.7%) Governments both
declined.
7 Published industries include professional, scientific and technical services; management of companies and enterprises;
administrative and support and waste (consists of employment services; business support services; and services to buildings and
dwellings).
8 Published industries include educational services; health care and social assistance (health care includes ambulatory health care
services, hospitals, and nursing and residential care facilities).
9 Published industries include arts, entertainment and recreation; and accommodation and food services (consists of
accommodations and food services and drinking places).
10 No published industries; this sector includes a wide variety of service-providing industries, such as beauty salons, automotive
repair, funeral homes, and others.
11 Published industries include federal government, state government, state education, local government and local education.
5
Conclusion
Total nonfarm employment gained 12,800 jobs in November (+0.5%). This is a good turnaround from
November 2008 when total nonfarm employment lost 19,000 (-0.7%). The Private Sector accounted for
11,100 of the 12,800 job gains. Nine of the eleven sectors posted job gains, and two showed losses.
Most of the gains were in Trade, Transportation, and Utilities; Professional and Business Services; and
Leisure and Hospitality. Over-the-year, total nonfarm employment continued to show losses with
employment levels 143,800 (-5.6%) lower than November 2008. Continuing a trend, November
indicated a slowdown in the rate of over-the-year job losses. Construction continued to be the hardest
hit sector with the most losses in both percentage and amount.
About This Publication
Arizona Workforce is published 14 times a year by the Arizona Department
of Commerce, Research Administration — 12 as the monthly Employment
Report and twice a year as a two-year Forecast Report.
Material published in Arizona Workforce is in the public domain and can be
reproduced without further permission. Appropriate citations are requested.
Next Release: December Employment Report,
January 21, 2010 10 am,
Executive Tower, Conference Room 6A,
1700 W. Washington, Phoenix, AZ
Arizona Department of Commerce,
Research Administration
Aruna Murthy Director, Economic Analysis
Frank Curtis Director, Data Systems
William Schooling Interim Assistant Deputy Director
Strategic Investment and Research
On the web: www.workforce.az.gov
Phone: 602-771-1100
To be placed on the Arizona Workforce email distribution list, or to
send feedback or questions, contact:
webmaster@workforce.az.gov
2%
3%
4%
5%
6%
7%
8%
9%
10%
11%
Arizona & U.S. Unemployment Rate
Seasonally Adjusted
Nov 2000 - Nov 2009
Arizona U.S.
LABOR MARKET TRENDS CHARTS
-9%
-6%
-3%
0%
3%
6%
9%
Arizona & U.S. Nonfarm Employment
Year-toYear Percent Change
Nov 2000 - Nov 2009
Arizona U.S.
Arizona & U.S. Construction Employment
Year-to-Year Percent Change
Nov 2000 - Nov 2009
Arizona U.S.
Arizona & U.S. Manufacturing Employment
Year-to-Year Percent Change
Nov 2000 - Nov 2009
Arizona U.S.
Source: Prepared by the Arizona Dept. of Commerce, Research Administration, in cooperation with the U.S. Dept. of Labor, Bureau of Labor Statistics, December 2009
-30%
-25%
-20%
-15%
-10%
-5%
0%
5%
10%
15%
20%
-14%
-12%
-10%
-8%
-6%
-4%
-2%
0%
2%
4%
6%
6
LABOR MARKET TRENDS CHARTS
Arizona Leisure & Hospitality Employment
Nov 2000 - Nov 2009 Employment
in thousands
-12%
-8%
-4%
0%
4%
8%
12%
Arizona & U.S. Retail Trade
Year-to-Year Percent Change
U.S. Arizona
Nov 2000 - Nov 2009
-30%
-20%
-10%
0%
10%
20%
Arizona & U.S. Employment Services
Arizona U.S.
Nov 2000 - Nov 2009
Year-to-Year Percent Change
Arizona Professional & Business Services
Employment
Nov 2000 - Nov 2009
Employment
in thousands
Source: Prepared by the Arizona Dept. of Commerce, Research Administration, in cooperation with the U.S. Dept. of Labor, Bureau of Labor Statistics, December 2009
200
220
240
260
280
300
275
300
325
350
375
400
425
7
ARIZONA Nov Oct Nov Oct ’09 - Nov '08 -
2009(c) 2009(d) 2008(d)
Nov ’09 Nov ’09
3,149.6 3,150.1 3,169.7 -0.5 -20.1
274.2 294.1 200.1 -19.9 74.1
8.7% 9.3% 6.3% -0.6 2.4
8.9% 9.3% 6.4% -0.4 2.5
2,875.5 2,855.9 2,969.5 19.6 -94.0
PHOENIX-MESA-SCOTTSDALE MSA (Maricopa & Pinal Counties)
2,115.1 2,115.5 2,141.9 -0.4 -26.8
172.1 184.3 122.6 -12.2 49.5
8.1% 8.7% 5.7% -0.6 2.4
8.4% 8.7% 5.9% -0.3 2.5
1,943.0 1,931.1 2,019.2 11.9 -76.2
TUCSON MSA (Pima County)
491.9 490.1 487.8 1.8 4.1
38.4 41.1 28.0 -2.7 10.4
7.8% 8.4% 5.7% -0.6 2.1
Civilian Labor Force(e)
Table 1
Labor Force, Employment, Unemployment and Unemployment Rates(a)(b)
(in Thousands)
Monthly/Yearly Change
Unemployment
Unemployment Rate
Unemployment Rate (Seasonally Adjusted)(f)
Total Employment
Civilian Labor Force(e)
Unemployment
Unemployment Rate
Unemployment Rate (Seasonally Adjusted)(f)
Total Employment
Civilian Labor Force(e)
Unemployment
Unemployment Rate
7.9% 8.3% 5.8% -0.4 2.1
453.5 448.9 459.8 4.6 -6.3
YUMA MSA (Yuma County)
85.8 87.0 83.7 -1.2 2.1
18.1 20.3 15.0 -2.2 3.1
21.1% 23.3% 17.9% -2.2 3.2
22.7% 22.6% 19.3% 0.1 3.4
67.8 66.7 68.7 1.1 -0.9
FLAGSTAFF MSA (Coconino County)
73.8 73.8 74.5 0.0 -0.7
6.0 6.0 4.3 0.0 1.7
8.1% 8.1% 5.7% 0.0 2.4
8.4% 8.8% 6.0% -0.4 2.4
67.8 67.8 70.3 0.0 -2.5
Notes: For notes and source, see end of Table 1
(Continued on next page)
p y
Unemployment Rate (Seasonally Adjusted)(f)
Total Employment
Unemployment Rate (Seasonally Adjusted)(f)
Civilian Labor Force(e)
Unemployment
Unemployment Rate
Unemployment Rate (Seasonally Adjusted)(f)
Total Employment
Civilian Labor Force(e)
Unemployment
Unemployment Rate
Total Employment
8
Table 1 (Cont.)
Labor Force, Employment, Unemployment and Unemployment Rates(a)(b)
(in Thousands)
PRESCOTT MSA (Yavapai County) Nov Oct Nov Oct ’09 - Nov '08 -
2009(c) 2009(d) 2008(d)
Nov ’09 Nov ’09
99.5 99.6 98.2 -0.1 1.3
9.0 9.5 6.6 -0.5 2.4
9.0% 9.5% 6.7% -0.5 2.3
9.2% 9.6% 6.9% -0.4 2.3
90.6 90.1 91.6 0.5 -1.0
LAKE HAVASU CITY-KINGMAN MSA (Mohave County)
91.7 91.9 93.3 -0.2 -1.6
8.9 9.6 7.7 -0.7 1.2
9.7% 10.5% 8.3% -0.8 1.4
9.7% 10.8% 8.5% -1.1 1.2
82.8 82.3 85.6 0.5 -2.8
Notes:
http://www.stats.bls.gov/lau/laufaq.htm
Unemployment
Monthly/Yearly Change
Civilian Labor Force(e)
Unemployment Rate
Unemployment Rate (Seasonally Adjusted)(f)
Total Employment
Civilian Labor Force(e)
Unemployment
Unemployment Rate
Unemployment Rate (Seasonally Adjusted)(f)
Total Employment
a) Labor force, unemployment, total employment, and unadjusted and seasonally adjusted unemployment rates are produced by the
Local Area Unemployment Statistics (LAUS) program in Arizona Dept. of Commerce, Research Administration, in coooperation with
the U.S. Dept. of Labor, Bureau of Labor Statistics (BLS). BLS data used as part of the input in producing LAUS data come from the monthly
Household Survey, produced by the Census Bureau for the U.S. Department of Labor, Bureau of Labor Statistics.
For more information on the LAUS program, click on link below:
b) LAUS data should not be used for economic assistance programs. Data for economic assistance programs are available
by contacting Arizona Dept. of Commerce, Research Administration.
Source: Prepared by the Arizona Dept of Commerce, Research Administration, in cooperation with the U.S. Dept of Labor, Bureau of Labor Statistics
MSA - Metropolitan Statistical Area
c) Preliminary and subject to revision the following month
d) Revised
e) Adjusted to Current Population Survey (CPS 2009) to reflect place of residence
f) Normal seasonal variations have been eliminated to reflect underlying trends
NA - Not Available
9
Nonfarm Payroll Employment (in Thousands, Not Seasonally Adjusted)
Nov Oct Nov Oct ’09 - Nov ’08 - Oct ’09 - Nov ’08 -
2009(b) 2009(c) 2008(c) Nov ’09 Nov ’09 Nov ’09 Nov ’09
2,437.1 2,424.3 2,580.9 12.8 -143.8 0.5% -5.6%
2,006.6 1,995.5 2,131.9 11.1 -125.3 0.6% -5.9%
430.5 428.8 449.0 1.7 -18.5 0.4% -4.1%
303.8 308.4 355.2 -4.6 -51.4 -1.5% -14.5%
160.8 160.0 172.4 0.8 -11.6 0.5% -6.7%
129.0 128.6 138.2 0.4 -9.2 0.3% -6.7%
16.5 16.5 18.1 0.0 -1.6 0.0% -8.8%
38.9 38.9 41.6 0.0 -2.7 0.0% -6.5%
29.1 29.0 28.1 0.1 1.0 0.3% 3.6%
31.8 31.4 34.2 0.4 -2.4 1.3% -7.0%
11.2 11.1 13.8 0.1 -2.6 0.9% -18.8%
9.0 8.9 11.2 0.1 -2.2 1.1% -19.6%
131.8 137.3 169.0 -5.5 -37.2 -4.0% -22.0%
26.9 26.8 32.8 0.1 -5.9 0.4% -18.0%
20.8 21.1 24.6 -0.3 -3.8 -1.4% -15.4%
84.1 89.4 111.6 -5.3 -27.5 -5.9% -24.6%
2,133.3 2,115.9 2,225.7 17.4 -92.4 0.8% -4.2%
1,702.8 1,687.1 1,776.7 15.7 -73.9 0.9% -4.2%
476.8 471.6 506.6 5.2 -29.8 1.1% -5.9%
395.0 389.5 420.1 5.5 -25.1 1.4% -6.0%
99.2 97.7 106.1 1.5 -6.9 1.5% -6.5%
295.8 291.8 314.0 4.0 -18.2 1.4% -5.8%
19.8 19.0 21.7 0.8 -1.9 4.2% -8.8%
67.1 63.7 67.3 3.4 -0.2 5.3% -0.3%
28.4 26.3 29.6 2.1 -1.2 8.0% -4.1%
38.7 37.4 37.7 1.3 1.0 3.5% 2.7%
36.3 36.6 39.7 -0.3 -3.4 -0.8% -8.6%
8.9 8.7 11.4 0.2 -2.5 2.3% -21.9%
22.8 22.6 23.5 0.2 -0.7 0.9% -3.0%
55.8 54.9 57.8 0.9 -2.0 1.6% -3.5%
81.8 82.1 86.5 -0.3 -4.7 -0.4% -5.4%
69.3 69.6 73.8 -0.3 -4.5 -0.4% -6.1%
14.8 14.8 15.2 0.0 -0.4 0.0% -2.6%
18.1 18.1 19.6 0.0 -1.5 0.0% -7.7%
12.5 12.5 12.7 0.0 -0.2 0.0% -1.6%
Table 2
Amount Change Percent Change
ARIZONA(a) Monthly Over-Year Monthly Over-Year
Fabricated Metal
Computer and Electronic Parts
Aerospace Products and Parts
Nondurable Goods
Natural Resources and Mining
Metal Ore Mining
Total Nonfarm Payroll Employment(d,e)
Private Sector
Government
Goods-Producing Industries
Manufacturing
Durable Goods
Trade, Transportation and Utilities
Trade
Wholesale Trade
Retail Trade
Clothing & Clothing Accessories Stores
General Merchandise
Construction
Buildings
Heavy
Specialty Trades
Service-Providing Industries
Private Service Providing
Transportation, Warehousing and Utilities
Transportation and Warehousing
Air Transportation
Truck Transportation
Utilities
Department Stores
Other General Merchandise
Motor Vehicle and Parts Dealers
Furniture and Home Furnishings Stores
Building Materials & Garden Equip. Dealers
Food and Beverage Stores
38.6 38.9 41.0 -0.3 -2.4 -0.8% -5.9%
14.9 14.9 14.9 0.0 0.0 0.0% 0.0%
165.8 165.0 174.1 0.8 -8.3 0.5% -4.8%
121.7 121.3 124.3 0.4 -2.6 0.3% -2.1%
73.1 72.7 75.1 0.4 -2.0 0.6% -2.7%
35.6 35.6 36.3 0.0 -0.7 0.0% -1.9%
13.0 13.0 12.9 0.0 0.1 0.0% 0.8%
44.1 43.7 49.8 0.4 -5.7 0.9% -11.4%
349.3 345.2 370.8 4.1 -21.5 1.2% -5.8%
121.8 119.9 129.2 1.9 -7.4 1.6% -5.7%
26.7 26.7 27.3 0.0 -0.6 0.0% -2.2%
200.8 198.6 214.3 2.2 -13.5 1.1% -6.3%
88.8 86.3 95.7 2.5 -6.9 2.9% -7.2%
28.1 27.8 29.7 0.3 -1.6 1.1% -5.4%
36.5 36.6 41.8 -0.1 -5.3 -0.3% -12.7%
324.1 322.1 322.8 2.0 1.3 0.6% 0.4%
45.3 43.9 45.8 1.4 -0.5 3.2% -1.1%
278.8 278.2 277.0 0.6 1.8 0.2% 0.6%
243.3 242.6 240.2 0.7 3.1 0.3% 1.3%
124.8 124.7 123.5 0.1 1.3 0.1% 1.1%
76.9 76.5 76.3 0.4 0.6 0.5% 0.8%
41.6 41.4 40.4 0.2 1.2 0.5% 3.0%
35.5 35.6 36.8 -0.1 -1.3 -0.3% -3.5%
256.7 253.6 261.7 3.1 -5.0 1.2% -1.9%
33.1 32.4 35.2 0.7 -2.1 2.2% -6.0%
223.6 221.2 226.5 2.4 -2.9 1.1% -1.3%
45.8 45.4 47.6 0.4 -1.8 0.9% -3.8%
177.8 175.8 178.9 2.0 -1.1 1.1% -0.6%
91.5 90.7 99.7 0.8 -8.2 0.9% -8.2%
430.5 428.8 449.0 1.7 -18.5 0.4% -4.1%
56.5 57.0 55.1 -0.5 1.4 -0.9% 2.5%
86.4 85.8 92.2 0.6 -5.8 0.7% -6.3%
47.3 47.0 49.3 0.3 -2.0 0.6% -4.1%
287.6 286.0 301.7 1.6 -14.1 0.6% -4.7%
157.4 155.2 165.3 2.2 -7.9 1.4% -4.8%
Note: For notes and source, see end of Table 2
Information
Real Estate and Rental and Leasing
Professional and Business Services
Professional, Scientific and Technical Services
Management of Companies and Enterprises
Administrative and Support and Waste
Employment Services
Telecommunications
Financial Activities
Finance and Insurance
Credit Intermediation and Related Activities
Insurance Carriers and Related Activities
Securities, Commodity Contracts
Ambulatory Health Care Services
Hospitals
Nursing and Residential Care Facilities
Social Assistance
Leisure and Hospitality
Arts, Entertainment and Recreation
Business Support Services
Services to Buildings and Dwellings
Educational and Health Services
Educational Services
Health Care and Social Assistance
Health Care
State
State Education
Local
Local Education
Accommodation and Food Services
Accommodation
Food Services and Drinking Places
Other Services (except Public Administration)
Government
Federal
10
Table 2 (Cont.)
Nonfarm Payroll Employment (in Thousands, Not Seasonally Adjusted)
Nov Oct Nov Oct ’09 - Nov ’08 - Oct ’09 - Nov ’08 -
2009(b) 2009(c) 2008(c) Nov ’09 Nov ’09 Nov ’09 Nov ’09
1,731.5 1,722.7 1,841.7 8.8 -110.2 0.5% -6.0%
1,491.2 1,483.7 1,587.7 7.5 -96.5 0.5% -6.1%
240.3 239.0 254.0 1.3 -13.7 0.5% -5.4%
221.9 225.3 261.2 -3.4 -39.3 -1.5% -15.0%
120.3 119.5 130.1 0.8 -9.8 0.7% -7.5%
96.8 96.3 104.1 0.5 -7.3 0.5% -7.0%
35.5 35.4 37.9 0.1 -2.4 0.3% -6.3%
15.8 15.8 15.4 0.0 0.4 0.0% 2.6%
23.5 23.2 26.0 0.3 -2.5 1.3% -9.6%
3.2 3.2 3.8 0.0 -0.6 0.0% -15.8%
98.4 102.6 127.3 -4.2 -28.9 -4.1% -22.7%
18.5 18.4 22.0 0.1 -3.5 0.5% -15.9%
15.1 15.3 18.9 -0.2 -3.8 -1.3% -20.1%
64.8 68.9 86.4 -4.1 -21.6 -6.0% -25.0%
1,509.6 1,497.4 1,580.5 12.2 -70.9 0.8% -4.5%
1,269.3 1,258.4 1,326.5 10.9 -57.2 0.9% -4.3%
354.5 351.2 376.7 3.3 -22.2 0.9% -5.9%
293.7 290.6 310.3 3.1 -16.6 1.1% -5.3%
84.5 83.4 88.0 1.1 -3.5 1.3% -4.0%
209.2 207.2 222.3 2.0 -13.1 1.0% -5.9%
60.7 57.9 63.8 2.8 -3.1 4.8% -4.9%
43.9 41.7 46.4 2.2 -2.5 5.3% -5.4%
20.4 18.9 22.0 1.5 -1.6 7.9% -7.3%
23.5 22.8 24.4 0.7 -0.9 3.1% -3.7%
24.2 24.5 27.1 -0.3 -2.9 -1.2% -10.7%
14.7 14.7 15.8 0.0 -1.1 0.0% -7.0%
37.4 36.8 39.2 0.6 -1.8 1.6% -4.6%
60.8 60.6 66.4 0.2 -5.6 0.3% -8.4%
51.7 51.5 57.4 0.2 -5.7 0.4% -9.9%
14.4 14.4 14.4 0.0 0.0 0.0% 0.0%
14.5 14.4 15.5 0.1 -1.0 0.7% -6.5%
9.1 9.1 9.0 0.0 0.1 0.0% 1.1%
29.9 30.3 31.1 -0.4 -1.2 -1.3% -3.9%
12.5 12.5 12.7 0.0 -0.2 0.0% -1.6%
138.2 137.8 146.3 0.4 -8.1 0.3% -5.5%
104.3 104.4 107.4 -0.1 -3.1 -0.1% -2.9%
Amount Change Percent Change
Goods-Producing Industries
Manufacturing
Durable Goods
Computer and Electronic Parts
Aerospace Products and Parts
Nondurable Goods
PHOENIX-MESA-SCOTTSDALE MSA1 Monthly Over-Year Monthly Over-Year
Total Nonfarm Payroll Employment(d,e)
Private Sector
Government
Private Service Providing
Trade, Transportation and Utilities
Trade
Wholesale Trade
Retail Trade
Clothing & General Merchandise
Natural Resources and Mining
Construction
Buildings
Heavy
Specialty Trades
Service-Providing Industries
Transportation, Warehousing and Utilities
Transportation and Warehousing
Air Transportation
Truck Transportation
Utilities
Information
General Merchandise
Department Stores
Other General Merchandise
Motor Vehicle and Parts Dealers
Building Materials & Garden Equip. Dealers
Food and Beverage Stores
Telecommunications
Financial Activities
Finance and Insurance
61.3 61.1 63.5 0.2 -2.2 0.3% -3.5%
31.2 31.4 32.1 -0.2 -0.9 -0.6% -2.8%
11.8 11.9 11.8 -0.1 0.0 -0.8% 0.0%
33.9 33.4 38.9 0.5 -5.0 1.5% -12.9%
277.8 274.5 296.3 3.3 -18.5 1.2% -6.2%
91.8 90.6 98.5 1.2 -6.7 1.3% -6.8%
23.0 23.0 23.8 0.0 -0.8 0.0% -3.4%
163.0 160.9 174.0 2.1 -11.0 1.3% -6.3%
79.4 77.6 84.8 1.8 -5.4 2.3% -6.4%
17.2 17.0 18.3 0.2 -1.1 1.2% -6.0%
28.5 28.6 32.7 -0.1 -4.2 -0.3% -12.8%
221.1 220.2 219.6 0.9 1.5 0.4% 0.7%
34.9 34.3 35.8 0.6 -0.9 1.7% -2.5%
186.2 185.9 183.8 0.3 2.4 0.2% 1.3%
163.4 163.1 160.7 0.3 2.7 0.2% 1.7%
88.8 88.8 88.4 0.0 0.4 0.0% 0.5%
47.1 47.0 47.6 0.1 -0.5 0.2% -1.1%
27.5 27.3 24.7 0.2 2.8 0.7% 11.3%
22.8 22.8 23.1 0.0 -0.3 0.0% -1.3%
180.3 177.5 181.3 2.8 -1.0 1.6% -0.6%
25.8 25.2 26.2 0.6 -0.4 2.4% -1.5%
154.5 152.3 155.1 2.2 -0.6 1.4% -0.4%
28.2 27.8 29.9 0.4 -1.7 1.4% -5.7%
126.3 124.5 125.2 1.8 1.1 1.4% 0.9%
67.5 66.9 75.2 0.6 -7.7 0.9% -10.2%
240.3 239.0 254.0 1.3 -13.7 0.5% -5.4%
22.7 23.0 22.7 -0.3 0.0 -1.3% 0.0%
47.5 47.1 51.1 0.4 -3.6 0.8% -7.0%
19.2 19.1 19.8 0.1 -0.6 0.5% -3.0%
170.1 168.9 180.2 1.2 -10.1 0.7% -5.6%
98.0 96.8 103.9 1.2 -5.9 1.2% -5.7%
Note:
Real Estate and Rental and Leasing
Professional and Business Services
Professional, Scientific and Technical Services
Management of Companies and Enterprises
Administrative and Support and Waste
Employment Services
Credit Intermediation and Related Activities
Insurance Carriers and Related Activities
Securities, Commodity Contracts
Ambulatory Health Care Services
Hospitals
Nursing and Residential Care Facilities
Social Assistance
Leisure and Hospitality
Arts, Entertainment and Recreation
Business Support Services
Services to Buildings and Dwellings
