Arizona's Workforce October 2007 |
Previous | 71 of 144 | Next |
|
This page
All
Subset |
State Economy Slowing, but Records Still
Being Set; Jobless Rate Up Slightly to 3.5%
Arizona Department of Economic Security, Research Administration November 15, 2007
continued on page 2
ARIZONA WORKFORCE EMPLOYMENT
REPORT
Arizona, U.S. Economic Indicators
Unemployment Rate (Seasonally Adj.)
Oct. ‘07 Sep. ‘07 Oct. ‘06
United States 4.7% 4.7% 4.4%
Arizona 3.5% 3.3% 4.1%
Phoenix-Metro 3.0% 2.8% 3.4%
Tucson-Metro 3.5% 3.2% 3.9%
Flagstaff-Metro 3.4% 3.3% 4.2%
Lake Havasu City-
Kingman-Metro 4.5% 4.2% 4.4%
Prescott-Metro 3.4% 3.2% 3.9%
Yuma-Metro 13.5% 13.6% 14.7%
Note: See Table section for definitions of
metro areas.
Arizona Nonfarm Payroll Employment
(in Thousands)
Oct. ‘07 Sep. ‘07 Oct. ‘06
Overall 2,737.5 2,732.5 2,692.7
Over-Month % Chg. 0.2% 0.9% 0.9%
Year-to-Year % Chg. 1.7% 2.4% 5.3%
Arizona’s seasonally adjusted unem-ployment
rate was 3.5 percent in
October. Nationally, the seasonally
adjusted unemployment rate was un-changed
at 4.7 percent.
Despite a slowing economy, the state
set a new record for nonfarm jobs
(2,737,500) last month. The service-providing
industries added 9,300 jobs
while the goods-producing cluster
lost 4,300 nonfarm jobs. Goods-producing
industries were below
their average monthly growth rates
during the previous two months.
And the slowing in the over-the-year
growth rate (1.7 percent) was more
pronounced. The same rate was 5.3
percent one year ago.
Six of 11 major industries gained
jobs, four had losses and one re-mained
flat. Two of 11 major
industries – educational and health
services, and government – reached
new records.
Government gained 4,200 jobs
largely in local education. Within
government, local education in-creased
by 3,200 jobs; state govern-ment
added 1,400, largely due to the
Arizona State Fair. Federal govern-ment
lost 400 jobs.
Professional and business services
pared 600 jobs. Within this sector,
employment services lost 1,300 jobs.
Professional, scientific and technical
services gained 700.
Leisure and hospitality added 2,300
jobs in October, continuing to gain
jobs after summer losses, although
the over-the-month percentage
growth rate remained below average.
Accommodation and food services
added 1,800 of these jobs. Food ser-vices
and drinking places added
1,000 jobs.
Educational and health services
posted a gain of 1,200 jobs to arrive
at a record employment level of
304,800. The majority of the job
gains were in health care and social
assistance (+1,000). All reported
major sectors for this industry had
gains.
Although construction was little
changed at the national level, in
Arizona construction showed a wide-spread
decline of 4,100 jobs – the
largest decline among the goods-producing
industries with losses re-corded
in all reported major subsec-tors.
Construction of buildings was
down 900; heavy construction, 200;
and specialty trades, 3,000. Con-struction
has pared nearly 19,000
jobs since October 2006.
Other services had a decrease of 300
jobs, which dropped the industry
below its record employment level
set in September.
Financial activities was unchanged
in October. Finance and insurance
(where the mortgage industry is
Arizona Workforce Employment Report Page 2
continued on page 3
located) lost 300 jobs, while real
estate and rental and leasing gained
300. Financial activities as whole
has remained at the same employ-ment
level for the last three months.
Manufacturing experienced a de-crease
of 300 jobs in October. Dura-ble
goods manufacturing was down
by 300 while nondurable goods
manufacturing remained flat. In
durable goods, fabricated metal and
computer and electronic parts were
each down by 100 jobs. The aero-space
products and parts sector was
flat.
Information grew by 200 jobs state-wide.
Natural resources and mining con-tinued
a steady pattern of job growth
by adding 100 jobs. The industry has
continued to show growth throughout
2007.
Trade, transportation and utilities
added 2,300 jobs. Similar to
September, trade was below its 10-
year average monthly gain. Retail
trade was responsible for most
of the increase in jobs with a gain
of 1,700. Retail trade’s increase
was due to the opening of several
new shopping centers and retailers,
and not necessarily increased hiring
among existing retailers. The motor
vehicle and parts dealers sector lost
300 jobs, and the building material
and garden equipment dealers lost
100. The furniture and home fur-nishing
stores sector lost 100 jobs.
This sector has shown below-average
growth for the last three months. Air
transportation was down by 100.
In conclusion, Arizona’s economy
continued to grow in October, though
at a much slower pace than earlier in
the year and especially one year ago.
An overall gain of 5,000 jobs oc-curred
in the month, which pushed
Arizona’s nonfarm job levels to a
new record high (2,737,500). Octo-ber
figures suggest that the industries
to watch as we approach the holiday
season are retail trade and transporta-tion,
which are already showing the
effects of consumers and businesses
grappling with a slowing economy
and concerns about rising fuel costs.
Release Presented by: Don Wehbey, DES, Research Administration Senior Economist
Contact: For clarification or additional information, call (602) 542-3871
Next Press Briefings: November Employment Report - Thursday, Dec. 20, 10 a.m.,
DES Administration Building, Room 110, 1717 W. Jefferson St.,
Phoenix
Arizona Workforce and additional economic data are on the Internet at:
http://www.workforce.az.gov
Equal Opportunity Employer/Program (see back page for more information)
About This Publication
Arizona Workforce is published 14
times a year by the Arizona Dept. of
Economic Security, Research Admin-istration
(RA) — 12 as the monthly
Employment Report and twice a year
as RA’s two-year Forecast Report.
Copies of the reports are available at
RA’s Web site, www.workforce.az.gov,
or by requesting a printed copy by call-ing
602-542-3871; writing to P.O. Box
6123, Phoenix, AZ 85005-6123; or
sending an e-mail to: bfine@azdes.gov.
Material published in Arizona Work-force
is in the public domain and can be
reproduced without further permission.
Appropriate citations are requested.
Dennis Doby Acting Research
Administrator
Don Wehbey Economic Analysis
Manager
Frank Curtis Data Systems
Manager
LABOR MARKET TREND CHARTS
Source: Prepared by the Arizona Dept. of Economic Security, Research Administration, in cooperation with the U.S. Dept. of Labor, Bureau of Labor Statistics, November 2007
Arizona Goods-Producing Employment and
Year-To-Year Percentage Change
October 2006 - October 2007
430
435
440
445
450
455
460
OCT
'06
NOV
'06
DEC
'06
JAN
'07
FEB
'07
MAR
'07
APR
'07
MAY
'07
JUN
'07
JUL
'07
AUG
'07
SEP
'07
OCT
'07
Employment
(in thousands)
-5.0%
-2.5%
0.0%
2.5%
5.0%
7.5%
10.0%
Percentage
Change
Employment Year-To-Year Percentage Change
Arizona, Phoenix-Mesa MA, Tucson MA Nonfarm
Employment Year-To-Year Percentage Change
October 2006 - October 2007
OCT
'06
NOV
'06
DEC
'06
JAN
'07
FEB
'07
MAR
'07
APR
'07
MAY
'07
JUN
'07
JUL
'07
AUG
'07
SEP
'07
OCT
'07
Percentage
Change
0.0%
1.0%
2.0%
3.0%
4.0%
5.0%
6.0%
7.0%
Arizona Phoenix-Mesa MA Tucson MA
Arizona Service-Providing Employment and
Year-To-Year Percentage Change
October 2006 - October 2007
2,150
2,200
2,250
2,300
2,350
OCT
'06
NOV
'06
DEC
'06
JAN
'07
FEB
'07
MAR
'07
APR
'07
MAY
'07
JUN
'07
JUL
'07
AUG
'07
SEP
'07
OCT
'07
Employment
(in thousands)
2.0%
2.5%
3.0%
3.5%
4.0%
4.5%
5.0%
5.5%
6.0%
Percentage
Change
Employment Year-To-Year Percentage Change
Arizona Unadjusted & Seasonally Adjusted
Unemployment Rates
With Total Level of Unemployment
October 2006 - October 2007
90
100
110
120
130
140
150
OCT
'06
NOV
'06
DEC
'06
JAN
'07
FEB
'07
MAR
'07
APR
'07
MAY
'07
JUN
'07
JUL
'07
AUG
'07
SEP
'07
OCT
'07
Unemployment
(in thousands)
2.0%
2.5%
3.0%
3.5%
4.0%
4.5%
5.0%
Unemployment
Rate
Unemployment Seasonally Adjusted Rate Unadjusted Rate
Oct. Sep. Oct. Sep. ’07 - Oct. ’06 -
2007(b) 2007(c) 2006 Oct. ’07 Oct. ’07
3,062.9 3,054.8 3,010.4 8.1 52.5
109.2 106.0 121.8 3.2 -12.6
3.6% 3.5% 4.0% 0.1 -0.4
3.5% 3.3% 4.1% 0.2 -0.6
2,953.7 2,948.8 2,888.7 4.9 65.0
2,737.5 2,732.5 2,692.7 5.0 44.8
2,305.5 2,304.7 2,267.5 0.8 38.0
432.0 427.8 425.2 4.2 6.8
434.1 438.4 452.7 -4.3 -18.6
186.1 186.4 187.7 -0.3 -1.6
150.3 150.6 152.4 -0.3 -2.1
19.5 19.6 19.3 -0.1 0.2
44.1 44.2 45.9 -0.1 -1.8
27.8 27.8 27.1 0.0 0.7
35.8 35.8 35.3 0.0 0.5
12.2 12.1 10.4 0.1 1.8
9.3 9.1 7.6 0.2 1.7
235.8 239.9 254.6 -4.1 -18.8
44.8 45.7 49.7 -0.9 -4.9
30.0 30.2 30.0 -0.2 0.0
161.0 164.0 174.9 -3.0 -13.9
2,303.4 2,294.1 2,240.0 9.3 63.4
1,871.4 1,866.3 1,814.8 5.1 56.6
528.7 526.4 513.8 2.3 14.9
444.8 442.8 430.0 2.0 14.8
110.8 110.5 106.5 0.3 4.3
334.0 332.3 323.5 1.7 10.5
23.0 22.7 22.2 0.3 0.8
66.1 65.1 62.3 1.0 3.8
34.7 33.9 33.0 0.8 1.7
31.4 31.2 29.3 0.2 2.1
46.0 46.3 46.3 -0.3 -0.3
16.0 16.1 16.1 -0.1 -0.1
28.6 28.7 28.0 -0.1 0.6
61.4 61.1 58.8 0.3 2.6
83.9 83.6 83.8 0.3 0.1
71.4 71.1 71.5 0.3 -0.1
16.8 16.9 16.4 -0.1 0.4
21.0 20.9 20.7 0.1 0.3
12.5 12.5 12.3 0.0 0.2
42.8 42.6 44.2 0.2 -1.4
14.4 14.4 15.1 0.0 -0.7
185.9 185.9 186.2 0.0 -0.3
131.8 132.1 133.4 -0.3 -1.6
80.3 80.8 83.3 -0.5 -3.0
38.7 38.6 38.2 0.1 0.5
12.8 12.7 11.9 0.1 0.9
54.1 53.8 52.8 0.3 1.3
421.4 422.0 405.1 -0.6 16.3
136.6 135.9 129.0 0.7 7.6
26.2 26.3 25.0 -0.1 1.2
258.6 259.8 251.1 -1.2 7.5
129.8 131.1 128.6 -1.3 1.2
29.8 29.7 30.1 0.1 -0.3
47.2 47.4 45.8 -0.2 1.4
304.8 303.6 295.6 1.2 9.2
46.0 45.8 44.3 0.2 1.7
258.8 257.8 251.3 1.0 7.5
226.3 225.5 219.2 0.8 7.1
116.9 116.3 113.7 0.6 3.2
71.6 71.5 68.6 0.1 3.0
37.8 37.7 36.9 0.1 0.9
32.5 32.3 32.1 0.2 0.4
280.8 278.5 268.0 2.3 12.8
37.5 37.0 33.8 0.5 3.7
243.3 241.5 234.2 1.8 9.1
47.9 47.1 47.1 0.8 0.8
195.4 194.4 187.1 1.0 8.3
107.0 107.3 101.9 -0.3 5.1
432.0 427.8 425.2 4.2 6.8
52.4 52.8 52.0 -0.4 0.4
86.0 84.6 89.7 1.4 -3.7
43.1 42.5 46.6 0.6 -3.5
293.6 290.4 283.5 3.2 10.1
158.9 155.7 154.2 3.2 4.7
Government
Arizona Labor Force, Employment, and Unemployment Data, October 2007(a)
Table 1
(in Thousands)
State Education
Local
Local Education
Monthly/Yearly Change
Other Services (except Public Administration)
Federal
State
Arts, Entertainment and Recreation
Accommodation and Food Services
Food Services and Drinking Places
Ambulatory Health Care Services
Accommodation
Hospitals
Nursing and Residential Care Facilities
Social Assistance
Leisure and Hospitality
Educational and Health Services
Educational Services
Health Care and Social Assistance
Health Care
Administrative and Support and Waste
Employment Services
Business Support Services
Services to Buildings and Dwellings
Real Estate and Rental and Leasing
Professional and Business Services
Professional, Scientific and Technical Services
Management of Companies and Enterprises
Finance and Insurance
Credit Intermediation and Related Activities
Insurance Carriers and Related Activities
Securities, Commodity Contracts
Utilities
Information
Telecommunications
Financial Activities
Transportation, Warehousing and Utilities
Transportation and Warehousing
Air Transportation
Truck Transportation
Motor Vehicle and Parts Dealers
Furniture and Home Furnishings Stores
Building Materials and Garden Equipment Dealers
Food and Beverage Stores
Clothing & Clothing Accessories Stores
General Merchandise
Department Stores
Other General Merchandise
Trade, Transportation and Utilities
Trade
Wholesale Trade
Retail Trade
Heavy
Specialty Trades
Service-Providing Industries
Private Service Providing
Natural Resources and Mining
Metal Ore Mining
Construction
Buildings
Durable Goods
Computer and Electronic Parts
Aerospace Products and Parts
Nondurable Goods
Private Sector
Government
Goods-Producing Industries
Manufacturing
Civilian Labor Force(d)
Unemployment
Unemployment Rate
Unemployment Rate (Seasonally Adjusted)(e)
Fabricated Metal
Total Employment
Nonfarm Payroll Employment(f,g)
Notes: For other notes and source, see Table 6
Oct. Sep. Oct. Sep. ’07 - Oct. ’06 -
2007(b) 2007(c) 2006 Oct. ’07 Oct. ’07
2,082.0 2,078.6 2,042.2 3.4 39.8
63.6 60.4 71.1 3.2 -7.5
3.1% 2.9% 3.5% 0.2 -0.4
3.0% 2.8% 3.4% 0.2 -0.4
2,018.4 2,018.2 1,971.1 0.2 47.3
1,967.6 1,964.6 1,933.1 3.0 34.5
1,722.4 1,722.1 1,692.3 0.3 30.1
245.2 242.5 240.8 2.7 4.4
319.1 322.7 335.8 -3.6 -16.7
138.4 138.8 140.4 -0.4 -2.0
111.2 111.6 113.2 -0.4 -2.0
39.5 39.6 41.1 -0.1 -1.6
14.8 14.8 14.7 0.0 0.1
27.2 27.2 27.2 0.0 0.0
3.2 3.2 2.8 0.0 0.4
177.5 180.7 192.6 -3.2 -15.1
32.8 33.5 36.3 -0.7 -3.5
23.1 23.3 23.9 -0.2 -0.8
121.6 123.9 132.4 -2.3 -10.8
1,648.5 1,641.9 1,597.3 6.6 51.2
1,403.3 1,399.4 1,356.5 3.9 46.8
394.4 393.0 382.6 1.4 11.8
329.9 328.4 317.7 1.5 12.2
91.7 91.3 88.4 0.4 3.3
238.2 237.1 229.3 1.1 8.9
59.3 58.4 57.3 0.9 2.0
45.6 44.8 41.8 0.8 3.8
25.1 24.5 23.5 0.6 1.6
20.5 20.3 18.3 0.2 2.2
33.3 33.4 33.3 -0.1 0.0
19.5 19.6 19.7 -0.1 -0.2
42.3 42.1 40.6 0.2 1.7
64.5 64.6 64.9 -0.1 -0.4
55.7 55.7 56.2 0.0 -0.5
15.3 15.5 15.7 -0.2 -0.4
17.0 17.2 16.4 -0.2 0.6
8.8 8.9 8.7 -0.1 0.1
31.7 31.5 32.6 0.2 -0.9
12.6 12.6 12.9 0.0 -0.3
157.6 157.6 156.9 0.0 0.7
116.3 116.6 116.4 -0.3 -0.1
70.9 71.3 72.8 -0.4 -1.9
33.9 33.9 33.0 0.0 0.9
11.5 11.4 10.6 0.1 0.9
41.3 41.0 40.5 0.3 0.8
344.4 344.5 329.7 -0.1 14.7
108.6 108.0 101.8 0.6 6.8
22.8 22.7 21.8 0.1 1.0
213.0 213.8 206.1 -0.8 6.9
116.1 117.0 115.2 -0.9 0.9
18.8 18.8 19.1 0.0 -0.3
37.2 37.4 35.5 -0.2 1.7
204.8 204.2 198.3 0.6 6.5
34.7 34.7 33.1 0.0 1.6
170.1 169.5 165.2 0.6 4.9
148.4 147.9 144.3 0.5 4.1
82.6 82.0 80.6 0.6 2.0
44.2 44.2 42.2 0.0 2.0
21.6 21.7 21.5 -0.1 0.1
21.7 21.6 20.9 0.1 0.8
192.4 190.1 182.3 2.3 10.1
26.9 26.4 24.6 0.5 2.3
165.5 163.7 157.7 1.8 7.8
28.5 27.7 28.1 0.8 0.4
137.0 136.0 129.6 1.0 7.4
78.0 78.5 74.1 -0.5 3.9
245.2 242.5 240.8 2.7 4.4
21.9 21.8 21.7 0.1 0.2
46.1 45.1 49.2 1.0 -3.1
15.0 14.8 17.7 0.2 -2.7
177.2 175.6 169.9 1.6 7.3
103.2 101.3 98.8 1.9 4.4
Notes: 1) Phoenix-Mesa-Scottsdale Metropolitan Area includes Maricopa and Pinal counties
For other notes and source, see Table 6
(in Thousands)
Government
State Education
Local
Local Education
Social Assistance
Leisure and Hospitality
Arts, Entertainment and Recreation
Accommodation and Food Services
Federal
Accommodation
Food Services and Drinking Places
Other Services (except Public Administration)
State
Nursing and Residential Care Facilities
Services to Buildings and Dwellings
Educational and Health Services
Educational Services
Health Care and Social Assistance
Health Care
Employment Services
Business Support Services
Ambulatory Health Care Services
Hospitals
Professional and Business Services
Professional, Scientific and Technical Services
Management of Companies and Enterprises
Administrative and Support and Waste
Credit Intermediation and Related Activities
Insurance Carriers and Related Activities
Securities, Commodity Contracts
Real Estate and Rental and Leasing
Information
Telecommunications
Financial Activities
Finance and Insurance
Transportation and Warehousing
Air Transportation
Truck Transportation
Utilities
Motor Vehicle and Parts Dealers
Building Materials and Garden Equipment Dealers
Food and Beverage Stores
Transportation, Warehousing and Utilities
Clothing & General Merchandise
General Merchandise
Department Stores
Other General Merchandise
Trade, Transportation and Utilities
Trade
Wholesale Trade
Retail Trade
Heavy
Specialty Trades
Service-Providing Industries
Private Service Providing
Nondurable Goods
Natural Resources and Mining
Construction
Buildings
Manufacturing
Durable Goods
Computer and Electronic Parts
Aerospace Products and Parts
Table 2
Government
Goods-Producing Industries
Phoenix-Mesa-Scottsdale Metropolitan Area Labor Force, Employment, and Unemployment Data, October 2007(1)(a)
Monthly/Yearly Change
Civilian Labor Force(d)
Unemployment
Unemployment Rate
Unemployment Rate (Seasonally Adjusted)(e)
Total Employment
Nonfarm Payroll Employment(f,g)
Private Sector
Oct. Sep. Oct. Sep. ’07 - Oct. ’06 -
2007(b) 2007(c) 2006 Oct. ’07 Oct. ’07
Civilian Labor Force(d)
464.7 459.6 455.9 5.1 8.8
Unemployment 16.3 15.4 18.1 0.9 -1.8
Unemployment Rate 3.5% 3.3% 4.0% 0.2 -0.5
Unemployment Rate (Seasonally Adjusted)(e)
3.5% 3.2% 3.9% 0.3 -0.4
Total Employment 448.4 444.3 437.8 4.1 10.6
Nonfarm Payroll Employment(f,g)
393.9 392.6 387.4 1.3 6.5
Private Sector 313.2 312.8 307.7 0.4 5.5
Government 80.7 79.8 79.7 0.9 1.0
Goods-Producing Industries 58.6 58.9 60.0 -0.3 -1.4
Manufacturing 29.2 29.1 29.2 0.1 0.0
3.8 3.9 4.3 -0.1 -0.5
12.1 12.2 11.8 -0.1 0.3
2.3 2.2 1.6 0.1 0.7
27.1 27.6 29.2 -0.5 -2.1
20.1 20.5 22.3 -0.4 -2.2
335.3 333.7 327.4 1.6 7.9
254.6 253.9 247.7 0.7 6.9
64.5 64.1 62.1 0.4 2.4
55.3 54.8 53.0 0.5 2.3
10.0 10.0 9.4 0.0 0.6
45.3 44.8 43.6 0.5 1.7
11.8 11.4 10.9 0.4 0.9
8.0 7.8 7.7 0.2 0.3
4.6 4.4 4.1 0.2 0.5
3.4 3.4 3.6 0.0 -0.2
9.6 9.4 8.6 0.2 1.0
9.2 9.3 9.1 -0.1 0.1
5.7 5.7 6.8 0.0 -1.1
16.4 16.4 17.5 0.0 -1.1
51.4 51.7 50.2 -0.3 1.2
18.7 18.5 17.5 0.2 1.2
30.4 30.8 30.0 -0.4 0.4
10.9 11.4 10.7 -0.5 0.2
8.5 8.5 8.7 0.0 -0.2
56.6 56.3 54.2 0.3 2.4
43.2 43.0 41.4 0.2 1.8
18.9 18.8 18.1 0.1 0.8
14.4 14.4 13.8 0.0 0.6
9.9 9.8 9.5 0.1 0.4
43.2 43.1 40.8 0.1 2.4
37.5 37.2 35.4 0.3 2.1
8.5 8.3 7.6 0.2 0.9
29.0 28.9 27.8 0.1 1.2
16.8 16.6 16.1 0.2 0.7
80.7 79.8 79.7 0.9 1.0
10.7 10.7 10.3 0.0 0.4
25.1 24.8 24.5 0.3 0.6
20.0 19.7 19.6 0.3 0.4
44.9 44.3 44.9 0.6 0.0
22.4 21.9 23.8 0.5 -1.4
Monthly/Yearly Change
Notes: 2) Tucson Metropolitan Area includes all of Pima County
For other notes and source, see Table 6
Government
Federal
State
Accommodation
Food Services and Drinking Places
Accommodation and Food Services
Employment Services
Business Support Services
Local
Local Education
State Education
Other Services (except Public Administration)
Nursing and Residential Care Facilities
Leisure and Hospitality
Educational and Health Services
Health Care
Ambulatory Health Care Services
Hospitals
Administrative and Support and Waste
Financial Activities
Professional and Business Services
Professional, Scientific and Technical Services
Other General Merchandise
Food and Beverage Stores
Transportation, Warehousing and Utilities
Information
Retail Trade
Clothing & Clothing Accessories Stores
General Merchandise
Department Stores
Private Service Providing
Trade, Transportation and Utilities
Trade
Wholesale Trade
Natural Resources and Mining
Construction
Specialty Trades
Service-Providing Industries
Table 3
Aerospace Products and Parts
Computer and Electronic Parts
Tucson Metropolitan Area Labor Force, Employment, and Unemployment Data, October 2007(2)(a)
(in Thousands)
Oct. Sep. Oct. Sep. ’07 - Oct. ’06 -
2007(b) 2007(c) 2006 Oct. ’07 Oct. ’07
Civilian Labor Force(d)
75.8 77.2 75.1 -1.4 0.7
Unemployment 10.3 12.1 11.1 -1.8 -0.8
Unemployment Rate 13.6% 15.7% 14.8% -2.1 -1.2
Unemployment Rate (Seasonally Adjusted)(e)
13.5% 13.6% 14.7% -0.1 -1.2
Total Employment 65.5 65.0 64.0 0.5 1.5
Nonfarm Payroll Employment(f,g)
52.4 51.4 51.7 1.0 0.7
Private Sector 37.2 36.3 36.9 0.9 0.3
Government 15.2 15.1 14.8 0.1 0.4
Goods-Producing Industries 7.0 6.9 7.6 0.1 -0.6
Manufacturing 2.5 2.4 2.3 0.1 0.2
4.5 4.5 5.3 0.0 -0.8
45.4 44.5 44.1 0.9 1.3
30.2 29.4 29.3 0.8 0.9
10.2 9.8 9.8 0.4 0.4
1.4 1.4 1.2 0.0 0.2
1.5 1.4 1.6 0.1 -0.1
3.6 3.5 3.6 0.1 0.0
6.2 6.2 6.1 0.0 0.1
5.8 5.6 5.4 0.2 0.4
1.5 1.5 1.6 0.0 -0.1
15.2 15.1 14.8 0.1 0.4
3.4 3.4 3.3 0.0 0.1
11.8 11.7 11.5 0.1 0.3
(in Thousands)
Oct. Sep. Oct. Sep. ’07 - Oct. ’06 -
2007(b) 2007(c) 2006 Oct. ’07 Oct. ���07
Civilian Labor Force(d)
70.4 70.3 70.1 0.1 0.3
Unemployment 2.2 2.2 2.7 0.0 -0.5
Unemployment Rate 3.2% 3.1% 3.9% 0.1 -0.7
Unemployment Rate (Seasonally Adjusted)(e)
3.4% 3.3% 4.2% 0.1 -0.8
Total Employment 68.2 68.1 67.4 0.1 0.8
Nonfarm Payroll Employment(f,g)
66.0 66.1 66.0 -0.1 0.0
Private Sector 45.5 45.9 45.7 -0.4 -0.2
Government 20.5 20.2 20.3 0.3 0.2
Goods-Producing Industries 7.3 7.3 7.4 0.0 -0.1
Manufacturing 3.8 3.8 3.7 0.0 0.1
3.5 3.5 3.7 0.0 -0.2
58.7 58.8 58.6 -0.1 0.1
38.2 38.6 38.3 -0.4 -0.1
10.3 10.3 9.9 0.0 0.4
0.4 0.4 0.5 0.0 -0.1
1.7 1.7 1.8 0.0 -0.1
3.2 3.3 3.4 -0.1 -0.2
7.2 7.2 7.2 0.0 0.0
13.4 13.7 13.5 -0.3 -0.1
2.0 2.0 2.0 0.0 0.0
20.5 20.2 20.3 0.3 0.2
2.9 3.0 2.9 -0.1 0.0
17.6 17.2 17.4 0.4 0.2
Table 5
Federal
State and Local
Notes: 4) Flagstaff Metropolitan Area includes all of Coconino County
For other notes and source, see Table 6
Educational and Health Services
Leisure and Hospitality
Trade, Transportation and Utilities
Other Services (except Public Administration)
Government
Information
Financial Activities
Professional and Business Services
Natural Resources and Construction
Service-Providing Industries
Private Service Providing
Other Services (except Public Administration)
Service-Providing Industries
Information
Financial Activities
Professional and Business Services
Educational and Health Services
Natural Resources and Construction
Private Service Providing
(in Thousands)
Federal
State and Local
Notes: 3) Yuma Metropolitan Area includes all of Yuma County
For other notes and source, see Table 6
Government
Trade, Transportation and Utilities
Monthly/Yearly Change
Leisure and Hospitality
Monthly/Yearly Change
Table 4
Yuma Metropolitan Area Labor Force, Employment, and Unemployment Data, October 2007(3)(a)
Flagstaff Metropolitan Area Labor Force, Employment, and Unemployment Data, October 2007(4)(a)
(in Thousands)
Oct. Sep. Oct. Sep. ’07 - Oct. ’06 -
2007(b) 2007(c) 2006 Oct. ’07 Oct. ’07
Civilian Labor Force(d)
99.9 99.0 97.7 0.9 2.2
Unemployment 3.4 3.2 3.8 0.2 -0.4
Unemployment Rate 3.4% 3.2% 3.9% 0.2 -0.5
Unemployment Rate (Seasonally Adjusted)(e)
3.4% 3.2% 3.9% 0.2 -0.5
Total Employment 96.5 95.8 93.9 0.7 2.6
Nonfarm Payroll Employment(f,g)
66.8 67.0 65.3 -0.2 1.5
Private Sector 54.0 54.4 53.5 -0.4 0.5
Government 12.8 12.6 11.8 0.2 1.0
Goods-Producing Industries 12.6 12.9 13.2 -0.3 -0.6
Manufacturing 3.7 3.8 3.9 -0.1 -0.2
8.9 9.1 9.3 -0.2 -0.4
54.2 54.1 52.1 0.1 2.1
41.4 41.5 40.3 -0.1 1.1
12.7 12.7 12.3 0.0 0.4
0.6 0.6 0.6 0.0 0.0
2.5 2.5 2.4 0.0 0.1
5.3 5.4 5.1 -0.1 0.2
9.8 9.7 9.6 0.1 0.2
8.6 8.6 8.2 0.0 0.4
1.9 2.0 2.1 -0.1 -0.2
12.8 12.6 11.8 0.2 1.0
1.3 1.3 1.3 0.0 0.0
11.5 11.3 10.5 0.2 1.0
Notes:
Source: Prepared by the Arizona Dept. of Economic Security, Research Administration, in cooperation with the U.S. Dept. of Labor,
Table 6
Federal
Government
Private Service Providing
Monthly/Yearly Change
State and Local
Other Services (except Public Administration)
Professional and Business Services
Natural Resources and Construction
Educational and Health Services
Leisure and Hospitality
Service-Providing Industries
Trade, Transportation and Utilities
Financial Activities
Information
c) Revised Nonfarm Employment. However, beginning with the release of February 2006 data, the LAUS (Local Area
Unemployment Statistics) program will no longer revise monthly estimates. LAUS data consist of labor force,
employment, unemployment, and unemployment rate (unadjusted and seasonally adjusted). For more information,
see the LAUS section of Arizona Workforce Informer:
d) Adjusted to Current Population Survey (CPS) to reflect place of residence
http://www.workforce.az.gov/?PAGEID=67&SUBID=142#UEStats
5) Prescott Metropolitan Area includes all of Yavapai County
Prescott Metropolitan Area Labor Force, Employment, and Unemployment Data, October 2007(5)(a)
Bureau of Labor Statistics, November 2007
e) Normal seasonal variations have been eliminated to reflect underlying trends
f) By place of work; does not include agricultural workers, self-employed, unpaid family members, and domestic workers
g) Detail may not add up exactly due to rounding
NA Not Available; Will Be Updated as Soon as Data Available
a) Labor force, unemployment, total employment, and seasonally adjusted unemployment rate should not be used for
economic-assistance programs. Data for economic-assistance programs are available by contacting DES, Research Administration
b) Nonfarm Payroll Employment is preliminary and subject to revision in the following month
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVERAGE
Total Civilian Labor Force 19,750 19,750 19,725 19,600 19,575 19,750 19,875 20,200 19,950 20,100 - - 19,825
Total Unemployment 2,150 2,000 1,975 1,725 1,550 1,775 2,125 1,850 1,425 1,425 - - 1,800
Rate 10.9% 10.1% 10.0% 8.9% 7.9% 8.9% 10.6% 9.1% 7.1% 7.1% - - 9.1%
Rate (Sea. Adj.) * 10.7% 10.5% 10.5% 9.8% 8.9% 7.7% 8.3% 8.8% 7.4% 7.7% - - 9.0%
Total Employment 17,600 17,750 17,750 17,875 18,025 17,975 17,750 18,375 18,525 18,675 - - 18,025
Total Nonfarm 19,800 19,750 19,950 20,125 20,250 19,900 19,275 20,625 20,650 20,675 - - 20,100
Total Private 7,025 7,025 7,125 7,250 7,300 7,550 7,550 7,675 7,675 7,625 - - 7,375
Goods Producing 800 775 800 800 800 950 1,000 975 975 1,050 - - 900
Service-Providing 19,000 18,975 19,150 19,325 19,450 18,950 18,275 19,650 19,675 19,625 - - 19,200
Trade, Transportation, and Utilities 1,850 1,850 1,825 1,800 1,800 1,850 1,850 1,825 1,800 1,775 - - 1,825
Other Private Service-Providing 4,375 4,400 4,500 4,650 4,700 4,750 4,700 4,875 4,900 4,800 - - 4,675
