Arizona's Workforce July 2008 |
Previous | 81 of 144 | Next |
|
This page
All
Subset |
State Loses Seasonally Expected Number
of Jobs in July; Jobless Rate Rises to 5.1%
Arizona Department of Commerce, Research Administration August 14, 2008
continued on page 2
ARIZONA WORKFORCE EMPLOYMENT
REPORT
Arizona, U.S. Economic Indicators
Unemployment Rate (Seasonally Adj.)
Jul. ‘08 Jun. ‘08 Jul. ‘07
United States 5.7% 5.5% 4.7%
Arizona 5.1% 4.8% 3.7%
Phoenix-Metro 4.6% 4.3% 3.3%
Tucson-Metro 4.9% 4.7% 3.6%
Flagstaff-Metro 4.5% 4.5% 3.6%
Lake Havasu City-
Kingman-Metro 6.5% 6.4% 4.3%
Prescott-Metro 5.0% 4.6% 3.7%
Yuma-Metro 14.4% 15.1% 13.7%
Note: See Table section for definitions of
metro areas.
NA - Not Currently Available
Arizona Nonfarm Payroll Employment
(in Thousands)
Jul. ‘08 Jun. ‘08 Jul. ‘07
Overall 2,570.6 2,608.1 2,612.3
Over-Month % Chg. -1.4% -2.1% -1.3%
Year-to-Year % Chg. -1.6% -1.5% 1.0%
In July, Arizona’s nonfarm employ-ment
levels recorded a seasonally an-ticipated
(or near the 10-year average)
over-the-month loss of 37,500 jobs.
A majority of these losses occurred in
the service-providing industries with
a decrease of 34,500 jobs. Natural
resources and mining was the only
major industry group to register an
over-the-month gain in employment.
All other major industries reported
job losses.
The over-the-year figures showed
gains in five out of 11 major indus-tries
— natural resources and mining,
educational and health services,
leisure and hospitality, other services,
and government. The remaining six
major industries reported over-the-year
losses.
Data for the household survey indicate
that total employment has been rela-tively
flat while the number of unem-ployed
has been on the rise. As a
result, Arizona’s seasonally adjusted
rate of unemployment increased to
5.1 percent in July from 4.8 percent
in June. The nation followed a similar
pattern with the national unemploy-ment
rate increasing to 5.7 percent in
July from 5.5 percent in June.
Along with a rise in the state’s ad-justed
unemployment rate, over-the-year
nonfarm employment figures
for July indicated a continued deepen-ing
of the economic downturn with a
loss of 41,700 jobs, or 1.6 percent.
Arizona has lost 128,000 nonfarm
jobs since employment levels peaked
in December 2006.
In the service-providing industries,
government had the largest over-the-month
drop in employment of any
major industry in July with a season-ally
related decrease of 11,300 jobs.
The over-the month losses were,
primarily, in state education (-1,000
jobs) and local education (-9,600
jobs). Federal government employ-ment
declined by 100.
Leisure and hospitality had the
second largest over-the-month drop
in employment of any major industry
in July with a decrease of 8,400 jobs.
Losses occurred in all reported sec-tors,
with a reduction of 1,400 jobs
in arts, entertainment and recreation;
a decrease of 1,100 jobs in accommo-dation;
and a paring of 5,900 jobs in
food services and drinking places.
Despite large over-the-month losses
in leisure and hospitality, these losses
were mostly seasonal (near the 10-
year average) and the industry has
gained 2,600 jobs since July 2007.
Unlike the rest of leisure and hospi-tality,
accommodation employment
has been flat with no growth
over-the-year in July.
Trade, transportation and utilities
had the next largest over-the-month
decrease with a loss of 4,000 jobs.
Arizona Workforce Employment Report Page 2
For the fourth consecutive month,
this major industry group recorded
an over-the-year loss in July with a
decrease of 6,600 jobs. While retail
trade had an over-the-month de-crease
of 3,900 jobs, wholesale trade
had a slight gain of 100 jobs. Staff-ing
reductions were widespread
across most retail sectors with the
exception of a gain of 100 jobs in
motor vehicles and parts dealers.
As a result of rising operating costs
and weakened demand, transporta-tion
and warehousing lost 200 jobs.
Employment levels were unaltered
in utilities during July.
Professional and business services
had an over-the-month loss of 3,300
jobs and an over-the-year decline of
4,500. July marked the 11th con-secutive
month of over-the-year
employment reductions. Since pro-fessional
and business services em-ployment
peaked in December 2006,
this industry group has lost 11,600
jobs. Staffing levels were reduced
for July in all reported sectors. The
employment services sector had one
of the largest decreases in this indus-try
group with a loss of 1,100 jobs.
Professional, scientific and technical
services was one of the bright spots
in this industry group with an over-the-
year gain of 3,600 jobs.
Educational and health services re-corded
a close to the 10-year average
over-the-month loss of 3,100 jobs.
Overall, this major industry group
has added 10,300 jobs since July
2007. A majority of the over-the-month
reductions occurred in the
weakest sector, educational services,
with a decrease of 2,700 jobs.
Besides educational services, social
assistance also reported an over-the-month
loss with a decrease of 700
jobs. In health care employment,
ambulatory services was unchanged,
hospitals gained 200 jobs and resi-dential
care added 100 jobs.
Other services lost 3,100 jobs in July.
However, in comparison to July
2007, this major industry group re-mained
relatively unchanged with a
slight gain of 200 jobs.
Financial activities had a decrease of
1,000 jobs in July. These reductions
were in all reported sectors with the
largest loss in real estate, rental and
leasing (-400 jobs) and the smallest
in securities and commodities con-tracts
(-100 jobs). The only financial
activities sector reporting an over-the-
year gain in July was securities
and commodities contracts, which
was up by 300 jobs.
For the major industry group of in-formation,
job losses totaled 300.
The telecommunications sector fol-lowed
a similar trend with a decrease
of 100 jobs.
Among the goods-producing indus-tries,
construction was the weakest
major industry with employment re-ductions
totaling 3,000 jobs in July.
Job losses have numbered 54,900 in
this industry group since the most
recent peak in construction employ-ment
in June 2006. Over-the-month
job losses in July were present in al-most
all reported construction sub-sectors
with the exception of heavy
About This Publication
Arizona Workforce is published 14
times a year by the Arizona Dept. of
Commerce, Research Administration
(RA) — 12 as the monthly Employ-ment
Report and twice a year as RA’s
two-year Forecast Report.
Copies of the reports are available at
RA’s Web site, www.workforce.az.gov,
or by requesting a printed copy by
calling 602-771-1100; writing to 1700
W. Washington, B32, Phoenix, AZ
85007; or sending an e-mail to:
webmaster@workforce.az.gov
Material published in Arizona Work-force
is in the public domain and can be
reproduced without further permission.
Appropriate citations are requested.
Arizona Dept of Commerce (ADOC)
Kent Ennis Deputy Director
Dennis Doby Senior Director,
Research Admini-stration
Frank Curtis Director,
Data Systems
Among the goods-producing
industries,
construction was the
weakest major indus-try
with employment
reductions totaling
3,000 jobs in July.
Job losses have num-bered
54,900 … since
the most recent peak
in construction em-ployment
in June
2006.
continued on page 3
and civil engineering, which re-mained
unchanged. Building con-struction
had a decrease of 900 jobs
while specialty trades reported a loss
of 2,100 jobs.
Manufacturing employment dropped
by 100 last month. Almost all re-ported
fabrication sectors had un-changed
employment levels with the
exception of nondurable goods,
which had a near 10-year average
loss of 100 jobs. Aerospace prod-ucts
and parts employment was un-changed
in both over-the-month and
over-the-year comparisons and was
the only reported sector in manufac-turing
not showing over-the-year
losses.
Natural resources and mining
gained 100 jobs in July. The major-ity
of these employment increases
occurred in the metal ore mining
sector with an addition of 100 jobs.
Since its most recent trough in em-ployment
levels (March 2004),
natural resources and mining has
added 4,800 jobs. In addition, this
major industry group had an over-the-
year gain of 1,300 jobs.
The most encouraging sign in the
July 2008 employment figures was
that over-the-month nonfarm job
losses were near seasonally antici-pated
levels. In addition, natural
resources and mining had a gain of
100 jobs. Finally, over-the-year job
gains occurred in five of 11 major
industry groups. Despite these en-couraging
signs, continued weakness
in Arizona’s economy contributed to
an increase in the seasonally ad-justed
unemployment rate.
Release Presented by: Dennis Doby, Senior Director, Research Administration
Contact: For clarification or additional information, call (602) 771-1100
Next Press Briefing: August Employment Report — Thursday, Sep. 18, 10 a.m.,
Executive Tower, Conf. Room 6A, 1700 W. Washington St., Phoenix
Arizona Workforce and additional economic data are on the Internet at:
http://www.workforce.az.gov
Equal Opportunity Employer/Program (see back page for more information)
Arizona Workforce Employment Report Page 3
Total Nonfarm Goods-Producing Service-Providing
10-Year Average.......... -1.3% -0.1% -1.5%
2008................................ -1.4% -0.8% -1.6%
2007................................ -1.3% -1.1% -1.3%
2006................................ -1.1% -0.3% -1.3%
2005................................ -0.5% 0.6% -0.7%
2004................................ -0.9% 0.9% -1.3%
2003................................ -1.4% 0.0% -1.7%
2002................................ -1.8% -0.1% -2.2%
2001................................ -1.6% -0.3% -1.8%
2000................................ -1.4% -0.2% -1.7%
1999................................ -1.0% -0.1% -1.2%
Source: Arizona Department of Commerce, Research Administration, in cooperation
with U.S. Department of Labor, Bureau of Labor Statistics, August 2008
Over-the-Month Percentage Change in July Arizona Total Nonfarm,
Goods-Producing and Service-Providing Employment,
1998-2008 and 10-Year Average
Arizona Workforce Employment Report Page 4
Arizona Workforce Q&A
Each month, Arizona Depart-ment
of Commerce, Research
Administration provides a
brief description of terminol-ogy
and topics discussed in
the monthly Arizona Work-force
Employment Report.
For more information on
these subjects, check the
“Glossary” section of Arizona
Workforce Informer
(www.workforce.az.gov).
BLS, Other Factors
Determine Level of
Industry Detail
Who decides which industries are
published for the state, MSAs and
counties?
Most current government statistical
series classify economic activity by
using the North American Industrial
Classification System, known as
NAICS. This system is used to clas-sify
businesses according to their
processes of production. The
NAICS system was last revised in
2007 and is shared by the United
States, Canada, and Mexico. In the
United States, implementation is the
responsibility of the U.S. Economic
Classification Policy Committee
(ECPC) under the direction of the
Office of Management and Budget.
The NAICS system identifies each
business in the United States as be-longing
to one of 670 industries.
The system then combines these in-dustries
into broader groups. At the
highest level of aggregation, there
are 20 very general groups known as
sectors. For example, Construction,
Manufacturing, and Retail Trade are
three sectors. Following a recom-mendation
from the ECPC, the Cur-rent
Employment Statistics (CES)
program also uses industry group-ings
called supersectors, which are
combinations of NAICS sectors.
One example of a supersector is
Trade, Transportation, and Utilities,
combining the four sectors of
Wholesale Trade, Retail Trade,
Transportation and Warehousing,
and Utilities. Other published super-sectors
include Financial Activities,
Professional and Business Services,
Education and Health Services, and
Leisure and Hospitality.
The CES program assigns a NAICS
classification to each establishment
based on its principal business activ-ity.
Additionally, the CES program
classifies establishments according
to ownership, as either private or
government, and further identifies
government as federal, state or local.
Employment at government-owned
establishments is counted in govern-ment,
regardless of the NAICS clas-sification.
The Bureau of Labor Statistics sup-ports
publication, at a statewide
level, of all 20 NAICS sectors, all
supersector combinations, and three
government series. For MSAs with
employment more than 100,000,
such as Phoenix and Tucson, BLS
supports publication of seven sec-tors,
five supersector combinations,
and three government series. For the
smaller MSAs, two private owner-ship
series and one government se-ries
are guaranteed.
How much additional detail is pub-lished
depends upon how much em-ployment
there is in each industry
and whether an adequate sample is
available for estimation. This deter-mination
is made at the end of the
year and is based on how many estab-lishments
have been surveyed, how
many have responded with data, and
how much of each industry’s employ-ment
is covered by the responding
establishments. Based on this annual
review, some non-required series will
be estimated using the sample, some
will be estimated using historical
trend information and models, and
some series will be eliminated. Ex-amples
of non-required published
series in Arizona are Specialty Trade
Contractors, Computer and Electronic
Products Manufacturing, Department
Stores, and Hospitals. Arizona pub-lishes
a total of 33 non-required state-wide
estimates, all of them official
estimates published jointly by BLS
and Arizona.
County employment series, other
than for counties which are also
MSAs (e.g., Pima, Yuma), are not
official BLS series and are deter-mined
and published only by Ari-zona.
These estimates are based on
a combination of sample data and
historical trends. Fewer series are
published for the smaller counties
because the level of employment in
some series is too low for reliable
estimation.
LABOR MARKET TREND CHARTS
Source: Prepared by the Arizona Dept. of Commerce, Research Administration, in cooperation with the U.S. Dept. of Labor, Bureau of Labor Statistics, August 2008
Arizona Goods-Producing Employment and
Year-To-Year Percent Change,
July 2007 - July 2008
370
380
390
400
410
420
430
JUL
'07
SEP
'07
NOV
'07
JAN
'08
MAR
'08
MAY
'08
JUL
'08
Employment
(in thousands)
-12%
-10%
-8%
-6%
-4%
-2%
0%
Percent
Change
Employment Year-To-Year Percent Change
Arizona Service-Providing Employment and
Year-To-Year Percentage Change,
July 2007 - July 2008
2,150
2,200
2,250
2,300
2,350
JUL
'07
SEP
'07
NOV
'07
JAN
'08
MAR
'08
MAY
'08
JUL
'08
Employment
(in thousands)
-1%
0%
1%
2%
3%
Percent
Change
Employment Year-To-Year Percent Change
Arizona Unadjusted & Seasonally Adjusted
Unemployment Rates and
Total Level of Unemployment,
July 2007 - July 2008
100
125
150
175
JUL
'07
SEP
'07
NOV
'07
JAN
'08
MAR
'08
MAY
'08
JUL
'08
Unemployment
(in thousands)
3.0%
3.5%
4.0%
4.5%
5.0%
5.5%
6.0%
Unemployment
Rate
Unemployment Seasonally Adjusted Rate
Unadjusted Rate
Arizona Nonfarm Employment and
Year-To-Year Percent Change,
July 2007 - July 2008
2,500
2,550
2,600
2,650
2,700
2,750
JUL
'07
SEP
'07
NOV
'07
JAN
'08
MAR
'08
MAY
'08
JUL
'08
Employment
(in Thousands)
-3%
-2%
-1%
0%
1%
2%
Year-to-Year
Percent Change
Employment Year-to-Year Percent Change
#REF!
LABOR MARKET TREND CHARTS
Source: Prepared by the Arizona Dept. of Commerce, Research Administration, in cooperation with the U.S. Dept. of Labor, Bureau of Labor Statistics, August 2008
* Balance of State equals all counties outside the Phoenix (Maricopa and Pinal counties) and Tucson (Pima County) metro areas
Phoenix Metro, Tucson Metro and
Balance of State Nonfarm Employment,
Year-To-Year Percent Change
July 2007 - July 2008*
-4.0%
-3.0%
-2.0%
-1.0%
0.0%
1.0%
2.0%
3.0%
JUL
'07
SEP
'07
NOV
'07
JAN
'08
MAR
'08
MAY
'08
JUL
'08
-4%
-3%
-2%
-1%
0%
1%
2%
3%
Year-to-Year
Percent Change
Phoenix MA Tucson MA Balance of State
Major Arizona Construction Subsectors,
Year-to-Year Percent Change,
Jan. 2000 - July 2008
-30%
-20%
-10%
0%
10%
20%
30%
2000 2001 2002 2003 2004 2005 2006 2007 2008
Percent Change
-30%
-20%
-10%
0%
10%
20%
30%
Buildings Heavy Specialty Trades
Phoenix Metro, Tucson Metro and
Balance of State Construction Employment,
Year-To-Year Percent Change,
Jan. 2000 - July 2008*
0
0
0
0
0
0
0
0
0
2000 2001 2002 2003 2004 2005 2006 2007 2008
-15%
-10%
-5%
0%
5%
10%
15%
20%
Percent
Change
Phoenix MSA Tucson MSA Balance of State
Arizona Construction Employment and
Year-To-Year Percent Change,
Jan. 2000 - July 2008
140
160
180
200
220
240
260
2000 2001 2002 2003 2004 2005 2006 2007 2008
Employment
(in Thousands)
-20%
-15%
-10%
-5%
0%
5%
10%
15%
20%
Year-to-Year
Percent Change
Employment Year-to-Year Percentage Change
July June July June ’08 - July '07 -
2008(c) 2008(d) 2007 July ’08 July ’08
3,100.4 3,085.8 3,031.4 14.6 69.0
168.4 153.9 122.9 14.5 45.5
5.4% 5.0% 4.1% 0.4 1.3
5.1% 4.8% 3.7% 0.3 1.4
2,932.0 2,931.9 2,908.5 0.1 23.5
2,096.7 2,085.2 2,049.5 11.5 47.2
98.5 90.7 68.1 7.8 30.4
4.7% 4.3% 3.3% 0.4 1.4
4.6% 4.3% 3.3% 0.3 1.3
1,998.2 1,994.5 1,981.4 3.7 16.8
460.2 459.2 455.3 1.0 4.9
23.9 22.1 17.4 1.8 6.5
5.2% 4.8% 3.8% 0.4 1.4
4.9% 4.7% 3.6% 0.2 1.3
436.3 437.1 437.9 -0.8 -1.6
85.3 83.2 81.4 2.1 3.9
17.1 14.8 15.5 2.3 1.6
20.0% 17.8% 19.1% 2.2 0.9
14.4% 15.1% 13.7% -0.7 0.7
68.3 68.4 65.8 -0.1 2.5
74.1 74.2 72.1 -0.1 2.0
3.7 3.4 2.9 0.3 0.8
5.0% 4.6% 4.0% 0.4 1.0
4.5% 4.5% 3.6% 0.0 0.9
70.3 70.8 69.2 -0.5 1.1
Notes:
PHOENIX-MESA-SCOTTSDALE MSA (Maricopa & Pinal counties)
For notes and source, see end of Table 1
Total Employment
(Continued on back of page)
Civilian Labor Force(e)
Unemployment
Unemployment Rate
Unemployment Rate (Seasonally Adjusted)(f)
Total Employment
FLAGSTAFF MSA (Coconino County)
Civilian Labor Force(e)
Unemployment
Unemployment Rate
Unemployment Rate (Seasonally Adjusted)(f)
Total Employment
YUMA MSA (Yuma County)
Civilian Labor Force(e)
Unemployment
Unemployment Rate
Unemployment Rate (Seasonally Adjusted)(f)
Total Employment
TUCSON MSA (Pima County)
Civilian Labor Force(e)
Unemployment
Unemployment Rate
Unemployment Rate (Seasonally Adjusted)(f)
Unemployment Rate (Seasonally Adjusted)(f)
Total Employment
ARIZONA
Civilian Labor Force(e)
Unemployment
Unemployment Rate
Table 1
Labor Force, Employment, Unemployment and Unemployment Rates, July 2008(a)(b)
(in Thousands)
Monthly/Yearly Change
July June July June ’08 - July '07 -
2008(c) 2008(d) 2007 July ’08 July ’08
102.7 102.5 99.3 0.2 3.4
5.2 4.7 3.7 0.5 1.5
5.1% 4.6% 3.7% 0.5 1.4
5.0% 4.6% 3.7% 0.4 1.3
97.5 97.7 95.6 -0.2 1.9
93.7 93.8 92.8 -0.1 0.9
6.0 5.5 4.3 0.5 1.7
6.4% 5.9% 4.7% 0.5 1.7
6.5% 6.4% 4.3% 0.1 2.2
87.7 88.3 88.5 -0.6 -0.8
Notes:
Monthly/Yearly Change
MSA - Metropolitan Statistical Area
f) Normal seasonal variations have been eliminated to reflect underlying trends
NA - Not Available
Source : Prepared by the Arizona Dept. of Commerce, Research Administration, in cooperation with the U.S. Dept. of Labor, Bureau of Labor Statistics, August 2008
b) LAUS data should not be used for economic-assistance programs. Data for economic-assistance programs are available
by contacting ADOC, Research Administration.
c) Preliminary and subject to revision the following month
d) Revised
e) Adjusted to Current Population Survey (CPS 2008) to reflect place of residence
a) Labor force, unemployment, total employment, and unadjusted and seasonally adjusted unemployment rates are produced by the
Local Area Unemployment Statistics (LAUS) program in ADOC, Research Administration, in coooperation with the U.S. Dept. of Labor,
Bureau of Labor Statistics (BLS). BLS data used as part of the input in producing LAUS data come from the monthly Household Survey,
produced by the Census Bureau for the U.S. Department of Labor, Bureau of Labor Statistics. For more information on the LAUS
program, go to or click on link: http://www.stats.bls.gov/lau/laufaq.htm.
Unemployment Rate
Unemployment Rate (Seasonally Adjusted)(f)
Total Employment
LAKE HAVASU CITY-KINGMAN MSA (Mohave County
Civilian Labor Force(e)
Unemployment
Unemployment Rate (Seasonally Adjusted)(f)
Total Employment
PRESCOTT MSA (Yavapai County)
Civilian Labor Force(e)
Unemployment
Unemployment Rate
Labor Force, Employment, Unemployment and Unemployment Rates, July 2008(a)(b)
(in Thousands)
Table 1 (Cont.)
July June July June ’08 - July ’07 -
2008(b) 2008(c) 2007 July ’08 July ’08
2,570.6 2,608.1 2,612.3 -37.5 -41.7
2,181.0 2,207.2 2,225.0 -26.2 -44.0
389.6 400.9 387.3 -11.3 2.3
383.2 386.2 419.9 -3.0 -36.7
177.9 178.0 181.6 -0.1 -3.7
143.5 143.5 146.9 0.0 -3.4
19.5 19.5 20.1 0.0 -0.6
41.4 41.4 43.0 0.0 -1.6
27.6 27.6 27.6 0.0 0.0
34.4 34.5 34.7 -0.1 -0.3
12.7 12.6 11.4 0.1 1.3
10.0 9.9 8.5 0.1 1.5
192.6 195.6 226.9 -3.0 -34.3
34.0 34.9 42.7 -0.9 -8.7
27.0 27.0 27.7 0.0 -0.7
131.6 133.7 156.5 -2.1 -24.9
2,187.4 2,221.9 2,192.4 -34.5 -5.0
1,797.8 1,821.0 1,805.1 -23.2 -7.3
513.1 517.1 519.7 -4.0 -6.6
429.0 432.8 434.5 -3.8 -5.5
106.3 106.2 108.0 0.1 -1.7
322.7 326.6 326.5 -3.9 -3.8
23.1 23.2 23.3 -0.1 -0.2
62.8 63.7 63.2 -0.9 -0.4
26.1 26.3 27.0 -0.2 -0.9
36.7 37.4 36.2 -0.7 0.5
46.0 45.9 47.4 0.1 -1.4
13.5 13.6 14.3 -0.1 -0.8
25.5 25.7 27.7 -0.2 -2.2
58.8 59.4 59.5 -0.6 -0.7
84.1 84.3 85.2 -0.2 -1.1
71.5 71.7 72.4 -0.2 -0.9
15.4 15.5 16.3 -0.1 -0.9
20.0 20.1 20.8 -0.1 -0.8
12.6 12.6 12.8 0.0 -0.2
40.9 41.2 43.1 -0.3 -2.2
14.7 14.8 15.8 -0.1 -1.1
176.9 177.9 184.0 -1.0 -7.1
126.0 126.6 131.7 -0.6 -5.7
76.1 76.3 81.9 -0.2 -5.8
36.8 37.1 37.0 -0.3 -0.2
13.1 13.2 12.8 -0.1 0.3
50.9 51.3 52.3 -0.4 -1.4
395.6 398.9 400.1 -3.3 -4.5
134.0 134.5 130.4 -0.5 3.6
27.3 27.6 27.3 -0.3 0.0
234.3 236.8 242.4 -2.5 -8.1
113.3 114.4 118.6 -1.1 -5.3
27.4 27.5 28.3 -0.1 -0.9
47.3 48.2 47.9 -0.9 -0.6
308.9 312.0 298.6 -3.1 10.3
39.3 42.0 39.5 -2.7 -0.2
269.6 270.0 259.1 -0.4 10.5
234.8 234.5 225.9 0.3 8.9
122.5 122.5 118.1 0.0 4.4
73.3 73.1 70.3 0.2 3.0
39.0 38.9 37.5 0.1 1.5
34.8 35.5 33.2 -0.7 1.6
266.4 274.8 263.8 -8.4 2.6
36.5 37.9 34.8 -1.4 1.7
229.9 236.9 229.0 -7.0 0.9
46.6 47.7 46.6 -1.1 0.0
183.3 189.2 182.4 -5.9 0.9
96.0 99.1 95.8 -3.1 0.2
389.6 400.9 387.3 -11.3 2.3
54.4 54.5 52.4 -0.1 2.0
79.5 81.0 83.7 -1.5 -4.2
37.6 38.6 40.5 -1.0 -2.9
255.7 265.4 251.2 -9.7 4.5
116.6 126.2 114.6 -9.6 2.0
Notes: For notes and source, see end of Table 2
State Education
Local
Local Education
Other Services (except Public Administration)
Government
Federal
State
Arts, Entertainment and Recreation
Accommodation and Food Services
Accommodation
Food Services and Drinking Places
Hospitals
Nursing and Residential Care Facilities
Social Assistance
Leisure and Hospitality
Educational Services
Health Care and Social Assistance
Health Care
Ambulatory Health Care Services
Employment Services
Business Support Services
Services to Buildings and Dwellings
Educational and Health Services
Professional and Business Services
Professional, Scientific and Technical Services
Management of Companies and Enterprises
Administrative and Support and Waste
Credit Intermediation and Related Activities
Insurance Carriers and Related Activities
Securities, Commodity Contracts
Real Estate and Rental and Leasing
Information
Telecommunications
Financial Activities
Finance and Insurance
Transportation and Warehousing
Air Transportation
Truck Transportation
Utilities
Furniture and Home Furnishings Stores
Building Materials & Garden Equipment Dealers
Food and Beverage Stores
Transportation, Warehousing and Utilities
General Merchandise
Department Stores
Other General Merchandise
Motor Vehicle and Parts Dealers
Trade
Wholesale Trade
Retail Trade
Clothing & Clothing Accessories Stores
Specialty Trades
Service-Providing Industries
Private Service Providing
Trade, Transportation and Utilities
Metal Ore Mining
Construction
Buildings
Heavy
Computer and Electronic Parts
Aerospace Products and Parts
Nondurable Goods
Natural Resources and Mining
Durable Goods
Fabricated Metal
Total Nonfarm Payroll Employment(d,e)
Private Sector
Government
Goods-Producing Industries
Manufacturing
Table 2
Nonfarm Payroll Employment, July 2008(a) (in Thousands)
ARIZONA
Monthly/Yearly Change
Table 2 (Cont.)
July June July June ’08 - July ’07 -
2008(b) 2008(c) 2007 July ’08 July ’08
1,843.7 1,865.2 1,872.0 -21.5 -28.3
1,630.7 1,645.5 1,654.8 -14.8 -24.1
213.0 219.7 217.2 -6.7 -4.2
281.2 282.9 311.4 -1.7 -30.2
135.4 134.9 137.6 0.5 -2.2
108.5 108.3 110.8 0.2 -2.3
38.3 38.2 39.6 0.1 -1.3
15.3 15.3 15.3 0.0 0.0
26.9 26.6 26.8 0.3 0.1
3.4 3.4 3.2 0.0 0.2
142.4 144.6 170.6 -2.2 -28.2
23.1 23.5 30.8 -0.4 -7.7
21.8 21.8 21.5 0.0 0.3
97.5 99.3 118.3 -1.8 -20.8
1,562.5 1,582.3 1,560.6 -19.8 1.9
1,349.5 1,362.6 1,343.4 -13.1 6.1
382.5 383.9 385.1 -1.4 -2.6
317.5 319.0 319.3 -1.5 -1.8
90.6 90.0 89.5 0.6 1.1
226.9 229.0 229.8 -2.1 -2.9
57.5 58.3 59.0 -0.8 -1.5
41.8 42.4 42.5 -0.6 -0.7
19.0 19.2 19.7 -0.2 -0.7
22.8 23.2 22.8 -0.4 0.0
32.6 32.6 34.3 0.0 -1.7
17.7 18.0 19.2 -0.3 -1.5
39.7 40.1 39.8 -0.4 -0.1
65.0 64.9 65.8 0.1 -0.8
55.7 55.6 56.9 0.1 -1.2
15.0 15.0 15.3 0.0 -0.3
15.9 16.2 16.4 -0.3 -0.5
9.3 9.3 8.9 0.0 0.4
30.2 30.4 32.1 -0.2 -1.9
12.4 12.5 13.2 -0.1 -0.8
149.1 149.7 153.1 -0.6 -4.0
109.6 110.0 113.5 -0.4 -3.9
65.6 65.8 69.8 -0.2 -4.2
31.6 31.8 32.0 -0.2 -0.4
12.4 12.4 11.7 0.0 0.7
39.5 39.7 39.6 -0.2 -0.1
320.2 322.0 323.2 -1.8 -3.0
103.5 103.7 100.3 -0.2 3.2
24.3 24.2 23.3 0.1 1.0
192.4 194.1 199.6 -1.7 -7.2
100.2 101.8 106.6 -1.6 -6.4
18.0 18.1 18.9 -0.1 -0.9
36.6 37.1 36.8 -0.5 -0.2
213.0 213.9 201.5 -0.9 11.5
32.6 33.2 29.6 -0.6 3.0
180.4 180.7 171.9 -0.3 8.5
157.5 157.0 150.3 0.5 7.2
87.6 87.4 84.5 0.2 3.1
45.6 45.4 43.2 0.2 2.4
24.3 24.2 22.6 0.1 1.7
22.9 23.7 21.6 -0.8 1.3
183.1 189.3 178.8 -6.2 4.3
26.0 27.1 24.7 -1.1 1.3
157.1 162.2 154.1 -5.1 3.0
28.2 28.9 28.0 -0.7 0.2
128.9 133.3 126.1 -4.4 2.8
71.4 73.4 69.6 -2.0 1.8
213.0 219.7 217.2 -6.7 -4.2
22.3 22.0 21.8 0.3 0.5
44.8 45.3 48.2 -0.5 -3.4
14.5 14.7 16.9 -0.2 -2.4
145.9 152.4 147.2 -6.5 -1.3
68.3 74.6 71.3 -6.3 -3.0
Notes:
Accommodation
Food Services and Drinking Places
Other Services (except Public Administration)
Government
Federal
State
State Education
Local
Local Education
1) Phoenix-Mesa-Scottsdale Metropolitan Area includes Maricopa and Pinal counties.
For other notes and source, see end of Table 2
Social Assistance
Leisure and Hospitality
Arts, Entertainment and Recreation
Accommodation and Food Services
Health Care
Ambulatory Health Care Services
Hospitals
Nursing and Residential Care Facilities
Services to Buildings and Dwellings
Educational and Health Services
Educational Services
Health Care and Social Assistance
Management of Companies and Enterprises
Administrative and Support and Waste
Employment Services
Business Support Services
Securities, Commodity Contracts
Real Estate and Rental and Leasing
Professional and Business Services
Professional, Scientific and Technical Services
Financial Activities
Finance and Insurance
Credit Intermediation and Related Activities
Insurance Carriers and Related Activities
Truck Transportation
Utilities
Information
Telecommunications
Food and Beverage Stores
Transportation, Warehousing and Utilities
