Arizona's workforce October 2012 |
Previous | 136 of 144 | Next |
|
This page
All
Subset |
Arizona Office of Employment and Population Statistics Page 1
Lower than Average Employment Gains; Unemployment Rate Inched Down to 8.1%
Arizona’s seasonally adjusted unemployment rate
dropped one tenth of a percentage point from
8.2% in September to 8.1% in October, the lowest
rate since December 2008. The U.S.
unemployment rate rose one tenth of a
percentage point from 7.8% in September to
7.9% in October. A year ago the Arizona rate was
9.2%, and the U.S. rate was 8.9% (see Figure 1).
Arizona’s economy gained 11,900 Nonfarm jobs
in October (see Figure 2). The Private Sector was
responsible for nearly 80% of Total Nonfarm
gains, adding 9,500 jobs (0.5%). Private Sector
job gains were slightly less than the ten‐year (’02‐
’11) average of 11,600 jobs or 0.6%. Government
gains (2,400 jobs or 0.6%) were less than half the
ten‐year (’02‐’11) average (5,200 jobs or 1.3%).
Trade, Transportation, and Utilities sector added
4,900 jobs, the largest share of Nonfarm jobs.
This was slightly above the October ten‐year
average (’02‐’11) of 4,600 jobs. Most of the job
gains within this sector occurred in Retail Trade
(4,200 jobs). Retail Trade typically adds jobs in
October in preparation for the upcoming Holiday
Season.
Over the Month by Industry Sector
Six of the eleven major sectors added jobs, one
was flat, and four lost jobs in October (see Figure
3).
Trade, Transportation, and Utilities (TTU) added
4,900 jobs, primarily from seasonal hiring within
Retail Trade (4,200 jobs or 1.4%). Wholesale
Trade (300 jobs) and Transportation and
Warehousing (400 jobs) had modest job gains,
while Utilities remained flat.
November 15, 2012
Figure 1
Arizona, U.S. Economic Indicators
Unemployment Rate (Seasonally Adj.)
Oct '12 Sep '12 Oct '11
United States 7.9% 7.8% 8.9%
Arizona 8.1% 8.2% 9.2%
Arizona unadjusted rate 8.1% 8.0% 9.3%
Arizona Nonfarm Employment (in Thousands)
Oct '12 Sep '12 Oct '11
Overall 2,484.2 2,472.3 2,437.6
Over‐Month % Chg. 0.5% 1.1% 0.8%
Year‐to‐Year % Chg. 1.9% 2.3% 1.7%
See tables starting on Page 7 for metro and county areas
unadjusted unemployment rates. Current seasonally adjusted
rates for metro areas will be available online next week at
www.azstats.gov.
11.9
20.1
28.2
6.6
‐7.0
12.5
12.8
12.3
39.1
27.9
16.1
-10
0
10
20
30
40
50
Arizona Total Nonfarm Employment
Over‐the‐Month Job Gain/Loss
in thousands
Figure 2
Arizona Office of Employment and Population Statistics Page 2
Government added 2,400 jobs (0.6%) in October.
The majority of gains came from State (1,000 jobs)
and Local (2,300 jobs) Education. These gains were
offset by losses in Federal (‐800 jobs) and non‐education
related Local Government jobs (‐200
jobs).
Professional and Business Services (PBS) gained
2,300 jobs (0.6%). October’s growth is below the
ten‐year (’02‐’11) average of 2,800 jobs (0.8%).
There were larger than average gains observed in
August (4,900 jobs) and September (2,000 jobs) in
this sector. Within the sector, Professional,
Scientific and Technical Services added the most
(2,000 jobs). The remaining job gains came from
Administrative and Support Services (300 jobs).
Management of Companies and Enterprises has
seen minimal fluctuations throughout 2012 and
was flat in October.
Construction gained 2,100 jobs (1.7%) over the
month. Historically, Construction experiences
losses in October. Specialty Trades added 1,500
jobs, atypical for the month of October. Heavy and
Building Construction also had job gains of 400 and 200, respectively. Prior to recessionary declines in
the Construction sector, the ten‐year (’97‐’06) average in October was a gain of 500 jobs. The pre‐recessionary
ten‐year (’97‐’06) average for Specialty Trades in October is zero jobs.
Manufacturing added 900 jobs (0.6%), essentially from job gains in Durable goods. Financial Activies
added 300 jobs and Natural Resources and Mining remained flat over the month.
Education and Health Services (EHS) lost 200 jobs in October. This sector has posted positive gains in
October since 1990. The October loss is unusual for this sector. The ten‐year (’02‐’11) October average
is a gain of 3,100 jobs (1.0%). Educational Services gained 300 jobs while Health Care and Social
Assistance lost 500 jobs. Health Care and Social Assistance typically posts gains and historically averages
2,100 jobs in October (’02‐’11).
Leisure and Hospitality (L&H) lost 500 jobs in October which is atypical for this sector. This sector
typically has job gains in October. Since 1990, L&H has posted only two other losses in October. Job
gains in Accommodation and Food Services (500) were offset by losses in Arts, Entertainment and
Recreation (‐1,000). The L&H ten‐year (’02‐’11) over‐the‐month average is 2,000 jobs (or 0.8%).
Other Services lost 100 jobs and Information lost 200 jobs. Job losses in Other Services and Information
are typical for October.
4.9
2.4
2.3
2.1
0.9
0.3
0.0
‐0.1
‐0.2
‐0.2
‐0.5
Trade, Transportation & Utilities
Government
Professional & Business Services
Construction
Manufacturing
Financial Activities
Natural Resources & Mining
Other Services
Information
Education & Health Services
Leisure & Hospitality
11,900 Net
Job Gain
Over‐the‐Month Job Gain or Loss by Sector,
in thousands
Figure 3
Arizona Office of Employment and Population Statistics Page 3
Over the Year
Total Nonfarm posted over‐the‐year employment gains of 46,600 jobs (1.9%). This is the 24th
consecutive month of over‐the‐year positive employment growth. Gains were observed in nine of the
eleven major sectors with two showing losses (see Figure 4). Private Sector gained 2.2% or 43,400 jobs
over the year.
Professional and Business Services (PBS) gained 15,200 jobs or 4.4%, the largest over‐the‐year gain
among all sectors. The majority of PBS gains were in Administrative and Waste Services (13,300 jobs).
Employment Services within Administrative and Waste Services gained the most (10,500 or 12.5%).
Professional, Scientific, and Technical Services gained 2,500 jobs while Management of Companies and
Enterprises lost 600 jobs.
Trade, Transportation, and Utilities (TTU) recorded gains of 11,800 jobs (2.5%). This is the largest over‐the‐
year gain posted since September 2007. Large gains were seen in Retail Trade, which added 5,800
jobs. General Merchandise within Retail Trade contributed 3,400 of the job gains. Transportation and
Warehousing added 3,000 jobs over the year.
Education and Health Services (EHS) posted the third largest employment gains, adding 6,300 jobs
(1.7%) over the year. Within EHS, all of the gains came from Health Care and Social Assistance while
Educational Services lost 300 jobs. Most of the Healthcare gains (5,900 jobs) came from Ambulatory
Health Care Services which added 5,600 jobs.
Financial Activities added 4,800 jobs or 2.9% over the year. Finance and Insurance gained 3,500 jobs of
which Credit Intermediation and Related Activities contributed 2,800 jobs. Real Estate and Rental and
Leasing gained 1,300 jobs over the year, which has not been observed in this sector for October since
2006.
Leisure and Hospitality (L&H) added 4,400
jobs (1.7%). Accommodation and Food
Services gained 3,400 jobs and Arts,
Entertainment and Recreation gained 1,000
jobs.
Construction gained 3,600 jobs of which
2,700 jobs were from Specialty Trades and
1,100 jobs were from Heavy Construction
while Buildings Construction lost 200 jobs.
Government gained 3,200 jobs.
Manufacturing gained 1,200 jobs most of
which were in Nondurable Goods (1,000
jobs). Natural Resources and Mining gained
100 jobs. Other Services and Information lost
2,300 jobs and 1,700 jobs respectively.
15.2
11.8
6.3
4.8
4.4
3.6
3.2
1.2
0.1
‐1.7
‐2.3
Professional and Business…
Trade, Transportation and…
Education and health services
Financial Activities
Leisure and Hospitality
Construction
Government
Manufacturing
Natural Resources and Mining
Information
Other Services
Over‐the‐Year Job Gain / Loss by Sector
in thousands
46,600
Net Job
Gain
Arizona Office of Employment and Population Statistics Page 4
Summary
The seasonally adjusted unemployment rate for Arizona inched down one‐tenth of a percentage point
from 8.2% in September to 8.1% in October. The national unemployment rate increased from 7.8% in
September to 7.9% in October. Arizona gained 11,900 Nonfarm jobs in October. These gains were
lower than the 10‐year average for the month of October (16,900). Both, the Private and Government
sectors had below average gains, adding 9,500 jobs and 2,400 jobs respectively. Six of the eleven major
sectors had over‐the‐month gains, four sectors lost jobs, and one sector remained unchanged.
Trade, Transportation and Utilities had the largest employment gains, adding 4,900 jobs with 4,200 of
the jobs gained in Retail Trade. Gains in Retail Trade are typical in October in preparation for the
upcoming Holiday Season. The Government had the second largest job gains with 2,400 jobs gained, less
than half the ten year average of 5,200 jobs. Professional and Business Services gained 2,300 jobs and
Financial Activities gained 300 jobs. Only two major sectors, Manufacturing (900 jobs) and Construction
(2,100 jobs), had above average gains in October. Leisure and Hospitality posted a loss of 500 jobs
followed by Educational and Health Services (‐200 jobs), Information (‐200 jobs) and Other Services
(‐100 jobs).
Over the year, a total of 46,600 Nonfarm jobs were gained. The Private Sector gained 43,400 jobs. Nine
of the eleven major sectors gained jobs over the year. Professional and Business Services had the
largest gains (15,200 jobs). Trade, Transportation and Utilities added the second largest number of jobs
(11,800); in this sector, October had the largest over‐the‐year gain in 2012. Educational and Health
Services was next with 6,300 jobs added (1.7%). This is the first month since November 2000 that EHS
has posted over‐the‐year job growth below 2.0%. Financial Activities was up by 4,800 jobs and Leisure
and Hospitality added 4,400 jobs.
Source: Prepared by the Arizona Office of Employment and Population Statistics, in cooperation with the U.S. Dept. of Labor, Bureau of Labor Statistics
LABOR MARKET TRENDS CHARTS
1.5%
0.8%
‐16%
‐14%
‐12%
‐10%
‐8%
‐6%
‐4%
‐2%
0%
2%
4%
6%
Arizona & U.S. Manufacturing Employment
Year‐to‐Year Percent Change
U.S. AZ
1.4%
1.9%
‐10%
‐8%
‐6%
‐4%
‐2%
0%
2%
4%
6%
8%
Arizona & U.S. Nonfarm Employment
Year‐to‐Year Percent Change
US AZ
7.9%
8.1%
2%
3%
4%
5%
6%
7%
8%
9%
10%
11%
12%
Arizona & U.S. Unemployment Rate
Seasonally Adjusted
U.S. AZ
0.3%
3.0%
‐40%
‐30%
‐20%
‐10%
0%
10%
20%
Arizona & U.S. Construction Employment
Year‐to‐Year Percent Change
U.S. AZ
5
LABOR MARKET TRENDS CHARTS
Source: Prepared by the Arizona Office of Employment and Population Statistics, in cooperation with the U.S. Dept. of Labor, Bureau of Labor Statistics
2.5%
1.7%
‐8%
‐6%
‐4%
‐2%
0%
2%
4%
6%
8%
Arizona & U.S. Leisure & Hospitality
Year‐to‐Year Percent Change
U.S. AZ
2.1%
2.2%
0%
1%
2%
3%
4%
5%
6%
7%
8%
Arizona & U.S. Health Care
Year‐to‐Year Percent Change
U.S. AZ
1.0%
2.1%
‐10%
‐8%
‐6%
‐4%
‐2%
0%
2%
4%
6%
8%
10%
Arizona & U.S. Retail Trade
Year‐to‐Year Percent Change
U.S. AZ
6.6%
12.5%
‐30%
‐25%
‐20%
‐15%
‐10%
‐5%
0%
5%
10%
15%
20%
Arizona & U.S. Employment Services
Year‐to‐Year Percent Change
U.S. AZ
6
ARIZONA Oct Sept Oct Sept ’12 - Oct '11 -
2012(c) 2012(d) 2011(d) Oct ’12 Oct ’12
3,022.7 3,021.9 3,034.1 0.8 -11.4
244.1 240.9 281.1 3.2 -37.0
8.1% 8.0% 9.3% 0.1 -1.2
8.1% 8.2% 9.2% -0.1 -1.1
2,778.6 2,780.9 2,753.0 -2.3 25.6
FLAGSTAFF MSA (Coconino County)
71.7 72.6 73.2 -0.9 -1.5
5.4 5.4 6.2 0.0 -0.8
7.6% 7.4% 8.5% 0.2 -0.9
66.3 67.2 66.9 -0.9 -0.7
LAKE HAVASU CITY-KINGMAN MSA (Mohave County)
84.9 85.4 86.4 -0.4 -1.5
8.0 7.8 9.4 0.2 -1.4
9.4% 9.1% 10.8% 0.3 -1.4
76.9 77.6 77.1 -0.7 -0.1
PHOENIX-MESA-GLENDALE MSA (Maricopa & Pinal Counties)
2,039.9 2,037.4 2,033.8 2.5 6.1
141.1 139.7 168.5 1.4 -27.4
6.9% 6.9% 8.3% 0.0 -1.4
1,898.8 1,897.7 1,865.3 1.1 33.5
PRESCOTT MSA (Yavapai County)
90.0 89.8 91.3 0.2 -1.4
7.7 7.4 8.7 0.3 -1.0
8.5% 8.3% 9.5% 0.2 -1.0
82.3 82.4 82.6 -0.1 -0.3
Notes: For notes and source, see end of Table 1
Civilian Labor Force
(e)
Unemployment
Unemployment Rate (Unadjusted)
Total Employment
Civilian Labor Force
(e)
Unemployment
Unemployment Rate (Unadjusted)
Total Employment
Total Employment
Civilian Labor Force
(e)
Unemployment
Unemployment Rate (Unadjusted)
Total Employment
Unemployment Rate
Unemployment Rate (Seasonally Adjusted)
(f)
Total Employment
Civilian Labor Force
(e)
Unemployment
Unemployment Rate (Unadjusted)
Table 1
Labor Force, Employment, Unemployment and Unemployment Rates
(a)(b)
(in Thousands)
Monthly/Yearly Change
Civilian Labor Force
(e)
Unemployment
7
(Continued on next page)
Table 1 (Cont.)
Labor Force, Employment, Unemployment and Unemployment Rates
(a)(b)
(in Thousands)
TUCSON MSA (Pima County) Oct Sept Oct Sept ’12 - Oct '11 -
2012(c) 2012(d) 2011(d) Oct ’12 Oct ’12
456.6 456.8 466.3 -0.2 -9.7
32.3 32.1 37.8 0.2 -5.4
7.1% 7.0% 8.1% 0.1 -1.0
424.3 424.7 428.6 -0.4 -4.3
YUMA MSA (Yuma County)
92.6 91.4 91.4 1.2 1.2
27.6 27.2 26.3 0.5 1.3
29.9% 29.7% 28.8% 0.2 1.1
64.9 64.2 65.1 0.7 -0.1
Notes:
For more information on the LAUS program, visit this website: http://www.stats.bls.gov/lau/laufaq.htm
Source: Prepared by the Arizona Office of Employment and Population Statistics, in cooperation with the U.S. Dept. of Labor, Bureau of Labor Statistics,
d) Revised
e) Adjusted to Current Population Survey (CPS 2011) to reflect place of residence
f) Normal seasonal variations have been eliminated to reflect underlying trends
MSA - Metropolitan Statistical Area
NA - Not Available
Unemployment
Unemployment Rate (Unadjusted)
Total Employment
a) Labor force, unemployment, total employment, and unadjusted unemployment rates are produced by the Local Area Unemployment
Statistics (LAUS) program in the Arizona Office of Employment and Population Statistics, in coooperation with the U.S. Dept. of Labor, Bureau of
Labor Statistics (BLS). BLS data used as part of the input in producing LAUS data come from the monthly Household Survey, produced by the
Census Bureau for the U.S. Department of Labor, Bureau of Labor Statistics.
b) LAUS data should not be used for economic assistance programs. Data for economic assistance programs are available
by contacting the Arizona Office of Employment and Population Statistics
c) Preliminary and subject to revision the following month
Civilian Labor Force
(e)
Unemployment
Unemployment Rate (Unadjusted)
Total Employment
Civilian Labor Force
(e)
Monthly/Yearly Change
8
Nonfarm Payroll Employment (in Thousands, Not Seasonally Adjusted)
Oct Sep Oct Sep ’12 - Oct ’11 - Sep ’12 - Oct ’11 -
2012(b) 2012(c) 2011(c) Oct ’12 Oct ’12 Oct ’12 Oct ’12
2,484.2 2,472.3 2,437.6 11.9 46.6 0.5% 1.9%
2,057.1 2,047.6 2,013.7 9.5 43.4 0.5% 2.2%
427.1 424.7 423.9 2.4 3.2 0.6% 0.8%
287.0 284.0 282.1 3.0 4.9 1.1% 1.7%
152.7 151.8 151.5 0.9 1.2 0.6% 0.8%
119.4 118.5 119.2 0.9 0.2 0.8% 0.2%
16.9 16.9 16.6 0.0 0.3 0.0% 1.8%
39.0 39.0 37.7 0.0 1.3 0.0% 3.4%
26.4 26.4 26.4 0.0 0.0 0.0% 0.0%
33.3 33.3 32.3 0.0 1.0 0.0% 3.1%
11.8 11.8 11.7 0.0 0.1 0.0% 0.9%
9.7 9.7 9.5 0.0 0.2 0.0% 2.1%
122.5 120.4 118.9 2.1 3.6 1.7% 3.0%
22.0 21.8 22.2 0.2 -0.2 0.9% -0.9%
17.4 17.0 16.3 0.4 1.1 2.4% 6.7%
83.1 81.6 80.4 1.5 2.7 1.8% 3.4%
2,197.2 2,188.3 2,155.5 8.9 41.7 0.4% 1.9%
1,770.1 1,763.6 1,731.6 6.5 38.5 0.4% 2.2%
485.6 480.7 473.8 4.9 11.8 1.0% 2.5%
399.4 394.9 390.7 4.5 8.7 1.1% 2.2%
Wholesale Trade 97.6 97.3 95.2 0.3 2.4 0.3% 2.5%
Retail Trade 301.8 297.6 295.5 4.2 6.3 1.4% 2.1%
Motor Vehicles and Parts 36.2 36.4 35.8 -0.2 0.4 -0.5% 1.1%
Furniture and Home Furnishings 9.2 8.9 9.0 0.3 0.2 3.4% 2.2%
Building Material, Garden Supply 20.5 20.4 20.3 0.1 0.2 0.5% 1.0%
Food and Beverage 55.5 55.1 55.3 0.4 0.2 0.7% 0.4%
Clothing and Accessories 21.3 20.9 21.1 0.4 0.2 1.9% 0.9%
General Merchandise 67.1 65.4 63.7 1.7 3.4 2.6% 5.3%
Department Stores 29.6 28.8 27.3 0.8 2.3 2.8% 8.4%
Other General merchandise 37.5 36.6 36.4 0.9 1.1 2.5% 3.0%
Transp., Warehousing, and Utilities 86.2 85.8 83.1 0.4 3.1 0.5% 3.7%
Utilities 12.1 12.1 12.0 0.0 0.1 0.0% 0.8%
Transportation and Warehousing 74.1 73.7 71.1 0.4 3.0 0.5% 4.2%
Air Transportation 13.7 13.5 13.3 0.2 0.4 1.5% 3.0%
Truck Transportation 19.2 19.2 18.7 0.0 0.5 0.0% 2.7%
34.7 34.9 36.4 -0.2 -1.7 -0.6% -4.7%
13.6 13.6 14.0 0.0 -0.4 0.0% -2.9%
170.5 170.2 165.7 0.3 4.8 0.2% 2.9%
125.4 124.6 121.9 0.8 3.5 0.6% 2.9%
73.9 73.1 71.1 0.8 2.8 1.1% 3.9%
35.8 36.0 35.9 -0.2 -0.1 -0.6% -0.3%
15.7 15.5 14.9 0.2 0.8 1.3% 5.4%
45.1 45.6 43.8 -0.5 1.3 -1.1% 3.0%
359.4 357.1 344.2 2.3 15.2 0.6% 4.4%
123.7 121.7 121.2 2.0 2.5 1.6% 2.1%
24.9 24.9 25.5 0.0 -0.6 0.0% -2.4%
210.8 210.5 197.5 0.3 13.3 0.1% 6.7%
94.3 91.7 83.8 2.6 10.5 2.8% 12.5%
27.3 27.3 28.1 0.0 -0.8 0.0% -2.8%
41.3 41.1 38.9 0.2 2.4 0.5% 6.2%
367.9 368.1 361.6 -0.2 6.3 -0.1% 1.7%
56.3 56.0 56.6 0.3 -0.3 0.5% -0.5%
311.6 312.1 305.0 -0.5 6.6 -0.2% 2.2%
272.3 272.7 266.4 -0.4 5.9 -0.1% 2.2%
143.8 144.0 138.2 -0.2 5.6 -0.1% 4.1%
83.7 83.4 83.3 0.3 0.4 0.4% 0.5%
44.8 45.3 44.9 -0.5 -0.1 -1.1% -0.2%
39.3 39.4 38.6 -0.1 0.7 -0.3% 1.8%
264.6 265.1 260.2 -0.5 4.4 -0.2% 1.7%
33.8 34.8 32.8 -1.0 1.0 -2.9% 3.0%
230.8 230.3 227.4 0.5 3.4 0.2% 1.5%
43.0 43.0 42.1 0.0 0.9 0.0% 2.1%
187.8 187.3 185.3 0.5 2.5 0.3% 1.3%
87.4 87.5 89.7 -0.1 -2.3 -0.1% -2.6%
427.1 424.7 423.9 2.4 3.2 0.6% 0.8%
55.4 56.2 56.9 -0.8 -1.5 -1.4% -2.6%
88.3 87.2 85.3 1.1 3.0 1.3% 3.5%
52.8 51.8 49.5 1.0 3.3 1.9% 6.7%
283.4 281.3 281.7 2.1 1.7 0.7% 0.6%
157.0 154.7 156.6 2.3 0.4 1.5% 0.3%
Note: For notes and source, see end of Table 2
Total Nonfarm Payroll Employment(d,e)
Private Sector
Government
Table 2
Amount Change Percent Change
ARIZONA(a) Monthly Over-Year Monthly Over-Year
Real Estate and Rental and Leasing
Computer and Electronic Parts
Aerospace Products and Parts
Construction
Buildings
Goods-Producing Industries
Manufacturing
Durable Goods
Fabricated Metal
Professional, Scientific and Technical Services
Management of Companies and Enterprises
Administrative and Support and Waste
Employment Services
Services to Buildings and Dwellings
Educational and Health Services
Business Support Services
Trade
Nondurable Goods
Natural Resources and Mining
Metal Ore Mining
Specialty Trades
Service-Providing Industries
Private Service Providing
Trade, Transportation and Utilities
Heavy
Professional and Business Services
Telecommunications
Financial Activities
Finance and Insurance
Credit Intermediation and Related Activities
Information
Insurance Carriers and Related Activities
Securities, Commodity Contracts
Educational Services
Health Care and Social Assistance
Health Care
Ambulatory Health Care Services
Leisure and Hospitality
Arts, Entertainment and Recreation
Hospitals
Nursing and Residential Care Facilities
Social Assistance
State
State Education
Accommodation and Food Services
Accommodation
Food Services and Drinking Places
Other Services (except Public Administration)
Government
Federal
Local
Local Education
9
Table 2 (Cont.)
Nonfarm Payroll Employment (in Thousands, Not Seasonally Adjusted)
Oct Sep Oct Sep ’12 - Oct ’11 - Sep ’12 - Oct ’11 -
2012(b) 2012(c) 2011(c) Oct ’12 Oct ’12 Oct ’12 Oct ’12
1,778.0 1,767.3 1,737.2 10.7 40.8 0.6% 2.3%
1,534.7 1,526.5 1,498.1 8.2 36.6 0.5% 2.4%
243.3 240.8 239.1 2.5 4.2 1.0% 1.8%
209.5 206.5 205.1 3.0 4.4 1.5% 2.1%
114.7 113.5 113.5 1.2 1.2 1.1% 1.1%
89.7 88.4 88.7 1.3 1.0 1.5% 1.1%
35.9 35.9 34.7 0.0 1.2 0.0% 3.5%
14.6 14.5 14.5 0.1 0.1 0.7% 0.7%
25.0 25.1 24.8 -0.1 0.2 -0.4% 0.8%
3.3 3.2 3.3 0.1 0.0 3.1% 0.0%
91.5 89.8 88.3 1.7 3.2 1.9% 3.6%
17.5 17.1 16.1 0.4 1.4 2.3% 8.7%
12.5 12.4 12.0 0.1 0.5 0.8% 4.2%
61.5 60.3 60.2 1.2 1.3 2.0% 2.2%
1,568.5 1,560.8 1,532.1 7.7 36.4 0.5% 2.4%
1,325.2 1,320.0 1,293.0 5.2 32.2 0.4% 2.5%
359.5 356.0 351.6 3.5 7.9 1.0% 2.2%
295.4 292.1 289.2 3.3 6.2 1.1% 2.1%
82.4 82.1 80.4 0.3 2.0 0.4% 2.5%
213.0 210.0 208.8 3.0 4.2 1.4% 2.0%
Motor Vehicles and Parts 26.2 26.3 25.2 -0.1 1.0 -0.4% 4.0%
Building Material, Garden Supply 13.8 13.7 13.3 0.1 0.5 0.7% 3.8%
Food and Beverage 39.2 38.7 37.0 0.5 2.2 1.3% 5.9%
Clothing and Gen. Merchandise 58.3 57.4 58.8 0.9 -0.5 1.6% -0.9%
General Merchandise 43.6 42.6 43.6 1.0 0.0 2.3% 0.0%
Department Stores 18.7 18.4 19.8 0.3 -1.1 1.6% -5.6%
Other General merchandise 24.9 24.2 23.8 0.7 1.1 2.9% 4.6%
Transportation, Warehousing and Utilities 64.1 63.9 62.4 0.2 1.7 0.3% 2.7%
Utilities 8.3 8.3 8.3 0.0 0.0 0.0% 0.0%
Transportation and warehousing 55.8 55.6 54.1 0.2 1.7 0.4% 3.1%
Air transportation 13.0 13.0 12.8 0.0 0.2 0.0% 1.6%
Truck transportation 15.6 15.7 14.6 -0.1 1.0 -0.6% 6.8%
26.9 27.1 27.4 -0.2 -0.5 -0.7% -1.8%
11.2 11.2 11.8 0.0 -0.6 0.0% -5.1%
144.6 144.3 140.2 0.3 4.4 0.2% 3.1%
108.4 107.3 105.5 1.1 2.9 1.0% 2.7%
61.8 61.0 60.1 0.8 1.7 1.3% 2.8%
31.4 31.3 31.5 0.1 -0.1 0.3% -0.3%
15.2 15.0 13.9 0.2 1.3 1.3% 9.4%
36.2 37.0 34.7 -0.8 1.5 -2.2% 4.3%
288.6 286.0 275.5 2.6 13.1 0.9% 4.8%
92.9 91.5 92.1 1.4 0.8 1.5% 0.9%
22.3 22.3 22.3 0.0 0.0 0.0% 0.0%
173.4 172.2 161.1 1.2 12.3 0.7% 7.6%
86.3 83.9 76.7 2.4 9.6 2.9% 12.5%
18.1 18.2 18.2 -0.1 -0.1 -0.5% -0.5%
33.4 33.6 31.0 -0.2 2.4 -0.6% 7.7%
260.7 261.2 254.0 -0.5 6.7 -0.2% 2.6%
47.8 47.2 45.8 0.6 2.0 1.3% 4.4%
212.9 214.0 208.2 -1.1 4.7 -0.5% 2.3%
187.3 188.2 183.1 -0.9 4.2 -0.5% 2.3%
104.6 105.2 101.0 -0.6 3.6 -0.6% 3.6%
54.0 54.1 53.8 -0.1 0.2 -0.2% 0.4%
28.7 28.9 28.3 -0.2 0.4 -0.7% 1.4%
25.6 25.8 25.1 -0.2 0.5 -0.8% 2.0%
180.7 181.1 179.0 -0.4 1.7 -0.2% 0.9%
24.3 24.4 23.8 -0.1 0.5 -0.4% 2.1%
156.4 156.7 155.2 -0.3 1.2 -0.2% 0.8%
25.5 25.5 26.1 0.0 -0.6 0.0% -2.3%
130.9 131.2 129.1 -0.3 1.8 -0.2% 1.4%
64.2 64.3 65.3 -0.1 -1.1 -0.2% -1.7%
243.3 240.8 239.1 2.5 4.2 1.0% 1.8%
21.7 21.6 22.0 0.1 -0.3 0.5% -1.4%
47.3 46.5 45.8 0.8 1.5 1.7% 3.3%
21.9 21.1 20.4 0.8 1.5 3.8% 7.4%
174.3 172.7 171.3 1.6 3.0 0.9% 1.8%
102.4 100.6 100.9 1.8 1.5 1.8% 1.5%
Note:
Amount Change Percent Change
Monthly Over-Year Monthly Over-Year
Total Nonfarm Payroll Employment(d,e)
Specialty Trades
Goods-Producing Industries
Manufacturing
Durable Goods
Computer and Electronic Parts
Aerospace Products and Parts
Private Sector
PHOENIX-MESA-GLENDALE MSA1
Government
Private Service Providing
Trade, Transportation and Utilities
Nondurable Goods
Natural Resources and Mining
Construction
Buildings
Credit Intermediation and Related Activities
Health Care and Social Assistance
Real Estate and Rental and Leasing
Professional and Business Services
Professional, Scientific and Technical Services
Management of Companies and Enterprises
Administrative and Support and Waste
Employment Services
Educational and Health Services
Service-Providing Industries
Wholesale Trade
Retail Trade
Finance and Insurance
Information
Telecommunications
Financial Activities
Trade
Heavy
State
State Education
Local
Local Education
1) Phoenix-Mesa-Glendale Metropolitan Area includes Maricopa and Pinal counties.
For other notes and source, see end of Table 2
Health Care
Insurance Carriers and Related Activities
Securities, Commodity Contracts
Business Support Services
Services to Buildings and Dwellings
Food Services and Drinking Places
Ambulatory Health Care Services
Hospitals
Nursing and Residential Care Facilities
Social Assistance
Educational Services
Leisure and Hospitality
Arts, Entertainment and Recreation
Accommodation and Food Services
Accommodation
Other Services (except Public Administration)
Government
Federal
10
Table 2 (Cont.)
Nonfarm Payroll Employment (in Thousands, Not Seasonally Adjusted)
Oct Sep Oct Sep ’12 - Oct ’11 - Sep ’12 - Oct ’11 -
2012(b) 2012(c) 2011(c) Oct ’12 Oct ’12 Oct ’12 Oct ’12
359.6 357.7 359.7 1.9 -0.1 0.5% 0.0%
Private Sector 280.5 278.9 280.5 1.6 0.0 0.6% 0.0%
Government 79.1 78.8 79.2 0.3 -0.1 0.4% -0.1%
Goods-Producing Industries 41.6 41.4 42.3 0.2 -0.7 0.5% -1.7%
Manufacturing 23.5 23.7 23.6 -0.2 -0.1 -0.8% -0.4%
11.6 11.7 11.7 -0.1 -0.1 -0.9% -0.9%
1.9 1.9 1.9 0.0 0.0 0.0% 0.0%
16.2 15.8 16.8 0.4 -0.6 2.5% -3.6%
11.2 10.7 12.1 0.5 -0.9 4.7% -7.4%
318.0 316.3 317.4 1.7 0.6 0.5% 0.2%
238.9 237.5 238.2 1.4 0.7 0.6% 0.3%
57.2 56.4 55.9 0.8 1.3 1.4% 2.3%
47.8 47.0 46.5 0.8 1.3 1.7% 2.8%
7.5 7.6 7.8 -0.1 -0.3 -1.3% -3.8%
40.3 39.4 38.7 0.9 1.6 2.3% 4.1%
11.0 10.8 10.9 0.2 0.1 1.9% 0.9%
