Artist Albert Alvarez demonstrates how to make a wainom hua, wire basket_image #1 |
Previous | 1 of 7 | Next |
|
This page
All
Subset |
Object Description
| Rating | |
| TITLE | Wire baskets, called wainom hua, made by Albert Alvarez |
| CREATOR | Helga Teiwes, Photographer |
| SUBJECT | Tohono O'odham baskets; Wire craft; Metal-work; Handicraft |
| Browse Topic |
Native Americans Arts and architecture Society and culture |
| DESCRIPTION | Wire baskets, called wainom hua, are distinctive craft objects of the Tohono O'odham. In this sequence of seven images, Albert Alvarez demonstrates how to make a wire basket. In the past, wire baskets were used as functional items to store food. The looping technique used in wire baskets is related to the lace coiling technique used in making kiahas, or burden baskets. Wire baskets were traditionally made from the baling wire used in ranching and made primarily by men. |
| Publisher | Arizona Board of Regents, University of Arizona, Arizona State Museum |
| TYPE | Image |
| Material Collection | Arizona State Museum Photograph Collection |
| Material Subcollection | Tohono O’odham Collection, 1970-1980, Helga Teiwes, Photographer |
| Geographic Coverage | Tohono O’odham Reservation, Arizona |
| RIGHTS MANAGEMENT | From the Photograph Collection of the Arizona State Museum, University of Arizona. Copyright and publication rights for all photographs are retained by the Arizona Board of Regents. |
| DATE ORIGINAL | 1985 |
| Time Period | 1980s (1980-1989) |
| ORIGINAL FORMAT | Kodachrome 64 |
| Source Identifier | 66399-66433 Papago Ethnology, Albert Alvarez, wire basket weaver |
| DIGITAL IDENTIFIER | C-45654 - C-45673 |
| Date Digital | 2003-11 |
| DIGITAL FORMAT | JPEG (Joint Photographic Experts Group) |
| DIGITIZATION SPECIFICATIONS | The slides in this collection were filmed on Kodachrome 64 film. In 2003 the slides were scanned on a Minolta Dimage Multiscan Pro at 48 bit color. Each TIFF scan was 11.68 inches by 7.88 inches with a resolution of 300 ppi. The file size was approx. 47.4 MB. In Nov 2006, the original TIFF scans were cropped, color corrected, resized to 6.08 inches by 8.89 inches with a resolution of 72 ppi and converted to JPEGs using ACDSee, v8.0. |
| REPOSITORY | Arizona State Museum Photograph Collection, University of Arizona |
Description
| TITLE | Artist Albert Alvarez demonstrates how to make a wainom hua, wire basket_image #1 |
| CREATOR | Helga Teiwes, Photographer |
| SUBJECT | Tohono O'odham baskets; Wire craft; Metal-work; Handicraft |
| Browse Topic |
Native Americans Arts and architecture Society and culture |
| DESCRIPTION | Artist Albert Alvarez demonstrates how to make a wire basket, called a wainom hua, meaning metal or iron basket. Wire baskets are made in a looping or coil-without foundation technique. |
| Publisher | Arizona Board of Regents, University of Arizona, Arizona State Museum |
| TYPE | Image |
| Material Collection | Arizona State Museum Photograph Collection |
| Material Subcollection | Tohono O'odham Collection, 1970-1980, Helga Teiwes, Photographer |
| Geographic Coverage | Tohono O'odham Reservation, Pima County, Arizona |
| RIGHTS MANAGEMENT | From the Photograph Collection of the Arizona State Museum, University of Arizona. Copyright and publication rights for all photographs are retained by the Arizona Board of Regents. |
| DATE ORIGINAL | 1985 |
| Time Period | 1980s (1980-1989) |
| ORIGINAL FORMAT | Kodachrome 64 |
| DIGITAL IDENTIFIER | C-45655_v4 |
| Date Digital | 2003-11 |
| DIGITAL FORMAT | JPEG (Joint Photographic Experts Group) |
| DIGITIZATION SPECIFICATIONS | The slides in this collection were filmed on Kodachrome 64 film. In 2003 the slides were scanned on a Minolta Dimage Multiscan Pro at 48 bit color. Each TIFF scan was 11.68 inches by 7.88 inches with a resolution of 300 ppi. The file size was approx. 47.4 MB. In Nov 2006, the original TIFF scans were cropped, color corrected, resized to 6.08 inches by 8.89 inches with a resolution of 72 ppi and converted to JPEGs using ACDSee, v8.0. |
| REPOSITORY | Arizona State Museum Photograph Collection, University of Arizona |
