Hackberry Extension Mining Location & Property Map |
Previous | 1 of 5 | Next |
|
This page
All
Subset |
Object Description
| Rating | |
| TITLE | Hackberry Extension Mining Co., Mohave County |
| CREATOR | Unknown |
| SUBJECT | Mining--Arizona; Mining--History; Silver Ore; Geology; Mine Assessment |
| Browse Topic |
Business and industry Land and resources Science and technology |
| DESCRIPTION | Geologic reports and assessement of ore resources at mines of the Hackberry Extension Mining Company, Peacock Mining District, Mohave County, Arizona. |
| TYPE | Image |
| Material Collection | Arizona Geological Survey Mining Collection |
| Geographic Coverage | Mohave County |
| RIGHTS MANAGEMENT | All materials property of the Arizona Geological Survey: All Rights Reserved. |
| DATE ORIGINAL | 1918 ca. |
| Time Period |
1910s (1910-1919) 1920s (1920-1929) |
| ORIGINAL FORMAT | Typed reports and letters, Handwritten letter, Drafted map |
| Date Digital | 2009-06 |
| DIGITAL FORMAT |
PDF (Portable Document Format) |
| DIGITIZATION SPECIFICATIONS | Ricoh Scanner, 300 dpi |
| REPOSITORY | Arizona Geological Survey, 416 W. Congress, Ste 100, Tucson, AZ 85701 |
Description
| TITLE | Hackberry Extension Mining Location & Property Map |
| CREATOR | Unknown |
| SUBJECT | Mining--Arizona; Mining--History; Silver Ore; Geology--Cross-section |
| Browse Topic |
Business and industry Land and resources Science and technology |
| DESCRIPTION | Location map showing properties of Hackberry Extension Mining Companies, with cross-section of Hackberry vein. |
| TYPE | Text |
| Material Collection | Arizona Geological Survey Mining Collection |
| Geographic Coverage | Mohave County |
| RIGHTS MANAGEMENT | This material is the property of the Arizona Geological Survey: All rights reserved. |
| DATE ORIGINAL | 1920 ca. |
| Time Period | 1920s (1920-1929) |
| ORIGINAL FORMAT | Drafted map |
| DIGITAL IDENTIFIER | hack1.pdf |
| Date Digital | 2009 |
| DIGITAL FORMAT | PDF (Portable Document Format) |
| DIGITIZATION SPECIFICATIONS | Ricoh Scanner, 300 dpi |
| REPOSITORY | Arizona Geological Survey, 416 W. Congress, Ste. 100, Tucson, AZ 85701 |
