Following the nation, Arizona’s seasonally adjusted
unemployment rate was essentially unchanged (down
one-tenth of a point) at 4.9 percent in October. The U.S.
adjusted jobless rate ticked down to 5 percent.
Arizona had a slightly greater than 10-year-average
gain of 27,200 nonfarm jobs in October. Increases
were reported in all 11 major industry groups. Profes-sional
and business services, along with leisure and
hospitality, had the most rapid monthly increases while
government, and trade, transportation and utilities had
the largest gains. Over-the-year nonfarm job gains to-taled
102,000.
Government reported an increase of 5,800 jobs in Oc-tober.
Following the typical seasonal pattern, public
education had the majority of these gains with an in-crease
of 5,400 jobs. Federal government reported a
loss (-400) for the second consecutive month. How-ever,
state (+2,500) and local (+3,700) governments
showed gains.
Trade, transportation and utilities added 4,800 jobs in
October. Trade rebounded from the loss shown in Sep-tember.
Notably, figures for trade were revised upward
by 800, yet still representing a loss in September for
this industry. While the increases in trade (+4,600)
were less than the 10-year average, this industry has
contributed nearly 19 percent of the jobs (20,400)
added to Arizona’s economy since October 2004. The
retail trade sector reported an increase of 3,500 while
wholesale trade posted an above-average gain of 1,100.
Electronics and appliance (+400) stores had the most
rapid gains of any retail sector while department stores
(+1,000) had the largest gains. After posting five con-secutive
months of job growth, the motor vehicles sec-tor
showed no change.
Transportation, warehousing and utilities had a slight
gain of 200 jobs. These increases occurred, primarily,
in the transportation sector; air transportation (+100)
and truck transportation (+100). Utilities employment
was flat. Despite these recent gains, the transportation,
warehousing and utilities sector showed a 12-month
loss of jobs.
Leisure and hospitality had a stronger than 10-year-average
increase of 4,500 jobs. Increases were wide-spread
across most sectors -- arts, entertainment and
recreation (+800); accommodation (+1,600); and food
services (+2,100).
Professional and business services had a well-above
average gain of 4,200 jobs. The sectors of professional,
scientific and technical services (+1,800) and employ-ment
services (+1,600) had the majority of the increases.
(continued on page 2)
State Adds 27,200 Jobs in October
as All 11 Major Industry Groups
Report Gains; Jobless Rate at 4.9%
November 17, 2005
Despite two consecutive months of job losses, staffing
levels in management of companies and enterprises
were greater than last year by 600 in October.
Construction had another strong month in October
with an increase of 4,100 jobs. All reported sectors had
job gains -- buildings (+1,500), heavy (+300) and spe-cial
trades (+2,300). Since October 2004, more than 24
percent of the nonfarm jobs created in the state of Ari-zona
have been in the construction industry. In addi-tion,
this industry represents nearly 9 percent of all
nonfarm jobs.
Educational and health services had an increase of
2,000 jobs. Private educational services (+1,200) and
health care (+900) had the majority of the gains in this
industry. Unlike the rest of educational and health ser-vices,
social assistance had a loss of 100 jobs.
Other services reported a strong gain of 800 jobs in
October.
Financial activities had an increase of 300 jobs in Oc-tober.
Following above-average additions in August
and September, credit intermediation lost 400 jobs last
month. This sector also showed a healthy annual gain
of 4,300 jobs. Securities and commodities contracts
had no change in employment levels. Otherwise,
monthly gains occurred in the sectors of real estate,
rental and leasing (+500) and insurance (+200).
Information recorded a gain of 300 jobs in October.
Over-the-year job losses have been slowing down for
this industry group in recent months. Gains in publish-ing
(+200) and the unreported information sectors
(+300) compensated for losses in telecommunications
(-200).
Natural resources and mining gained 200 jobs. The
recent resolution of a labor dispute is expected to in-crease
employment levels in this industry over the next
few months.
Manufacturing posted a gain of 200 jobs in October.
Despite weakness in the sectors of aerospace products
(no change) and computer and electronic parts (-100),
durable goods gained 100 jobs because of strength in
the fabricated metals sector (+200). Nondurable goods
also added 100 jobs.
In conclusion, October was a solid month for Ari-zona’s
economy because all major industry groups
(including manufacturing and information) reported job
gains. In addition, despite slower-than-average expan-sion
in trade, Arizona’s economy is expected to grow in
preparation for the holidays and the winter visitors.
Arizona’s Workforce Page 2
Release Presented by: Phoenix — Don Wehbey, DES, Research Administration Senior Economist
Contact: For clarification or additional information, call (602) 542-3871
Next Press Briefing: November Employment Report - Thursday, December 15, 10:00 a.m.,
DES Administration Building, Room 104, 1717 W. Jefferson St., Phoenix;
The Arizona Workforce (Press Release) is now on the Internet.
http://www.workforce.az.gov
Please contact our office, if you still want a faxed copy each month.
Equal Opportunity Employer/Program
Under the Americans with Disabilities Act (ADA), the department must make a reasonable accommodation to allow a person with a disability to
take part in a program, service, or activity. For example, this means that if necessary, the department must provide sign language interpreters for
people who are deaf, a wheelchair-accessible location, or enlarged print materials. It also means that the department will take any other reason-able
action that allows you to take part in and understand a program or activity, including making reasonable changes to an activity. If you believe
that you will not be able to understand or take part in a program or activity because of your disability, please let us know of your disability needs in
advance if at all possible. This document is available in alternative formats by contacting the Arizona Department of Economic Security, Research
Administration, at (602) 542-3871.
Source: Prepared by the Arizona Dept. of Economic Security, Research Administration, in cooperation with the U.S. Dept. of Labor,
Bureau of Labor Statistics, November 2005
LABOR MARKET TREND CHARTS
Arizona Goods-Producing Employment and
Year-To-Year Percentage Change
October 2003 - October 2005
340
350
360
370
380
390
400
410
420
OCT
'03
DEC
'03
FEB
'04
APR
'04
JUN
'04
AUG
'04
OCT
'04
DEC
'04
FEB
'05
APR
'05
JUN
'05
AUG
'05
OCT
'05
Employment
(in thousands)
-1.0%
0.0%
1.0%
2.0%
3.0%
4.0%
5.0%
6.0%
7.0%
Percentage
Change
Employment Year-To-Year Percentage Change
Arizona, Phoenix-Mesa MA, Tucson MA Nonfarm
Employment Year-To-Year Percentage Change
October 2004 - October 2005
2.5%
3.0%
3.5%
4.0%
4.5%
5.0%
OCT
'04
NOV
'04
DEC
'04
JAN
'05
FEB
'05
MAR
'05
APR
'05
MAY
'05
JUN
'05
JUL
'05
AUG
'05
SEP
'05
OCT
'05
Percentage
Change
Arizona Phoenix-Mesa MA Tucson MA
Arizona Service-Providing Employment and
Year-To-Year Percentage Change
October 2003 - October 2005
1,900
1,950
2,000
2,050
2,100
2,150
OCT
'03
DEC
'03
FEB
'04
APR
'04
JUN
'04
AUG
'04
OCT
'04
DEC
'04
FEB
'05
APR
'05
JUN
'05
AUG
'05
OCT
'05
Employment
(in thousands)
0.0%
1.0%
2.0%
3.0%
4.0%
5.0%
Percentage
Change
Employment Year-To-Year Percentage Change
Arizona Unemployment
Unadjusted & Seasonally Adjusted Rates
With Total Level
October 2004 - October 2005
100.0
110.0
120.0
130.0
140.0
150.0
160.0
OCT
'04
NOV
'04
DEC
'04
JAN
'05
FEB
'05
MAR
'05
APR
'05
MAY
'05
JUN
'05
JUL
'05
AUG
'05
SEP
'05
OCT
'05
Unemployment
(in thousands)
3.0%
4.0%
5.0%
6.0%
7.0%
Unemployment
Rate
Unemployment Seasonally Adjusted Rate Unadjusted Rate
Table 1
Arizona Labor Force, Employment, and Unemployment Data, October 2005 (a)
(in Thousands)
Monthly/Yearly Change
Oct. Sept. Oct. Sept. '05 - Oct. '04 -
2005(b) 2005(c) 2004 Oct. '05 Oct. '05
Civilian Labor Force (d) 2,860.2 2,854.3 2,800.1 5.9 60.1
Unemployment 140.6 150.4 133.4 -9.8 7.2
Unemployment Rate 4.9% 5.3% 4.8% -0.4 0.1
Unemployment Rate (Seasonally Adjusted) (e) 4.9% 5.0% 4.7% -0.1 0.2
Total Employment 2,719.6 2,703.9 2666.7 15.7 52.9
Nonfarm Payroll Employment (f,g) 2,518.8 2,491.6 2,416.8 27.2 102.0
Private Sector 2,096.1 2,074.7 1,999.2 21.4 96.9
Government 422.7 416.9 417.6 5.8 5.1
Goods-Producing Industries 406.7 402.2 382.1 4.5 24.6
Manufacturing 175.8 175.6 175.8 0.2 0.0
Durable Goods 142.3 142.2 141.7 0.1 0.6
Fabricated Metal 18.0 17.8 17.4 0.2 0.6
Computer and Electronic Parts 44.1 44.2 43.7 -0.1 0.4
Aerospace Products and Parts 27.1 27.1 26.3 0.0 0.8
Nondurable Goods 33.5 33.4 34.1 0.1 -0.6
Natural Resources and Mining 8.4 8.2 8.7 0.2 -0.3
Metal Ore Mining 5.3 5.2 5.9 0.1 -0.6
Construction 222.5 218.4 197.6 4.1 24.9
Buildings 44.8 43.3 38.9 1.5 5.9
Heavy 26.7 26.4 24.8 0.3 1.9
Specialty Trades 151.0 148.7 133.9 2.3 17.1
Service-Providing Industries 2,112.1 2,089.4 2,034.7 22.7 77.4
Private Service Providing 1,689.4 1,672.5 1,617.1 16.9 72.3
Trade, Transportation and Utilities 485.3 480.5 465.4 4.8 19.9
Trade 406.6 402.0 386.2 4.6 20.4
Wholesale Trade 96.2 95.1 94.9 1.1 1.3
Retail Trade 310.4 306.9 291.3 3.5 19.1
Clothing & clothing accessories 22.9 22.1 20.0 0.8 2.9
General Merchandise 60.7 59.7 56.0 1.0 4.7
Department Stores 32.2 31.2 31.6 1.0 0.6
Other General Merchandise 28.5 28.5 24.4 0.0 4.1
Motor Vehicle and Parts Dealers 45.4 45.4 43.9 0.0 1.5
Furniture and Home Furnishings 14.8 14.3 13.0 0.5 1.8
Electronics and Appliance Stores 10.9 10.5 10.4 0.4 0.5
Building Materials and Garden Equipment 23.4 23.1 22.5 0.3 0.9
Food and Beverage Stores 55.0 54.9 51.7 0.1 3.3
Transportation, Warehousing and Utilities 78.7 78.5 79.2 0.2 -0.5
Transportation and Warehousing 67.0 66.8 67.7 0.2 -0.7
Air Transportation 15.1 15.0 15.3 0.1 -0.2
Truck Transportation 18.5 18.4 18.4 0.1 0.1
Utilities 11.7 11.7 11.5 0.0 0.2
Information 46.0 45.7 46.8 0.3 -0.8
Publishing Industries (except Internet) 12.2 12.0 12.1 0.2 0.1
Telecommunications 16.5 16.7 17.5 -0.2 -1.0
Financial Activities 172.0 171.7 165.2 0.3 6.8
Finance and Insurance 124.7 124.9 119.5 -0.2 5.2
Credit Intermediation and Related Acitivities 77.2 77.6 72.9 -0.4 4.3
Insurance Carriers and Related Activities 37.7 37.5 36.8 0.2 0.9
Securities, Commodity Contracts 9.8 9.8 9.8 0.0 0.0
Real Estate and Rental and Leasing 47.3 46.8 45.7 0.5 1.6
Professional and Business Services 358.5 354.3 342.3 4.2 16.2
Professional, Scientific and Technical 114.3 112.5 108.6 1.8 5.7
Management of Companies and Enterprises 23.0 23.1 22.4 -0.1 0.6
Administrative and Support and Waste 221.2 218.7 211.3 2.5 9.9
Employment Services 120.9 119.3 112.4 1.6 8.5
Business Support Services 22.4 22.0 23.5 0.4 -1.1
Services to Buildings and Dwellings 40.0 39.6 38.1 0.4 1.9
Educational and Health Services 279.9 277.9 264.3 2.0 15.6
Educational Services 44.3 43.1 40.0 1.2 4.3
Health Care and Social Assistance 235.6 234.8 224.3 0.8 11.3
Health Care 202.6 201.7 193.0 0.9 9.6
Ambulatory Health Care Services 101.9 101.2 95.4 0.7 6.5
Hospitals 65.8 65.5 63.5 0.3 2.3
Nursing and Residential Care Facilities 34.9 35.0 34.1 -0.1 0.8
Social Assistance 33.0 33.1 31.3 -0.1 1.7
Leisure and Hospitality 254.6 250.1 243.2 4.5 11.4
Arts, Entertainment and Recreation 33.4 32.6 30.5 0.8 2.9
Accomodation and Food Services 221.2 217.5 212.7 3.7 8.5
Accomodation 47.1 45.5 44.8 1.6 2.3
Food Services 174.1 172.0 167.9 2.1 6.2
Other Services 93.1 92.3 89.9 0.8 3.2
Government 422.7 416.9 417.6 5.8 5.1
Federal 51.7 52.1 51.2 -0.4 0.5
State 92.4 89.9 93.3 2.5 -0.9
State Education 49.0 47.5 49.8 1.5 -0.8
Local 278.6 274.9 273.1 3.7 5.5
Local Government Education 154.6 150.7 150.9 3.9 3.7
Notes: For other notes and source, see Table 6
Table 2
Phoenix-Mesa Metropolitan Area Labor Force, Employment, and Unemployment Data, October 2005 (1)(a)
(in Thousands)
Monthly/Yearly Change
Oct. Sept. Oct. Sept. '05 - Oct. '04 -
2005(b) 2005(c) 2004 Oct. '05 Oct. '05
Civilian Labor Force (d) 1,909.4 1,901.9 1,867.8 7.5 41.6
Unemployment 83.3 88.2 79.7 -4.9 3.6
Unemployment Rate 4.4% 4.6% 4.3% -0.2 0.1
Unemployment Rate (Seasonally Adjusted) (e) 4.3% 4.5% 4.2% -0.2 0.1
Total Employment 1,826.1 1,813.7 1,788.1 12.4 38.0
Nonfarm Payroll Employment (f,g) 1,778.7 1,759.4 1,703.0 19.3 75.7
Private Sector 1,543.5 1,528.2 1,472.3 15.3 71.2
Government 235.2 231.2 230.7 4.0 4.5
Goods-Producing Industries 297.4 294.7 278.4 2.7 19.0
Manufacturing 130.6 130.6 130.2 0.0 0.4
Durable Goods 103.9 103.9 103.2 0.0 0.7
Fabricated Metal 13.8 13.7 13.3 0.1 0.5
Computer and Electronic Products 38.5 38.6 38.0 -0.1 0.5
Aerospace Products and Parts 15.4 15.4 14.8 0.0 0.6
Non-Durable Goods 26.7 26.7 27.0 0.0 -0.3
Natural Resources and Mining 1.7 1.7 2.1 0.0 -0.4
Construction 165.1 162.4 146.1 2.7 19.0
Buildings 31.6 30.5 27.2 1.1 4.4
Heavy 20.9 20.7 19.6 0.2 1.3
Specialty Trades 112.6 111.2 99.3 1.4 13.3
Service-Providing Industries 1,481.3 1,464.7 1,424.6 16.6 56.7
Private Service Providing 1,246.1 1,233.5 1,193.9 12.6 52.2
Trade, Transportation and Utilities 357.5 354.2 341.7 3.3 15.8
Trade 296.1 293.0 280.1 3.1 16.0
Wholesale Trade 79.8 78.9 78.4 0.9 1.4
Retail Trade 216.3 214.1 201.7 2.2 14.6
Clothing & clothing accessories 16.7 16.2 15.1 0.5 1.6
General Merchandise 41.2 40.5 37.3 0.7 3.9
Department Stores 22.0 21.2 21.3 0.8 0.7
Other General Merchandise 19.2 19.3 16.0 -0.1 3.2
Motor Vehicle and Parts Dealers 33.4 33.3 31.9 0.1 1.5
Furniture and Home Furnishings Stores 10.8 10.2 9.0 0.6 1.8
Electronics and Appliance Stores 9.0 8.6 8.4 0.4 0.6
Building Material and Garden Equipment 16.2 15.9 15.5 0.3 0.7
Food and Beverage Stores 36.2 36.1 33.5 0.1 2.7
Transportation, Warehousing and Utilities 61.4 61.2 61.6 0.2 -0.2
Transportation and Warehousing 53.4 53.2 53.7 0.2 -0.3
Air Transportation 14.4 14.3 14.6 0.1 -0.2
Truck Transportation 14.7 14.6 14.5 0.1 0.2
Utilities 8.0 8.0 7.9 0.0 0.1
Information 34.1 34.0 34.7 0.1 -0.6
Publishing Industries (Except internet) 7.2 7.2 7.2 0.0 0.0
Telecommunications 14.2 14.4 15.1 -0.2 -0.9
Financial Activities 144.8 144.5 138.5 0.3 6.3
Finance and Insurance 109.1 109.3 104.2 -0.2 4.9
Credit Intermediation and Related Acitivities 67.0 67.4 63.4 -0.4 3.6
Insurance Carriers and Related Activities 33.0 32.8 32.0 0.2 1.0
Securities, Commodity Contracts 9.1 9.1 8.8 0.0 0.3
Real Estate and Rental and Leasing 35.7 35.2 34.3 0.5 1.4
Professional and Business Services 290.6 286.5 277.5 4.1 13.1
Professional, Scientific and Technical 88.8 87.6 84.9 1.2 3.9
Management of Companies and Enterprises 20.1 20.2 19.3 -0.1 0.8
Administrative and Support and Waste 181.7 178.7 173.3 3.0 8.4
Employment Services 107.4 105.4 99.6 2.0 7.8
Business Support Services 14.6 14.4 15.0 0.2 -0.4
Services to Buildings and Dwellings 31.4 31.1 29.6 0.3 1.8
Educational and Health Services 184.9 184.0 175.3 0.9 9.6
Educational Services 32.6 31.9 29.3 0.7 3.3
Health Care and Social Assistance 152.3 152.1 146.0 0.2 6.3
Health Care 132.1 131.9 126.5 0.2 5.6
Ambulatory Health Care Services 70.5 70.2 66.9 0.3 3.6
Hospitals 40.3 40.3 39.2 0.0 1.1
Nursing and Residential Care Facilities 21.3 21.4 20.4 -0.1 0.9
Social Assistance 20.2 20.2 19.5 0.0 0.7
Leisure and Hospitality 167.5 163.9 161.5 3.6 6.0
Arts, Entertainment and Recreation 22.3 21.5 21.4 0.8 0.9
Accomodation and Food Services 145.2 142.4 140.1 2.8 5.1
Accomodation 28.1 27.2 27.4 0.9 0.7
Food Services 117.1 115.2 112.7 1.9 4.4
Other Services 66.7 66.4 64.7 0.3 2.0
Government 235.2 231.2 230.7 4.0 4.5
Federal 21.8 21.7 22.0 0.1 -0.2
State 48.5 46.8 48.9 1.7 -0.4
State Education 17.1 16.3 17.6 0.8 -0.5
Local 164.9 162.7 159.8 2.2 5.1
Local Government Education 95.7 93.7 92.0 2.0 3.7
Notes: 1) Phoenix-Mesa Metropolitan Area includes Maricopa and Pinal Counties
For other notes and source, see Table 6
Table 3
Tucson Metropolitan Area Labor Force, Employment, and Unemployment Data, October 2005 (2)(a)
(in Thousands)
Monthly/Yearly Change
Oct. Sept. Oct. Sept. '05 - Oct. '04 -
2005(b) 2005(c) 2004 Oct. '05 Oct. '05
Civilian Labor Force (d) 450.9 450.3 444.1 0.6 6.8
Unemployment 21.3 22.6 19.8 -1.3 1.5
Unemployment Rate 4.7% 5.0% 4.5% -0.3 0.2
Unemployment Rate (Seasonally Adjusted) (e) 4.7% 5.0% 4.5% -0.3 0.2
Total Employment 429.5 427.7 424.3 1.8 5.2
Non Farm Payroll Employment (f,g) 379.0 374.9 365.2 4.1 13.8
Private Sector 296.3 293.3 283.5 3.0 12.8
Government 82.7 81.6 81.7 1.1 1.0
Goods-Producing Industries 56.7 56.3 54.5 0.4 2.2
Manufacturing 28.5 28.6 28.4 -0.1 0.1
Computer and Electronic Products 4.8 4.8 5.0 0.0 -0.2
Aerospace Products and Parts 11.2 11.2 11.2 0.0 0.0
Natural Resources and Mining 1.3 1.3 1.4 0.0 -0.1
Construction 26.9 26.4 24.7 0.5 2.2
Specialty Trades 20.5 20.1 18.3 0.4 2.2
Service-Providing Industries 322.3 318.6 310.7 3.7 11.6
Private Service Providing 239.6 237.0 229.0 2.6 10.6
Trade, Transportation and Utilities 61.1 60.3 58.7 0.8 2.4
Trade 51.9 51.4 50.2 0.5 1.7
Wholesale Trade 8.6 8.7 8.4 -0.1 0.2
Retail Trade 43.3 42.7 41.8 0.6 1.5
Clothing,acce., General Merchandise 11.0 10.8 10.3 0.2 0.7
General Merchandise 8.2 8.0 7.3 0.2 0.9
Department Stores 4.7 4.5 4.2 0.2 0.5
Other General Merchandise 3.5 3.5 3.1 0.0 0.4
Food and Beverage Stores 8.6 8.5 8.3 0.1 0.3
Transportation, Warehousing and Utilities 9.2 8.9 8.5 0.3 0.7
Information 7.0 7.0 7.5 0.0 -0.5
Publishing Industries (Except internet) 3.2 3.2 3.5 0.0 -0.3
Financial Activities 19.0 18.8 17.2 0.2 1.8
Professional and Business Services 44.8 44.2 42.7 0.6 2.1
Professional, Scientific and Technical 16.2 15.8 15.4 0.4 0.8
Management of Companies and Enterprises 2.1 2.1 2.2 0.0 -0.1
Administrative and Support and Waste 26.5 26.3 25.1 0.2 1.4
Employment Services 10.7 11.1 9.1 -0.4 1.6
Business Support Services 6.7 6.5 6.4 0.2 0.3
Educational and Health Services 51.3 51.0 48.9 0.3 2.4
Health Care 38.0 37.8 35.8 0.2 2.2
Ambulatory Health Care Services 16.3 16.3 15.5 0.0 0.8
Hospitals 13.3 13.3 12.7 0.0 0.6
Nursing and Residential Care Facilities 8.4 8.2 7.6 0.2 0.8
Leisure and Hospitality 41.2 40.7 39.0 0.5 2.2
Arts, Entertainment and Recreation 5.5 5.2 5.1 0.3 0.4
Accomodation and Food Services 35.7 35.5 33.9 0.2 1.8
Accomodation 8.3 8.4 7.6 -0.1 0.7
Food Services 27.4 27.1 26.3 0.3 1.1
Other Services 15.2 15.0 15.0 0.2 0.2
Government 82.7 81.6 81.7 1.1 1.0
Federal 10.5 10.3 9.9 0.2 0.6
State 28.7 28.2 29.1 0.5 -0.4
State Education 23.5 23.0 24.4 0.5 -0.9
Local 43.5 43.1 42.7 0.4 0.8
Local Education 24.0 23.3 23.1 0.7 0.9
Notes: 2) Tucson Metropolitan Area includes all of Pima County For other notes and source, see Table 6
Table 4
Yuma Metropolitan Area Labor Force, Employment, and Unemployment Data, October 2005 (a)
(in Thousands)
Monthly/Yearly Change
Oct. Sept. Oct. Sept. '05 - Oct. '04 -
2005(b) 2005(c) 2004 Oct. '05 Oct. '05
Civilian Labor Force (d) 78.0 78.5 73.9 -0.5 4.1
Unemployment 12.3 14.4 11.5 -2.1 0.8
Unemployment Rate 15.7% 18.3% 15.5% -2.6 0.2
Unemployment Rate (Seasonally Adjusted) (e) 15.6% 14.8% 15.4% 0.8 0.2
Total Employment 65.7 64.1 62.5 1.6 3.2
Non Farm Payroll Employment (f,g) 53.6 52.1 49.9 1.5 3.7
Total Private 38.2 37.2 35.5 1.0 2.7
Goods-Producing Industries 7.5 7.3 7.1 0.2 0.4
Manufacturing 2.1 2.0 2.4 0.1 -0.3
Natural Resources and Construcrion 5.4 5.3 4.7 0.1 0.7
Service-Providing Industries 46.1 44.8 42.8 1.3 3.3
Private Service Providing 30.7 29.9 28.4 0.8 2.3
Trade, Transportation and Utilities 10.8 10.3 9.9 0.5 0.9
Information 1.3 1.3 1.2 0.0 0.1
Financial Activities 1.5 1.5 1.4 0.0 0.1
Professional and Business Services 3.6 3.6 3.2 0.0 0.4
Educational and Health Services 6.4 6.3 6.1 0.1 0.3
Leisure and Hospitality 5.3 5.1 5.0 0.2 0.3
Other Services 1.8 1.8 1.6 0.0 0.2
Government 15.4 14.9 14.4 0.5 1.0
Federal 3.1 3.1 2.9 0.0 0.2
State and Local 12.3 11.8 11.5 0.5 0.8
Notes: For other notes and source, see Table 6
Table 5
Flagstaff Metropolitan Area Labor Force, Employment, and Unemployment Data, September 2005 (a)
(in Thousands)
Monthly/Yearly Change
Oct. Sept. Oct. Sept. '05 - Oct. '04 -
2005(b) 2005(c) 2004 Oct. '05 Oct. '05
Civilian Labor Force (d) 70.1 70.1 68.0 0.0 2.1
Unemployment 3.4 3.6 3.3 -0.2 0.1
Unemployment Rate 4.8% 5.1% 4.8% -0.3 0.0
Unemployment Rate (Seasonally Adjusted) (e) 5.4% 5.6% 5.4% -0.2 0.0
Total Employment 66.7 66.5 64.7 0.2 2.0
Non Farm Payroll Employment (f,g) 65.2 64.7 61.8 0.5 3.4
Total Private 45.3 45.1 42.7 0.2 2.6
Goods-Producing Industries 7.9 7.9 7.2 0.0 0.7
Manufacturing 3.8 3.8 3.5 0.0 0.3
Natural Resources and Construcrion 4.1 4.1 3.7 0.0 0.4
Service-Providing Industries 57.3 56.8 54.6 0.5 2.7
Private Service Providing 37.4 37.2 35.5 0.2 1.9
Trade, Transportation and Utilities 9.8 9.6 9.2 0.2 0.6
Information 0.5 0.5 0.5 0.0 0.0
Financial Activities 1.6 1.6 1.6 0.0 0.0
Professional and Business Services 3.5 3.5 3.4 0.0 0.1
Educational and Health Services 7.4 7.3 6.8 0.1 0.6
Leisure and Hospitality 12.7 12.8 12.1 -0.1 0.6
Other Services 1.9 1.9 1.9 0.0 0.0
Government 19.9 19.6 19.1 0.3 0.8
Federal 3.4 3.6 3.3 -0.2 0.1
State and Local 16.5 16.0 15.8 0.5 0.7
Notes: For other notes and source, see Table 6
Table 6
Prescott Metropolitan Area Labor Force, Employment, and Unemployment Data, October 2005 (a)
(in Thousands)
Monthly/Yearly Change
Oct. Sept. Oct. Sept. '05 - Oct. '04 -
2005(b) 2005(c) 2004 Oct. '05 Oct. '05
Civilian Labor Force (d) 90.9 91.3 89.2 -0.4 1.7
Unemployment 3.9 4.1 3.6 -0.2 0.3
Unemployment Rate 4.2% 4.5% 4.0% -0.3 0.2
Unemployment Rate (Seasonally Adjusted) (e) 4.3% 4.6% 4.1% -0.3 0.2
Total Employment 87.1 87.2 85.6 -0.1 1.5
Non Farm Payroll Employment (f,g) 60.4 60.2 57.7 0.2 2.7
Total Private 49.0 49.0 46.6 0.0 2.4
Goods-Producing Industries 11.2 11.3 10.9 -0.1 0.3
Manufacturing 3.3 3.3 3.2 0.0 0.1
Natural Resources and Construcrion 7.9 8.0 7.7 -0.1 0.2
Service-Providing Industries 49.2 48.9 46.8 0.3 2.4
Private Service Providing 37.8 37.7 35.7 0.1 2.1
Trade, Transportation and Utilities 12.0 11.8 11.2 0.2 0.8
Information 0.7 0.7 0.7 0.0 0.0
Financial Activities 2.1 2.1 1.9 0.0 0.2
Professional and Business Services 4.4 4.4 4.1 0.0 0.3
Educational and Health Services 8.6 8.5 8.3 0.1 0.3
Leisure and Hospitality 8.0 8.2 7.6 -0.2 0.4
Other Services 2.0 2.0 1.9 0.0 0.1
Government 11.4 11.2 11.1 0.2 0.3
Federal 1.3 1.3 1.3 0.0 0.0
State and Local 10.1 9.9 9.8 0.2 0.3
Notes: a) Labor force, unemployment, total employment, and seasonally adjusted unemployment rate should not be used for
economic-assistance programs. Data for economic-assistance programs are available by contacting DES,
Research Administration
b) Preliminary and subject to revision in the following month
c) Revised
d) Adjusted to Current Population Survey (CPS) to reflect place of residence
e) Normal seasonal variations have been eliminated to reflect underlying trends
f) By place of work; does not include agricultural workers, self-employed, unpaid family members, and domestic workers
g) Detail may not add up exactly due to rounding
Source: Prepared by the Arizona Dept. of Economic Security, Research Administration, in cooperation with the U.S. Dept. of Labor,
Bureau of Labor Statistics, November 2005
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVERAGE
Total Civilian Labor Force 19,925 19,925 20,125 20,325 20,175 20,575 20,375 20,325 20,300 20,075 - - 20,225
Total Unemployment 2,100 2,150 2,200 2,200 2,050 2,625 3,000 2,325 2,350 2,200 - - 2,325
Rate 10.6% 10.7% 10.9% 10.8% 10.2% 12.8% 14.7% 11.4% 11.6% 10.9% - - 11.5%
Rate (Sea. Adj.) * 9.8% 10.7% 10.9% 11.5% 11.5% 10.7% 11.7% 10.8% 12.9% 12.3% - - 11.3%
Total Employment 17,800 17,800 17,950 18,150 18,100 17,950 17,375 18,000 17,950 17,875 - - 17,900
Total Nonfarm 19,300 19,550 19,800 19,975 19,975 19,250 18,650 19,625 19,925 19,950 - - 19,600
Total Private 6,400 6,350 6,550 6,675 6,725 6,700 6,550 6,900 6,900 6,825 - - 6,650
Goods Producing 600 550 650 650 700 725 800 850 850 850 - - 725
Service-Providing 18,700 19,000 19,150 19,325 19,275 18,525 17,850 18,775 19,075 19,100 - - 18,875
Trade, Transportation, and Utilities 1,825 1,825 1,850 1,850 1,850 1,925 1,825 1,850 1,800 1,900 - - 1,850
Other Private Service-Providing 3,975 3,975 4,050 4,175 4,175 4,050 3,925 4,200 4,250 4,075 - - 4,075
Government 12,900 13,200 13,250 13,300 13,250 12,550 12,100 12,725 13,025 13,125 - - 12,950
Federal Government 3,100 3,100 3,100 3,125 3,250 3,350 2,950 3,325 3,300 3,250 - - 3,175
State and Local Government 9,800 10,100 10,150 10,175 10,000 9,200 9,150 9,400 9,725 9,875 - - 9,750
Adjusted to the Current Population Survey (CPS 2005) to reflect place of residence. Benchmark year 2004, quarter 1.
* Seasonal adjustment not applicable for revenue sharing purposes.
Data is rounded to the nearest 25. Annual averages may not add due to rounding.
Prepared in cooperation with the U.S. Department of Labor, Bureau of Labor Statistics, by State of Arizona, Department of Economic Security, Research Administration.
APACHE COUNTY
LABOR FORCE AND NONFARM EMPLOYMENT
2005
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVERAGE
