Open/Close Toolbox
IN COPYRIGHT- AZGOVDOC
Format: Document
Linked To
Copyright

Copyright to this resource is held by the creating agency and is provided here for educational purposes only. It may not be reproduced or distributed in any format without written permission of the creating agency. Any attempt to circumvent the access controls placed on this file is a violation of United States and international copyright laws, and is subject to criminal prosecution.
Menu
Prescott, Arizona Courthouse Plaza Historic District properties survey final report : July, 1987
TXT | |
![]() | • PRESCOTT, ARIZONA COURTHOUSE PLAZA HISTORIC DISTRICT SURVEY • • |
![]() | • PRESCOTT, ARIZONA COURTHOUSE PLAZA HISTORIC DISTRICT PROPERTIES S[...]of Prescott Nancy L. Burgess, Historic Preservation Specialist Rhoda Chapman, Dire[...]al Park Service, under provisions of the National Historic Preservation Act of 1966, as amended, and as administered in Arizona by the State Parks Board through the State Historic Preservation Officer • • |
![]() | Historic Photographs • . . . . . . . . .[...]19 Building Identification Map and Arizona State Historic Property Inventory Forms . .. . . . .[...] |
![]() | [...]y The primary objective of the Prescott Plaza Historic District Survey was to establish a cohesive a[...]would include the research and preparation of Arizona State Historic Property Inventory forms for each building, r[...]condition or contributing status, in the Plaza Historic District. This district has previously been nominated for and placed on the National Register of Historic Places, and that thematic nomination is incor[...]rthouse Plaza. The Courthouse Plaza Historic District forms a unique cultural and historic resource which reflects a sense of cohesiv[...] |
![]() | [...]s determined by procedures established by the Arizona State Historic Preservation Office of the Arizona State Parks Board (SHPO) as set forth in their publications 11Guidelines for Historic and Architectural Surveys 11 and 11Training Guide for Completing Arizona Historic Property Forms 11 • The Evaluation of potentially eligible historic properties was based on the 11 National Register of Historic Places Criteria for Evaluation" and the draft[...]National Park Service. The Courthouse Plaza Historic District Survey was conducted in three overla[...]d Surveys, 2) Research, and 3) Preparation of Arizona State Historic Property Inventory Forms. • Field Surve[...]and age. Since the establishment of a Prescott Preservation District is the ultimate goal of the survey,[...]ion {post-1947) were subsequently recorded on Arizona Building Inventory 11 Short Forms 11 • This[...]merit conditions were subsequently recorded on Arizona State Historic Property Inventory forms and subjected to intensi[...]two individually listed properties (U.S. Post Office and Court and • Yavapai County C[...] |
![]() | [...]gy - Continued 1. 2. U. S. Post Office and District Court Sam'l Hill Hardware[...]l Bank 11. Masonic Temple 12. Bank of Arizona The survey included an architectural survey a[...]property, which was performed on site by the Historic Preservation Specialist and architects G. Garet Hoy and Wi[...]ted in the SHPO Training Guide for Completing Arizona Historic Property Forms. A further on-site architectural survey and evaluation was performed by the Historic Preservation Specialist with the • assistance of Roge[...]surveyed. Gold and blue (non shelter) Arizona State Historic Property Inventory forms and Arizona Building Inventory "short" forms were completed.[...]ompleted for the survey were submitted to the State Historic Preservation Office at the conclusion of the project.[...] |
![]() | [...]: 1) Sharlot Hall Museum and archives, 2) State of Arizona Library and Archives clipping and photo files, 3)[...]nd any pertinent information was added to the Arizona State Historic Property Inventory form for each property.[...]ded. Preparation of Forms: Initially, an Arizona State Historic Property Inventory form was designated for ea[...]hose non-contributing properties was begun by the Historic Preservation Specialist. Building photographs were taken in early June by the Historic Preservation Specialist using Kodak Tri-X film in a[...] |
![]() | • • HISTORIC OVERVIEW • 7 |
![]() | Historic Overview - Significant Theme A disastrous fire o[...]apai County, one of the four original counties in Arizona, and the site of the on-again, off-again Territor[...]men t a l a nd commercial development of Northern Arizona. Though the capital was permanently mo[...]by the transcontinental railroad across Northern Arizona, tne economy was sufficient to support a major re[...]mercial structures. Most of the Courthouse Plaza Historic District buildings were constructed within[...] |
![]() | Historic Overview - Significant Theme (continued) Some b[...]ilized. For nearly half a century the leaders of Arizona had been thP. leaders of Prescott and their leade[...]of the most original downtown districts in Arizona, and the common determination which resulted[...]escott is one of the reasons the Courthouse Plaza Historic District buildings remain today, eighty-se[...] |
![]() | [...]I COURTHOUSE PLAZA HISTORIC DISTRICT Survey Inventory Master List Survey[...]t Name Address Historic Name :ontri bu1 1 Tune-up[...] |
![]() | [...]Name Address Historic Name[...]X 29 U.S. Post Office & 101 W. Goodwin St. U.S. Post Office X Courthouse*[...]ii-Separately listed on National Register of Historic Places Inventory[...] |
![]() | [...]I Address Historic Name -I Contributc[...] |
![]() | [...]t, Bert, "Early History of the Cattle Industry in Arizona", Arizona Historical Review, Volume 6, No. 4, pp. 3-42. 193[...]A.T. 1864, 1965 Hill, Myles E. and John S. Goff, Arizona: Past and Present. Cave Creek, Arizona: Black Mountain Press. 1970. Martin, I.T. Reco[...]ff, Prescott and Douglas". July 1973. Progress in Arizona: The State's Crucial Issues. A National Endowment for the Humanities Grant. University of Arizona, Tucson, Arizona. Prescott Courier. Centennial edition, May 15, 1964. Sharlot Hall Museum, Clipping and Photo Files State of Arizona. Department of Economic Planning & Development, Prescott Community Prospectus. February, 1973. State of Arizona. Library & Archives. Clipping File. Wein[...]Foundation Territorial Architecture of Prescott, Arizona, 1978.[...] |
![]() | [...]ARIZONA BUILDING INVENTORY "SHORT FORM"[...]------------ Historic District USGS QUAD: ____________ , HISTORIC NAME: ____________[...] |
![]() | "HISTORIC BUILDING FORM"[...]SHPO INVENTORY NO. ----- ARIZONA STATE HISTORIC PROPEIITY INVENTORY TDENTIFICATION Courth[...]2 URVEY AREA NAME: Historic District[...]USGS QUAD:____________ HISTORIC NAME: Robinson Motors[...]EAVES TREATMENT:plr1in Darnpet HISTORIC USE: retail- motor sales[...] |
![]() | [...]ATRE__ TRANSPORTATION__ TOURISM__ OTHER(specify) HISTORIC ASSOCIATIONS (be concise): PROMINENT OCCUPANT/HISTORIC ASSOCIATION(S) J.H. Robinson hired architect Tott[...]or sales rooms, the Robinson Company 's new office has a display room of unusual attraction. Plate g[...]on, i(.D.J., Prescott's First Century, 1364-1964, Arizona Evening Courier 8/22/27 Pioneers Histo[...]YS: National Register as part of Courthouse Plaza Historic District NATIONAL REGISTER STATUS: LISTED-[...] |
![]() | [...]SHPO INVENTORY NO. ARIZONA BUILDING INVENTORY "SHORT FORM"[...]ai SURVEY SITE: ---- 3 SURVEY AREA NAME: Historic District: USGS QUAD:----- HISTORIC NAME: Rogf"rS Building[...]158 S. Montezuma, Prescott, AZ 6303 HISTORIC USE: retail/rP.staurant PRESENT USE: retai[...] |
![]() | "HISTORIC BUILDING FORM"[...]SHPO INVENTORY NO. ----- ARIZONA STATE HISTORIC PROPERTY INVENTORY T DE NTI FI CATION[...]se Pla za URVEY AREA NAME: Historic District USGS QUAD:____________ HISTORIC NAME: §6��9[...]EAVES TREATMENT: p roj ecting bloc k cornice HISTORIC USE: Saloon & rooming house PRESENT USE: R[...] |
![]() | [...]E__ TRANSPORTATION__ TOURISM__ X OTHER(specify) HISTORIC ASSOCIATIONS (be concise): Purchased in 1902 by H. 0. Stuthman and PROMINENT OCCUPANT/HISTORIC ASSOCIATION(S) awarded to Amelie Stuthman in divo[...]CBD: -- OTHER: BIBLIOGRAPHY/SOURCES: State of Arizona Library and Archives clipping file. Decree, Stut[...]an, Fourth Judicial District of the Territory of Arizona, Yavapai County, dated 1/11/08. Nelson, K. P. J., Prescott's First Centur.z'., 1864-1964, Arizona Pioneers Historical Soc., 1 6 3 Heiner, Melissa R[...]YS: National Register as part of Courthouse Plaza Historic District. NATIONAL REGISTER STATUS: LISTED[...] |
![]() | [...]SHPO INVENTORY NO. ARIZONA BUILD ING INVENTORY "SHORT FORM"[...]1 HISTORIC NAME: ------------- T 1 3[...]. s on OWNER ADDRESS: 811 Black rlr, Pres cott,AZ HISTORIC USE: r P. tai1 - 3 businP. s s spaces PRES[...] |
![]() | [...]SHPO INVENTORY NO. ARIZONA BUILD ING INVENTORY "SHORT FORM"[...]6 SURVEY AREA NAME: Historic District USGS QUAD :----- HISTORIC NAME:--------------[...]I OWNER ADDRESS: po Box 1433, Prescott, AZ 3630 HISTORIC USE:_Retail and restaurant PRESENT USE: Re[...] |
![]() | [...]NVENTORY NO. ARIZONA B UILDING INVENTORY "SHORT FORM"[...]Y SITE: 7 SURVEY AREA NAME: Co urthou se Pl a z a Historic Dis -USGS QUAD:----- HISTORIC NAME: R ussell B uilding[...] |
![]() | [...]SHPO INVENTORY NO. ARIZONA BUILDING INVENTORY "SHORT FORM"[...]apai SURVEY SITE: 8 SURVEY AREA NAME: Historic District USGS QUAD : ______________ 1 HISTORIC NAME: Wellington Building T 1[...]l HISTORIC USE: Retail/apartment[...] |
![]() | [...]SHPO INVENTORY NO. - - ARIZONA BUILDING INVENTORY "SHORT FORM"[...]9 SURVEY AREA NAME: Historic District USGS QUAD:_____________ HISTORIC NAME: E Block; Bowlaway T 13N R[...]ds OWNER ADDRESS:P.O. Box 2354, Prescott AZ 86302 HISTORIC USE: Clothing Store PRESENT USE:--�---'-[...] |
![]() | 11 HISTORIC BUILDING FORM" SHPO INVENTORY NO. ----- ARIZONA STATE HISTORIC PROPERTY INVENTORY IDENTIFICATION Courthous[...]SURVEY SITE: --- 10 Historic District SURVEY AREA NAME:------------ USGS QUAD: ------------- HISTORICHISTORIC |
![]() | [...]ATRE-- TRANSPORTATION-- TOURISM-- OTHER(specify) HISTORIC ASSOCIATIONS (be concise): PROMINENT OCCUPANT/HISTORIC ASSOCIATION(S) Proeert urchased by C. A. Dake rom[...]CBD: -- OTHER: BIBLIOGRAPHY/SOURCES: State of Arizona Library and Archives clipping file. Nelson, K. P. J., Prescott's First Centurt, 1864-1964, Arizona Pioneers Historical Society, 1963 Weiner,[...]�atjooa] Begjster as 12art Qf Courthouse Plaza Historic District NATIONAL REGISTER STATUS: LISTED-[...] |
![]() | [...]SHPO INVENTORY NO. ARIZONA BUILDING INVENTORY "SHORT FORM"[...]avapai SURVEY SITE: 11 SURVEY AREA NAME: Historic District USGS QUAD: -------------- HISTORIC NAME: Wilson Clothing Company T 14[...]SbJUI HISTORIC USE: Retail and Hotel PRESENT USE:[...] |
![]() | "HISTORIC BUILDING FORM 11[...]SHPO INVENTORY NO. ----- ARIZONA STATE HISTORIC PROPEKfY INVENTORY cNTIFICATION Courtho[...]USGS QUAD:___________ HISTORIC NAME: E.A. Kastner Building[...]ain parapet with -------------- HISTORIC USE: retail[...] |
![]() | [...]ON__ TOURISM__ OTHER(specify)- L_ HISTORIC ASSOCIATIONS (be concise): PROMINENT OCCUPANT/HISTORIC ASSOCIATION(S) Piggley Wigglet[...]I BIBLIOGRAPHY/SOURCES: State of Arizona Library and Archives clipping file. - Arizona Pioneers Nelson, K. P. J., Prescott' Fir[...]YS: National REgister as part of Courthouse Plaza Historic District NATIONAL REGISTER STATUS:[...] |
![]() | "HISTORIC BUILDING FOR M" SHPO INVENTORY NO.----- ARIZONA STATE HISTORIC PROPEIITY INVENTORY ' LNTIFICATION Cou[...]USGS QUAD:____________ HISTORIC NAME: Rashford-Burmister Co[...]EAVES TREATME NT: plain parapet HISTORIC USE: retail - Bashford-Burmister[...] |
![]() | [...]ATRE__ TRANSPORTATION__ TOURISM__ OTHER(specify) HISTORIC ASSOCIATIONS (be concise): PROMINENT OCCUPANT/HISTORIC ASSOCIATION(S) Bashford-Burmister Company;[...]EvP.ning Courier, 8/28/29 State of Arizona Library and ARchives clipping file. Nelson, K. P. J., Prescott's First Centurt, 1864-1964, Arizona Pioneers Historical Society, 1963 W[...] |
![]() | "HISTORIC BUILDING FORM"[...]SHPO INVENTORY NO. ----- ARIZONA STATE HISTORIC PROPERTY INVENTORY :NTIFICATION Courtho us[...]r_i_;.ct_;;_ ____ USGS QUAD:___________ HISTORIC NAME: Bashford-Burmister Co.[...]: plain parapet ------------- HISTORIC USE: retail -----------[...] |
![]() | [...]ATRE__ TRANSPORTATION__ TOURISM__ OTHER(specify) HISTORIC ASSOCIATIONS (be concise): PROMINENT OCCUPANT/HISTORIC ASSOCIATION(S) Bashforci-Burmi s ter Company;[...]I State of Arizona Library and ARchives clipping file. Nelson, K. P. J., Prescott's First Centur�, 1864-1964. Arizona Pioneers Historical Society, 1963 Weiner, M[...]: National Register as �art of Courthouse Plaza Historic District NATIONAL REGISTER STATUS: -[...] |
![]() | [...]RY NO. ARIZONA BUILDING INVENTORY "SHORT FORM" -[...]ict USGS QUAD : HISTORIC NAME:[...]Grand lerrace Kd. HISTORIC USE: Retail -------------- PR ESENT U[...] |
![]() | "HISTORIC BUILDING FORM"[...]SHPO INVENTORY NO. ----- ARIZONA STATE HISTORIC PROPEIITY INVENTORY IDENTIFICATION[...]------------ 'URVEY AREA NAME: Historic= District[...]USGS QUAD:____________ HISTORIC NAME: Union Block -------------[...]EAVES TREATMENT:flat p�rapet with HISTORIC USE:-------------- retail[...] |
![]() | [...]ATRE__ TRANSPORTATION__ TOURISM__ OTHER(specify) HISTORIC ASSOCIATIONS (be concise): PROMINENT OCCUPANT/HISTORIC ASSOCIATION(S) Bashford family originally owned a[...]CBD: -- OTHER: BIBLIOGRAPHY/SOURCES: State of Arizona Library and Archives clipping file. Nelson, K. P. J., Prescott's First Centurx, 1864-1964. Arizona Pioneers Historical Society, 1963. Weiner, M[...]YS: National Register as part of Courthouse Plaza Historic District NATIONAL REGISTER STATUS: LISTED_[...] |
![]() | "HISTORIC BUILDING FORM"[...]SHPO INVENTORY NO. ----- ARIZONA STATE HISTORIC PROPEIITY INVENTORY[...]ATMENT: 0rnRmental brick HISTORIC USE: B anking, retail & Profession[...] |
![]() | [...]ATRE__ TRANSPORTATION__ TOURISM__ OTHER(specify) HISTORIC ASSOCIATIONS (be concise): PROMINENT OCCUPANT/HISTORIC ASSOCIATION(S) RELATIONSHIP TO LOCAL DEVELOP[...]I BIBLIOGRAPHY/SOURCES: State of ARizona Library and ARchives clipping file. Nelson, K. P. J., Prescott's First Centurt, 1864-1964, Arizona Pioneers Historical Society, 1963. Weiner,[...]YS: National Register as part of Courthouse Plaza Historic District NATIONAL REGISTER STATUS: -[...] |
![]() | "HISTORIC BUILDING FORM"[...]SHPO INVENTORY NO. ----- ARIZONA STATE HISTORIC PROPERTY INVENTORY ' , :NTIFICATION[...]-EY AREA NAME: ------------ Historic District USGS QUAD:____________ HISTORIC NAME:-------------[...]EAVES TREATMENT: flat parapet with HISTORIC USE: retail _.;;;....:..;a....:[...] |
![]() | [...]ATRE__ TRANSPORTATION__ TOURISM__ OTHER(specify) HISTORIC ASSOCIATIONS (be concise): PROMINENT OCCUPANT/HISTORIC ASSOCIATION(S) owne d by John H. & William H. Smi[...]I BIBLIOGRAPHY/SOURCES: State of Arizona Library and Archives clipping file. Nelson, K. P. J., Prescott's First Centur1, 1864-1964, Arizona Pioneers Historical So cietyi 1963. W[...] |
![]() | "HISTORIC BUILDING FORM" SHPO INVENTORY NO.----- ARIZONA STATE HISTORIC PROPEIITY INVENTORY :NTIFICATION Courtho[...]USGS QUAD:.___________ HISTORIC NAME: -------------[...]EAVES TREATMENT: sterped rarapet with HISTORIC USE: retai 1- 3 husiness spaces[...] |
![]() | [...]RE__ TRANSPORTATION__ TOURISM_x _ OTHER(specify) HISTORIC ASSOCIATIONS (be concise): PROMINENT OCCUPANT/HISTORIC ASSOCIATION(S) At one time occu pied by John Law[...]I BIBLIOGRAPHY/SOURCES: State of Arizona Library and Archives clipping file. Nelson, K. P. J., Prescott's First Century, 1364-1964, Arizona Pioneers Historical Society, 1963. Weiner, M[...]YS: National Register as part of Courthouse Plaza Historic District NATIONAL REGISTER STATUS: LISTED_[...] |
![]() | "HISTORIC BUILDING FORM"[...]SHPO INVENTORY NO. ----- ARIZONA STATE HISTORIC PROPEIITY INVENTORY lDENTIFICATION[...]SURVEY SITE: 20 Historic District SURVEY AREA NAME: ------------[...]USGS QUAD: ------------- HISTORIC NAME: -------------[...]EAVES TREATMENT: plain parapet HISTORIC USE: Retail/bakery PRESENT USE: Retail/re[...] |
![]() | [...]TRE__ TRANSPORTATION__ TOURISM_x_ OTHER(specify) HISTORIC ASSOCIATIONS (be concise): PROMINENT OCCUPANT/HISTORIC ASSOCIATION(S) Harry C. Shekels had building[...]SION AS REQUIRED: For many years housed the ARizona Bakery. There was a stone bake oven on the[...]CBD: -- OTHER: BIBLIOGRAPHY/SOURCES: State of Arizona Library and Archives clipping file. Nelson, K. P. J., Prescott's First Century, 1864-1964, Arizona Pioneers Historical Soci'ety·, 1963. Heiner[...]: National Register as �art of Courthouse Plaza Historic District NATIONAL REGISTER STATUS: LISTED-[...] |
![]() | [...]- ARIZONA BUILD ING INVENTORY 11 SHORT FORW[...]Courthouse Plaza SURVEY AREA NAME: Historic 11istrict USGS QUAD:----- HISTORIC NAME: Otis Building T 1[...]Y'dl.e Rd OWNER ADDRE SS: Grand Terrace, CA 92324 HISTORIC USE: Retai1 & Profession al of fi c s PRES[...] |
![]() | [...]SHPO INVENTORY NO. ARIZONA BUILDING INVENTORY "SHORT FORM"[...]TY: Yavap�i SURVEY SITE: 2? SURVEY AREA NAME: Historic District USGS QUAD:_____________ HISTORIC NAME:_J_ o_ne_ s_ _Ga_ r?[...], Prescott, AZ 303 retail HISTORIC USE: --------------- rPliQio[...] |
![]() | [...]VENTORY NO. - - ARIZONA BUILDING INVENTORY "SHORT FORM"[...]Co11rthouc; e Plaza SURVEY AREA NAME: Historic Oist.rirt USGS QUAD:______________ HISTORIC NAME ("-i'--'t<.Ly--'1-lal[...]. Cortez -------------- HISTORIC USE: government[...]DING TYPE:-------------- office STYLE: modern government[...] |
![]() | [...]SHPO INVENTORY NO. ARIZONA BUILD ING INVENTORY "SHORT FORM"[...]Courthouse Plazi'i SURVEY AREA NAME: Historic District USGS QUAD:_______________ , HISTORIC NAME: Cro we'sGrocery Store T 13N[...]OWNER ADDRESS: PO BOX 1950,Prescott, AZ 86302 HISTORIC USE: grocery store PRESENT USE: stc1.t[...] |
![]() | [...]SHPO INVENTORY NO. ---- A RIZONA STATE HISTORIC PROPERTY INVENTORY[...]------------ Historic District USGS QUAD: ___________ HISTORIC NAME:-------��----- Olaf Hel[...]_ OWNER ADDRESS: P.O. Box 1950, Prescott, AZ 8630 HISTORIC USE:----=-.:...::...::..:..:.._[...] |
![]() | [...]RNMENT-- COMMEMORATIVE HISTORIC ENGINEERING-- ARCHITECTURE-- OTHER commerce-[...]advertising HISTORIC ASSOCIATIONS: ARCHITECT/ENGINEER/CONT[...] |
![]() | "HISTORIC BUILDING FORM"[...]SHPO INVENTORY NO. ----- ARIZONA STATE HISTORIC PROPEIITY INVENTORY IDENTIFICATION[...]----- Historic District[...]USGS QUAD:___ ____ _____ HISTORIC NAME: City Jail & Fire House[...]EAVES TREATMENT: pressed metal cornice HISTORIC USE: Municipal - Cit.y Jail & Fire Holls[...] |
![]() | [...]ATRE__ TRANSPORTATION__ TOURISM__ OTHER(specify) HISTORIC ASSOCIATIONS (be concise): PROMINENT OCCUPANT/HISTORIC ASSOCIATION(S) Constructed as Cit!'. Jail 2 it al[...]CBD: -- OTHER: BIBLIOGRAPHY/SOURCES: State of Arizona Library and Archives clipping file. Nelson, K. P. J., Prescott's First Century, 1864-1964, Arizona Pioneers Historical Society, 1963. Weiner,[...]YS: National Register as part of Courthouse Plaza Historic District. NATIONAL REGISTER STATUS: LISTED[...] |
![]() | [...]SHPO INVENTORY NO. ARIZONA BUILDING INVENTORY "SHORT FORM"[...]SURVEY SITE: ----27 SURVEY AREA NAME: Historic District USGS QUAD: _ __________ HISTORIC NAME: ____________ T___Llf[...]------------- 0 WNER ADDRESS: HISTORIC USE: Stable and garage PRESENT USE:[...] |
![]() | "HISTORIC BUILDING FORM"[...]SHPO INVENTORY NO. ----- ARIZONA STATE HISTORIC PROPERTY INVENTORY ':NTIFICATION[...]RVEY AREA NAME: Historic District[...]USGS QUAD.: __________ _ HISTORIC NAME: ____________ _ T� R_l!L S_4_ /� ¼ OF T[...]EAVES TREATMENT: plain parapet. HISTORIC USE: apartment/store PRESENT USE:[...] |
![]() | [...]ATRE__ TRANSPORTATION__ TOURISM__ OTHER(specify) HISTORIC ASSOCIATIONS (be concise): PROMINENT OCCUPANT/HISTORIC ASSOCIATION(S) RELATIONSHIP TO LOCAL DEVELOP[...]I BIBLIOGRAPHY/SOURCES: State of Arizona Library and Archives clipping file. Nelson, K. P. J., Prescott's First Centurt, 1864-1964, Arizona Pioneers Historical Society, 1963. Weine[...]: National Register as �art of Courthouse Plaza Historic District NATIONAL REGISTER STATUS: LISTED_[...] |
![]() | "HISTORIC BUILDING FORM" SHPO INVENTORY NO.----- ARIZONA STATE HISTORIC PROPEIITY INVENTORY IENTIFICATION Courthouse[...]: Yavapai SURVEY SITE: 29 RVEY AREA NAME: Historic District USGS QUAD: HISTORIC NAME: Prescott Post Office & Courthouse T 13N R.1.\:L_ S_4_ I_Jlli_ ¼ O[...]EAVES TREATMENT: HISTORIC USE: PRESENT USE:[...] |
![]() | [...]ATRE__ TRANSPORTATION__ TOURISM__ OTHER(specify) HISTORIC ASSOCIATIONS {be concise): PROMINENT OCCUPANT/HISTORIC ASSOCIATION(S) RELATIONSHIP TO LOCAL[...] |
![]() | [...]PARK SERVICE NATIONAL REGISTER OF HISTORIC PLACES INVENTORY -NOMINATION FOR[...]DNAME HISTORIC ' Prescott Post Office and Courthouse l ANO/OR CO[...]I • Prescott Main Post Office and Federal Court I' ![...]3 STATE COD[...]TY CODE Arizona 04[...]United States Postal Service, Western Regional Office STREET & NUMBER[...]STATE San Bruno -NA-[...]STATE Prescott[...]Arizona 86301 IJ REPRESENTATION IN E[...]_ FEDERAL X.sTATE _COUNTY X...LOCAL suRvEY RecoRDs Arizona State Historic Preservation Office CITY. TOWN[...]STATE Phoenix[...]Arizona 85007 |
![]() | [...]PEARANCE The three-story Prescott Post Office and Courthouse is an excellent example of Beau[...]al bronze sconces. The Prescott Main Post Office has not been altered and is one of the few[...] |
![]() | [...]The construction of the Prescott Post Office and Courthouse was an event of major[...]ovision of the courthouse in addition to the post office signified not only the federal pr[...]on al seat of county government. The Post Office and Courthouse complements this histor ic[...]ty hall is located on the corner east of the post office. Thus, the physical representations of thre[...]Plaza dis trict (which is also a National Historic district). LOCAL CONTEXT Founded as Arizona's territorial capitol and presently the seat of Y[...]establishment of the Territory of Arizona on February 24, 1863; the discovery of gol[...] |
![]() | [...]townsite was laid out in May of 1864 and the post office established with Hiram Walter Read app[...]e that Read was authorized by the Post Office Department to establish a post office in Tucson. However, he continued wit[...]rt Whipple was named the military headquarters of Arizona and gold min ing was at its peak. The br[...]01), St. Michael Hotel {1901), Bank of Arizona (1901), Prescott National Bank (1901), Levy Build[...]f construction. The Prescott Post Office and Court House is located within the Court House Plaza Historic District of the Prescott Territorial Buildings Mu[...]square, though not in proximity to the post office. The Prescott City Hall, a modern[...] |
![]() | [...]The site authorization for the Prescott Post Office and Court House was provided by the Public[...]The construction period of the Prescott Post Office was covered by the Prescott Evening Courie[...]ranite facing would be used for the proposed post office. Miss Grace M. Spark.es,. Secretary of the[...]Tufa, a native local stone, be used for the post office. · Congressman Lewis w. Douglas had just re[...]ounced that bids had been called for the new post office and that they were expected by June 15th.[...]he reporter: "Prescott is going to have some post office and federal courthouse. And in usin[...] |
![]() | [...]rd floors would be used for offices with the post office occupying the entire first floor an[...]13 bidders, was contracted to construct the post office. A month later the contractors ar[...]ad just completed the Tucson Post Office and was also starting one in San Bernardin[...] |
![]() | state 1 imestone and granite are to be used inst[...] |
![]() | [...]ore opening. It was expected that the post office would move in on October 10th, preceeded by the J[...]h that the Courier announced that the post office would move over the weekend and be in business the fol lowing Monday. 11 01 d Post Office Being Deserted" was the news of November 14th. Po[...]n A. McNutt would-close the doors of the old post office, which would be retired after a quarter ce[...]Block since 1899). •New Post Office Building Open" greated the citizens of Prescott on November 16th. "Prescott's new post office, in a way, has turned the town around. That is to[...]is in the city". "Prescott's _new ·post office, it is generally agreed, is one of which to be invnensely proud.· It's like -� __ eoteriog the- post· office·-of-·a-big city." |
![]() | [...]RE -RELIGION _1400-1499 -..ARCHEOLOGY-HISTORIC _CONSERVATION _LAW[...]OF SIGNIFICANCE The Prescott Post Office and Courthouse is a significant example of a late Beaux Arts post office and courthouse. It represents the end of the Beau[...]located immediate ly north of the post office across Goodwin Street. Finally, the building is the first federally constructed post office in the city and is a symbol of the federal presen[...]bp�se _ the federal courts as wel 1 as the post office, a. sense of · order� reason and 1 ogic[...]n its date, this was one of the last post office buildings to be constructed before the changes in[...]tures by the end of the construction of this post office. As such, the building is a rare a[...] |
![]() | [...]Garret, Billy and Wilson, Marjorie H, Arizona Parks Board, 11 Prescott Territorial Buil[...]tos. 1930-1931. Sanborn Map, Prescott Arizona, May 1924, p. 3. EI!]GEOGRAPHICAL DATA[...]LL STATES ANO COUNTIES FOR PROPERTIES OVERLAPPING STATE OR COUNTY BOUNDARIES STATE CODE[...]NA STATE CODE[...]STATE Pasadena, CA 91101[...]NOMINATION STATE HISTORIC PRESERVATION OFFICER RECOMMENDATION[...]STATE HISTORIC PRESERVATION OFFICER SIGNATURE In compliance with E[...]rty to the National Register. certifying that the State Historic Preservation Officer has been allowed 90 days in which to present the nomination to the State Review Board and to evaluate its signi[...]evaluated level of significance is __ National __ State __ Local. FEDERAL REPRESENTATIVE SIGNA[...]DATE DIRECTOR. OFFICE OF ARCHEOLOGY AND HISTORIC PRESERVATION ATTEST:[...] |
![]() | [...]Source: Sanborn �1ap, Prescott Arizona, May 1924, 1934, Page 3.[...]OFFICE.[...] |
![]() | "HISTORIC BUILDING FORM" SHPO INVENTORY NO. ----- ARIZONA STATE HISTORIC PROPEIITY INVENTORY IDE NTIFICATION Courthous[...]: Yavapai SURVEY SITE: 30 URVEY AREA NAME: Historic District USGS QUAD: HISTORICHISTORIC USE: PRESENT USE:[...] |
![]() | [...]RECEIVED NATIONAL REGISTER OF HISTORIC PLACES INVENTORY -- NOMINATION FORM[...]E APPLICABLE SECTIONS 9JNAME HISTORIC Yavapai County Cour[...]C0OE STATE[...]STATE c--0Mt..--t....[...]STATE Pres[...]-FEDERAL -STATE _COUNTY -LOCAL DEPOSITORY FOR[...]STATE JUN 4 1 86 |
![]() | [...]99 · -1500-1599 --ARCHEOLOGY-HISTORIC __.AGRICULTURE[...]t of the early political history of Arizona •. It was twice the territorial capital[...] |
![]() | [...]Ma azine 1914, 1916 Arizona, t�e State Magazine January 1924 'I j' Arizona Republic !;[...]LL STATES AND COUNTIES FOR PROPERTIES OVERLAPPING STATE OR COUNTY BOUNDARIES STATE CODE[...]CODE STATE CODE[...]DATE Arizona State Parks Board[...]STATE Phoenix[...]Arizona ' msTATE HISTORICPR�SERV[...]VALUATED SIGNIFICANCE OF THIS PROPERTY WITHIN THE STATE IS: NATIONAL_ STATE_x_ LOCAL __ As the designated State Historic Preservation Officer for the National Historic Preservatio·n Act of 1966 (Public Law 8 9-6651.[...]National Park Service. STATE HISTORIC PRESERVATION OFFICER SIGNATURE ,.Ji•�:::?t[...]DATE State Historic Preservation Officer[...]<·· . . · ,. , DIRECTOR. OFFICE OFARCHEOLOGYAND HISTORIC PRESERVATION .·. AHEST:[...] |
![]() | [...]A(CEIVEO NATIONAL REGISTER OF HISTORIC PLACES INVENTORY -- N0r.-HNA TI0N F0R!\1[...]------------------------- --·- STATE[...]NTY CODE Arizona 0[...]STATE ro....t...,t__[...]Arizona |
![]() | [...]RECEIVED NATIONAL REGISTER OF HISTORIC PLACES[...]Multi-Resource district which are already on the State or National Registers. State Register Hassayampa Inn,[...] |
![]() | [...]on the NH slope of Bradshaw t1ountains of Central Arizona at an elevation of 5354 feet. Much of the[...]-arid, with distinct seasons. Entering the historic section of Prescott from the east, one by-passes[...]ge proportion of these buildings date from Arizona's territorial period. Duri"ng that span of nearly[...]of residence during that time. Prescott's historic buildings faithfully represent the-town's genesis[...]of the trans-continental railroad across northern Arizona signalled the arrival of new buildi[...] |
![]() | [...]RECEIVED lA TIONAL REGISTER OF HISTORIC PLACES[...] |
