Open/Close Toolbox
IN COPYRIGHT- AZGOVDOC
Format: Document
Linked To
Publication SetEventPersonPlace
Copyright

Copyright to this resource is held by the creating agency and is provided here for educational purposes only. It may not be reproduced or distributed in any format without written permission of the creating agency. Any attempt to circumvent the access controls placed on this file is a violation of United States and international copyright laws, and is subject to criminal prosecution.
Menu
State of the state address: Governor Rose Mofford 1989
TXT | |
![]() | GV1.3:133Q_63;f989 Copy 2 STATE OF ARIZONA GOVERNOR ROSE MOFFORD MESSAGE TO THE[...] |
![]() | STATE OF ARIZONA GOVERNOR ROSE MOFFORD MESSAGE TO THE FIRST REGULAR SESSION OF THE 39TH LEGISLATURE JANUARY 9, 1989 |
![]() | State of the State Governor Rose Mofford January 9, 1989 Introduction President Usdane, Speaker Hul[...]ing this group of friends, old and new, about the State of the State, ~ay I take a moment to express my congratu[...]es, Jane Dee Hull, our first woman speaker in the state of Arizona, and my congratulations as well to Bob[...]e months ago, I became the Governor of this great state, in the midst of extreme circumstances. Afte[...]year as Governor. I believe that today, the state of the state is hopeful. Things are not perfect, but since I a[...]ful and threatening to the very reputation of our state is disappearing, and the good name of Arizona has[...]ernor, to travel to all corners of this beautiful state - from Fredonia to Nogales; from Lake Hav[...] |
![]() | [...]mic heritage. While I travel throughout our state, I am reminded of the change that has occurred du[...]maybe too quickly. The transition from a frontier state to a state with a rapid population growth has had a profound[...]cognize that during the late 1970's and the early 1980's we made many policy decisions which resulted in[...]or certain classes of property was decreased; the state property tax rate was lowered from $1.25 In 1981[...]sed a sizable growth in expenditures. Increased state funds were committed to support kinderg[...] |
![]() | [...]50 million in 1979 to $240 million in fiscal year 1989 - an approximate 400% increase. Additionall[...]was implemented. No program in the history of the state has grown as rapidly as AHCCCS. For the fiscal year 1989, with the addition of long term care, the state's share of the AHCCCS program stands at over $206[...]t been, sufficient to fund our commitments to the state I s citizens. We now find ourselves at a cr[...]life in Arizona for many years to come. The state's general fund will only increase by $122 million[...]our commitment to education by continuing to fund state aid to schools according to our mandated s[...] |
![]() | [...]bligation to provide the eligible citizens of our state with AHCCCS medical care. These three choic[...]government? I have made choices that the rest of state government should be funded at a level that will require $125 million in new funding. The rest of state government includes our universities, our courts,[...]ave chosen not to recommend the disabling cuts to state government that would be required to avoid[...] |
![]() | [...]A minimum school tax in those 14 districts of our state with high concentrations of taxable property and/[...]81 tax rate? I think not. I also think the out of state utilities that own 53 percent of the nucle[...] |
![]() | [...]ng standard and an increasing tax base to support state and local services. For a healthy and expanding economy will do more for the people of this state than all of the government programs together coul[...]companies are winners. Like Motorola, one of our state's largest employers, that was recently awa[...] |
![]() | [...]lop a comprehensive regional strategy emphasizing state, local and public-private partnerships.[...] |
![]() | [...]ommending, 4 to 6 dollars will be returned to the state for each person we remove from the welfare and pr[...]must maintain and enhance it. People come to our state because of its environment, its natural be[...] |
![]() | [...]blems by introducing cleaner burning fuels to our state. This legislative session must now addr[...]overnments, we must continue efforts to bring our state into compliance with federal air quality requirem[...]citizens in both the urban and rural parts of the state. Economic development and indeed life itse[...]Thousands come to Arizona each year to visit our state and national parks. The dollars generated by t[...]m is currently the second largest industry in the state. 9 |
![]() | Let us be sure to protect our parks and natur[...] |
![]() | [...]say that collectively we should confess that as a state we have overlooked funding for behavioral[...] |
![]() | [...]sistance, two days before Christmas I ordered the state's armories be used for temporary housing during t[...]seed money for the trust can come from unclaimed state warrants and will not require additional t[...] |
![]() | [...]That will represent more than 15 percent of the state's population. Arizona is experiencing one o[...]andatory sentencing statutes enacted in the early 1980's are now sending 109 additional inmates to the state corrections system each month. At $15,000 per[...]o build a prison cell, the additional cost to the state each month is $5.5 million or over $65 million pe[...]s to form a task force to report to me by July 1, 1989 on how private sector housing can be provi[...] |
MD | |
1989, Thirty-ninth Legislature | |
Rose Mofford | |
Arizona State Government Publications | |
State Document | |
State of the State Addresses | |
1989-01-09 | |
1980s (1980-1989) | |
State of Arizona Research Library- Arizona State Library, Archives and Public Records | |
Copyright to this resource is held by the creating[...] | |
United States | |
GV 1.3:L 33 O 63/1989/ 39 |
Arizona Office of the Governor, State of the state address: Governor Rose Mofford 1989. Arizona Memory Project, accessed 28/04/2025, https://azmemory.azlibrary.gov/nodes/view/129839